![]() |
Box Score | Box Score
Union at American Int'l
at West Springfield, MA
10/26/2012 at 7:05 pm
at West Springfield, MA
10/26/2012 at 7:05 pm
|
Union
8 |
American Int'l
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (3-1-0) | 4 | 3 | 1 | 8 |
| American Int'l (1-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 03:39 | Hatch, Matt ( Bodie, Kyle ) |
| Union | 12:38 | Cruice, Nick ( Wilkins, Matt & Jooris, Josh ) |
| Union | 18:06 | Simpson, Wayne ( Bodie, Kyle ) |
| Union | 19:18 | SH - Bodie, Kyle ( Simpson, Wayne & Coburn, Greg ) |
| -- 2nd -- | ||
| Union | 01:39 | Jooris, Josh ( Gostisbehere, Shayne & Wilkins, Matt ) |
| Union | 03:16 | Coatta, Sam ( Ikkala, Cole ) |
| Union | 14:24 | PP - Bodie, Kyle ( Sullivan, Kevin & Simpson, Wayne ) |
| -- 3rd -- | ||
| Union | 04:26 | PP - Novak, Max ( Jooris, Josh & Gingras, Sebastien ) |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Charlie Vasaturo | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Josh Jooris | F | 1 | 2 | +2 | 2 | 0 |
| 8 | Nick Cruice | F | 1 | 0 | +2 | 5 | 0 |
| 9 | Daniel Carr * | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Sam Coatta | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Kyle Bodie | F | 2 | 2 | +3 | 3 | 0 |
| 13 | Theo Dipauli | F | 0 | 0 | +1 | 0 | 2 |
| 14 | Shayne Gostisbehere | D | 0 | 1 | +3 | 3 | 0 |
| 15 | Matt Hatch | F | 1 | 0 | +2 | 1 | 0 |
| 16 | Kevin Sullivan * | F | 0 | 1 | 0 | 2 | 0 |
| 18 | Max Novak * | F | 1 | 0 | 0 | 3 | 0 |
| 19 | Matt Wilkins | F | 0 | 2 | +2 | 5 | 0 |
| 20 | Greg Coburn | D | 0 | 1 | +2 | 0 | 0 |
| 21 | Wayne Simpson | F | 1 | 2 | +3 | 2 | 0 |
| 22 | Mat Bodie * | D | 0 | 0 | +4 | 0 | 0 |
| 23 | Cole Ikkala | F | 0 | 1 | +1 | 2 | 0 |
| 24 | Sebastien Gingras | D | 0 | 1 | 0 | 1 | 0 |
| 28 | Shawn Stuart * | D | 0 | 0 | +2 | 1 | 2 |
| 30 | Colin Stevens * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Colin Stevens (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | KERPAN,Ryan | 0 | 0 | 0 | 0 | 0 | |
| 3 | CECCACCI,Jeff | 0 | 0 | -1 | 0 | 0 | |
| 6 | WILLIAMS,Jake | 0 | 0 | -2 | 0 | 2 | |
| 7 | MACMILLAN,Alexander | 0 | 0 | 0 | 2 | 0 | |
| 9 | PLESKACH,Adam * | rw | 0 | 0 | -2 | 5 | 0 |
| 10 | GANDARA,David | 0 | 0 | -1 | 1 | 0 | |
| 12 | CAMPANALE,Nick * | d | 0 | 0 | -3 | 1 | 0 |
| 13 | SLIWINSKI,Nathan | 0 | 0 | -2 | 2 | 2 | |
| 14 | PORTER,Chris * | lw | 0 | 0 | -3 | 2 | 0 |
| 15 | CASSIDY,Matt | 0 | 0 | 0 | 1 | 0 | |
| 18 | LEITNER,Richard | 0 | 0 | -1 | 1 | 2 | |
| 19 | PEAKE,Blake | 0 | 0 | -2 | 2 | 0 | |
| 20 | POPEK,Jason | 0 | 0 | -1 | 2 | 2 | |
| 22 | FAGERHEIM,Brandon | 0 | 0 | 0 | 2 | 0 | |
| 24 | MARKIEWICZ,Chris * | d | 0 | 0 | -3 | 1 | 15 |
| 26 | OLSEN,Whitney | 0 | 0 | -2 | 0 | 0 | |
| 27 | LUBIN,Brandon | 0 | 0 | -1 | 0 | 0 | |
| 28 | PUSKAR,Jon | 0 | 0 | -3 | 3 | 0 | |
| 29 | MELE,Steve * | c | 0 | 0 | -3 | 0 | 0 |
| 30 | MEISNER,Ben * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 25 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | KERPAN,Ryan | 2 | 36:44 | 21 | 23 | 0 | |
| 30 | MEISNER,Ben (L, 1-3-0) | 6 | 23:16 | 9 | 15 | 0 | |
| Totals | 8 | 60:00 | 30 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 18:55 | Stuart, Shawn: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 10:38 | DiPauli, Theo: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 13:48 | LEITNER,Richard: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 19:46 | SLIWINSKI,Nathan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| American Int'l | 02:53 | WILLIAMS,Jake: CROSS-CHECKING | MINOR | 2 minutes | ||
| American Int'l | 04:18 | MARKIEWICZ,Chris: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| American Int'l | 04:18 | MARKIEWICZ,Chris: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| American Int'l | 13:20 | POPEK,Jason: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 12 | 14 | 12 | 38 |
| American Int'l | 12 | 7 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 256 Referee: Shane Ferrier Referee: Jay Durfee Linesman: Brendan Blanchard Linesman: Marty Killcourse |
* Starter










