![]() |
Princeton at Brown
at Providence, RI
10/26/2012 at 7:00 pm
at Providence, RI
10/26/2012 at 7:00 pm
|
Princeton
1 |
Brown
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (0-1-0, 0-0-0 ECAC) | 0 | 0 | 1 | 1 |
| Brown (1-0-0, 0-0-0 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 09:56 | Lorito, Matt ( de Concilys, Joey ) |
| -- 2nd -- | ||
| Brown | 18:01 | Lappin, Nick ( unassisted) |
| -- 3rd -- | ||
| Princeton | 16:46 | Maugeri, Tyler ( Calof, Andrew ) |
| Three Stars | ||
|---|---|---|
|
Nick Lappin
- Brown Matt Lorito - Brown Tyler Maugeri - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Kroshus | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Tucker Brockette | F | 0 | 0 | -1 | 0 | 2 |
| 9 | Jack Berger | F | 0 | 0 | 0 | 2 | 0 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Ambrosia * | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ammon * | F | 0 | 0 | +1 | 4 | 0 |
| 15 | Tyler Maugeri | F | 1 | 0 | 0 | 4 | 0 |
| 16 | Eric Meland * | D | 0 | 0 | 0 | 3 | 0 |
| 18 | Andrew Calof * | F | 0 | 1 | 0 | 1 | 2 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Will Macdonald | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Michael Sdao * | D | 0 | 0 | 0 | 3 | 0 |
| 28 | Andrew Ave | D | 0 | 0 | 0 | 0 | 2 |
| 38 | Jonathan Liau | F | 0 | 0 | -1 | 2 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (L, 0-1-0) | 2 | 59:44 | 25 | 27 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nate Widman | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Matt Wahl * | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | +1 | 1 | 2 |
| 19 | Matt Lorito | F | 1 | 0 | +1 | 2 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | +1 | 3 | 0 |
| 22 | Chris Zaires * | F | 0 | 0 | 0 | 1 | 2 |
| 23 | Garnet Hathaway * | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Joey de Concilys | D | 0 | 1 | +1 | 0 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Mark Naclerio | F | 0 | 0 | +1 | 2 | 0 |
| 28 | Nick Lappin | F | 1 | 0 | +1 | 6 | 0 |
| 29 | Massimo Lamacchia * | F | 0 | 0 | -1 | 1 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo (W, 1-0-0) | 1 | 59:51 | 24 | 25 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 12:19 | Brockette, Tucker: HOOKING | MINOR | 2 minutes | ||
| Brown | 18:10 | Hathaway, Garnet: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 04:00 | Zaires, Chris: HOOKING | MINOR | 2 minutes | ||
| Princeton | 13:27 | Calof, Andrew: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Princeton | 16:34 | MacDonald, Will: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:38 | Jacobson, Ryan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 12:53 | Ave, Andrew: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 13:31 | Pfeil, Brandon: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 6 | 7 | 12 | 25 |
| Brown | 11 | 6 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 1219 Referee: Jack Millea Referee: Brad Leblanc Assistant: Richard Patry Assistant: Glen Cooke |
* Starter










