![]() |
St. Lawrence at Maine
at Orono, Maine
10/20/2012 at 7:07 PM
at Orono, Maine
10/20/2012 at 7:07 PM
|
St. Lawrence
5 |
Maine
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (3-1-0) | 2 | 1 | 2 | 5 |
| Maine (1-4-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 07:20 | Greg Carey ( unassisted) |
| St. Lawrence | 14:15 | Kyle Flanagan ( Greg Carey & Justin Baker ) |
| -- 2nd -- | ||
| St. Lawrence | 12:21 | Greg Carey ( Gunnar Hughes ) |
| -- 3rd -- | ||
| Maine | 04:29 | Nemec, Mark ( Diamond, Joey & Shore, Devin ) |
| St. Lawrence | 11:09 | PP - Kyle Flanagan ( Greg Carey & Justin Baker ) |
| St. Lawrence | 16:16 | Kyle Essery ( Gunnar Hughes & George Hughes ) |
| Three Stars | ||
|---|---|---|
|
Matt Weninger
- St. Lawrence Greg Carey - St. Lawrence Kyle Flanagan - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Greg Carey | F | 2 | 2 | +2 | 4 | 0 |
| 12 | Sean McGovern | F | 0 | 0 | +2 | 2 | 0 |
| 15 | George Hughes * | D | 0 | 1 | 0 | 2 | 0 |
| 16 | Kyle Flanagan * | F | 2 | 0 | +1 | 3 | 0 |
| 18 | Patrick Doherty * | F | 0 | 0 | +1 | 0 | 0 |
| 19 | Jeremy Wick | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Tommy Thompson | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Riley Austin | D | 0 | 0 | +2 | 0 | 0 |
| 25 | Chris Martin | F | 0 | 0 | 0 | 1 | 2 |
| 26 | Kyle Essery | F | 1 | 0 | 0 | 3 | 2 |
| 27 | Gunnar Hughes * | F | 0 | 2 | +3 | 0 | 0 |
| 28 | Nelson Armstrong | D | 0 | 0 | +1 | 1 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | +2 | 0 | 2 |
| 51 | Justin Baker | D | 0 | 2 | +1 | 1 | 2 |
| 52 | Pat Raley * | D | 0 | 0 | 0 | 0 | 2 |
| 55 | Justin Bruckel | F | 0 | 0 | 0 | 0 | 2 |
| 77 | Mac Stratford | D | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 19 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (W, 3-1-0) | 1 | 60:00 | 36 | 37 | 0 | |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike | 0 | 0 | -2 | 4 | 2 | |
| 3 | Nemec, Mark * | d | 1 | 0 | -1 | 3 | 0 |
| 4 | Rutt, Jake * | d | 0 | 0 | 0 | 2 | 0 |
| 6 | Williams, Kyle | 0 | 0 | 0 | 1 | 0 | |
| 7 | Lomberg, Ryan | 0 | 0 | 0 | 2 | 2 | |
| 10 | Hutton, Ben | 0 | 0 | 0 | 1 | 0 | |
| 11 | Swavely, Steven * | c | 0 | 0 | -2 | 2 | 0 |
| 16 | Brice O'Connor | 0 | 0 | -1 | 3 | 4 | |
| 22 | Higgins, Stu | 0 | 0 | 0 | 4 | 0 | |
| 24 | Anthoine, Mark | 0 | 0 | 0 | 2 | 0 | |
| 26 | Shemansky, Adam | 0 | 0 | 0 | 2 | 0 | |
| 28 | Merchant, Will | 0 | 0 | -1 | 2 | 0 | |
| 29 | Leen, Connor * | rw | 0 | 0 | -1 | 0 | 0 |
| 30 | Sullivan, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 36 | Morris, Matt | 0 | 0 | 0 | 0 | 0 | |
| 39 | Diamond, Joey | 0 | 1 | 0 | 2 | 4 | |
| 44 | Riley, Conor * | lw | 0 | 0 | -3 | 0 | 2 |
| 71 | Pryor, Nick | 0 | 0 | -3 | 0 | 0 | |
| 91 | Leidermark, Klas | 0 | 0 | 0 | 2 | 0 | |
| 94 | Shore, Devin | 0 | 1 | -1 | 5 | 0 | |
| Totals | 1 | 2 | 37 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Sullivan, Dan (L, 0-4-0) | 2 | 20:00 | 4 | 6 | 0 | |
| 36 | Morris, Matt | 3 | 40:00 | 10 | 13 | 0 | |
| Totals | 5 | 60:00 | 14 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 18:44 | Brice O'Connor: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 06:20 | Chris Martin: TRIPPING | MINOR | 2 minutes | ||
| Maine | 10:17 | Cornell, Mike: HOLDING | MINOR | 2 minutes | ||
| Maine | 13:16 | Lomberg, Ryan: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 13:16 | Jeremy Wick: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| St. Lawrence | 18:09 | Jordan Dewey: INTERFERENCE | MINOR | 2 minutes | ||
| Maine | 20:00 | Diamond, Joey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 10:15 | Riley, Conor: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 14:01 | Kyle Essery: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 16:26 | Pat Raley: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 17:41 | Justin Baker: ROUGHING | MINOR | 2 minutes | ||
| Maine | 18:40 | Diamond, Joey: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 19:49 | Justin Bruckel: HOLDING | MINOR | 2 minutes | ||
| Maine | 19:49 | Brice O'Connor: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 6 | 5 | 8 | 19 |
| Maine | 8 | 14 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 4689 Referee: Tom Quinn Referee: Jack Millea Linesman: Brendan Blanchard Linesman: Steven Capraro |
* Starter









