![]() |
St. Lawrence at Maine
at Orono, Maine
10/19/2012 at 7:07 PM
at Orono, Maine
10/19/2012 at 7:07 PM
|
St. Lawrence
5 |
Maine
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (2-1-0) | 1 | 2 | 2 | 5 |
| Maine (1-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 07:48 | Riley Austin ( Greg Carey & Jeremy Wick ) |
| -- 2nd -- | ||
| St. Lawrence | 01:08 | PP - Chris Martin ( Kyle Flanagan & Greg Carey ) |
| St. Lawrence | 10:13 | SH - Patrick Doherty ( Kyle Flanagan ) |
| -- 3rd -- | ||
| St. Lawrence | 03:45 | Gunnar Hughes ( George Hughes & Kyle Flanagan ) |
| St. Lawrence | 07:40 | PP - Justin Baker ( Jordan Dewey & Kyle Flanagan ) |
| Three Stars | ||
|---|---|---|
|
Kyle Flanagan
- St. Lawrence Matt Weninger - St. Lawrence Justin Baker - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Greg Carey | F | 0 | 2 | +1 | 1 | 2 |
| 12 | Sean McGovern | F | 0 | 0 | +1 | 2 | 0 |
| 15 | George Hughes * | D | 0 | 1 | +1 | 1 | 0 |
| 16 | Kyle Flanagan * | F | 0 | 4 | +2 | 2 | 0 |
| 18 | Patrick Doherty * | F | 1 | 0 | +2 | 3 | 0 |
| 19 | Jeremy Wick | F | 0 | 1 | +1 | 0 | 0 |
| 21 | Tommy Thompson | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Riley Austin | D | 1 | 0 | +2 | 1 | 2 |
| 25 | Chris Martin | F | 1 | 0 | 0 | 1 | 4 |
| 26 | Kyle Essery | F | 0 | 0 | 0 | 2 | 6 |
| 27 | Gunnar Hughes * | F | 1 | 0 | +1 | 2 | 2 |
| 28 | Nelson Armstrong | D | 0 | 0 | 0 | 1 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 1 | +2 | 0 | 0 |
| 51 | Justin Baker | D | 1 | 0 | 0 | 3 | 2 |
| 52 | Pat Raley * | D | 0 | 0 | +1 | 2 | 2 |
| 55 | Justin Bruckel | F | 0 | 0 | 0 | 2 | 0 |
| 77 | Mac Stratford | D | 0 | 0 | 0 | 0 | 2 |
| Totals | 5 | 9 | 23 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (W, 2-1-0) | 0 | 60:00 | 30 | 30 | 0 | |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike * | d | 0 | 0 | -3 | 2 | 0 |
| 3 | Nemec, Mark | 0 | 0 | 0 | 1 | 2 | |
| 4 | Rutt, Jake | 0 | 0 | 0 | 3 | 0 | |
| 7 | Lomberg, Ryan | 0 | 0 | -1 | 3 | 2 | |
| 10 | Hutton, Ben | 0 | 0 | 0 | 3 | 0 | |
| 11 | Swavely, Steven | 0 | 0 | -1 | 2 | 2 | |
| 12 | Norman, Bill | 0 | 0 | -1 | 0 | 0 | |
| 16 | Brice O'Connor | 0 | 0 | 0 | 1 | 6 | |
| 21 | Beattie, Kyle | 0 | 0 | 0 | 1 | 0 | |
| 22 | Higgins, Stu * | c | 0 | 0 | -1 | 2 | 2 |
| 24 | Anthoine, Mark | 0 | 0 | -1 | 1 | 2 | |
| 26 | Shemansky, Adam | 0 | 0 | -1 | 2 | 0 | |
| 28 | Merchant, Will | 0 | 0 | -1 | 0 | 0 | |
| 29 | Leen, Connor | 0 | 0 | -1 | 1 | 2 | |
| 30 | Sullivan, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 36 | Morris, Matt | 0 | 0 | 0 | 0 | 0 | |
| 39 | Diamond, Joey * | rw | 0 | 0 | 0 | 3 | 4 |
| 44 | Riley, Conor | 0 | 0 | -1 | 0 | 0 | |
| 71 | Pryor, Nick * | d | 0 | 0 | -3 | 2 | 0 |
| 94 | Shore, Devin * | lw | 0 | 0 | 0 | 3 | 0 |
| Totals | 0 | 0 | 30 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Sullivan, Dan (L, 0-3-0) | 5 | 47:40 | 17 | 22 | 0 | |
| 36 | Morris, Matt | 0 | 12:20 | 1 | 1 | 0 | |
| Totals | 5 | 60:00 | 18 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 01:10 | Brice O'Connor: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 11:03 | Mac Stratford: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 15:45 | Greg Carey: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 17:39 | Chris Martin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 00:37 | Higgins, Stu: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| St. Lawrence | 03:03 | Chris Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 07:21 | Kyle Essery: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 09:30 | Justin Baker: ROUGHING | MINOR | 2 minutes | ||
| Maine | 11:04 | Swavely, Steven: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 11:45 | Gunnar Hughes: TRIPPING | MINOR | 2 minutes | ||
| Maine | 15:09 | Nemec, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 00:36 | Anthoine, Mark: TRIPPING | MINOR | 2 minutes | ||
| Maine | 06:28 | Lomberg, Ryan: SLASHING | MINOR | 2 minutes | ||
| Maine | 07:56 | Brice O'Connor: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 07:56 | Kyle Essery: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 08:45 | Pat Raley: ROUGHING | MINOR | 2 minutes | ||
| Maine | 11:56 | Brice O'Connor: ROUGHING | MINOR | 2 minutes | ||
| Maine | 14:33 | Diamond, Joey: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 14:33 | Riley Austin: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 15:44 | Kyle Essery: TRIPPING | MINOR | 2 minutes | ||
| Maine | 17:36 | Diamond, Joey: CLIPPING | MINOR | 2 minutes | ||
| Maine | 19:21 | Leen, Connor: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 11 | 6 | 6 | 23 |
| Maine | 6 | 12 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 4636 Referee: Tom Quinn Referee: Jack Millea Linesman: Brendan Blanchard Linesman: Steven Capraro |
* Starter










