![]() |
McGill at Harvard
at Cambridge, Mass.
10/19/2012 at 7:00 pm
at Cambridge, Mass.
10/19/2012 at 7:00 pm
|
McGill
1 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (0-0-0) | 1 | 0 | 0 | 1 |
| Harvard (0-0-0) | 3 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 05:45 | Greiner, Luke ( Ford, Dan & Fallstrom, Alex ) |
| Harvard | 06:42 | Bergin, Desmond ( Morrison, Conor & Everson, Max ) |
| Harvard | 07:07 | Jaw, Brayden ( Placek, Petr & Ford, Dan ) |
| McGill | 09:14 | Guillaume Langelier- ( Christophe Poirier ) |
| -- 2nd -- | ||
| Harvard | 01:25 | SH - Greiner, Luke ( unassisted) |
| Harvard | 07:27 | Vesey, Jimmy ( Blackwell, Colin & Morrison, Conor ) |
| -- 3rd -- | ||
| (no scoring) | ||
McGill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Hubert Morin * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Hubert Genest * | d | 0 | 0 | -1 | 0 | 0 |
| 3 | Hugo Laporte | 0 | 0 | -2 | 0 | 0 | |
| 4 | Vincent Bourgeois | 0 | 0 | 0 | 0 | 2 | |
| 5 | Nicolas Biniek | 0 | 0 | 0 | 1 | 2 | |
| 6 | Neil Blunden | 0 | 0 | -2 | 2 | 2 | |
| 8 | Ryan McKiernan * | d | 0 | 0 | -1 | 1 | 0 |
| 9 | Maximilien Le Sieur * | rw | 0 | 0 | 0 | 1 | 0 |
| 10 | Marc-Olivier Vachon | 0 | 0 | -2 | 3 | 0 | |
| 12 | Trevor Braun | 0 | 0 | -2 | 1 | 0 | |
| 18 | Jonathan Brunelle * | c | 0 | 0 | 0 | 0 | 2 |
| 19 | Mathieu Pompei | 0 | 0 | -1 | 0 | 0 | |
| 20 | Kevin Dupont | 0 | 0 | -3 | 0 | 4 | |
| 22 | Justin Ducharme * | lw | 0 | 0 | -1 | 1 | 0 |
| 23 | Guillaume Monast | 0 | 0 | -2 | 1 | 0 | |
| 25 | Guillaume Langelier- | 1 | 0 | 0 | 2 | 0 | |
| 26 | Christophe Poirier | 0 | 1 | -1 | 4 | 0 | |
| 27 | Benoit Levesque | 0 | 0 | -2 | 0 | 0 | |
| 28 | Patrick Delisle-Houd | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 18 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Hubert Morin | 5 | 60:00 | 29 | 34 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 2 | +1 | 2 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | +1 | 3 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | 0 | 6 | 0 |
| 10 | Brayden Jaw | F | 1 | 0 | +1 | 2 | 2 |
| 11 | Kyle Criscuolo | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | +2 | 1 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 1 | +1 | 1 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | +1 | 0 | 0 |
| 19 | Jimmy Vesey | F | 1 | 0 | +2 | 2 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Luke Greiner * | F | 2 | 0 | +1 | 5 | 2 |
| 27 | Petr Placek | F | 0 | 1 | +1 | 1 | 2 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 1 | 0 | +2 | 2 | 0 |
| 38 | Conor Morrison | F | 0 | 2 | +2 | 1 | 0 |
| 39 | Brian Hart | F | 0 | 0 | 0 | 1 | 0 |
| 44 | Max Everson | D | 0 | 1 | +2 | 2 | 0 |
| 63 | Colin Blackwell | F | 0 | 1 | +2 | 1 | 0 |
| Totals | 5 | 8 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard | 1 | 60:00 | 17 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 01:21 | Kevin Dupont: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Harvard | 19:29 | Jaw, Brayden: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 07:39 | Kevin Dupont: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 10:23 | Vincent Bourgeois: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 04:19 | Greiner, Luke: ELBOWING | MINOR | 2 minutes | ||
| McGill | 04:35 | Jonathan Brunelle: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 09:42 | Nicolas Biniek: BOARDING | MINOR | 2 minutes | ||
| McGill | 16:02 | Neil Blunden: SLASHING | MINOR | 2 minutes | ||
| Harvard | 17:36 | Placek, Petr: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 8 | 5 | 5 | 18 |
| Harvard | 13 | 10 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: Scott Whittemore Referee: Will Harrop Linesman: Kyle Gates Linesman: Todd Whittemore Scorer: Brett Moore |
* Starter










