![]() |
Rensselaer at Minn. St. Mankato
at Mankato, Minn.
10/19/2012 at 7:37 pm
at Mankato, Minn.
10/19/2012 at 7:37 pm
|
Rensselaer
3 |
Minn. St. Mankato
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rensselaer (1-0-2 (0-0-0 ECAC)) | 1 | 1 | 1 | 0 | 3 |
| Minn. St. Mankato (1-0-2 (0-0-0 WCHA)) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. St. Mankato | 03:25 | PP - Teddy Blueger ( Josh Nelson & Johnny McInnis ) |
| Rensselaer | 07:11 | PP - Nick Bailen ( Jacob Laliberte & Matt Neal ) |
| -- 2nd -- | ||
| Rensselaer | 16:36 | Matt Neal ( Brock Higgs ) |
| -- 3rd -- | ||
| Rensselaer | 07:19 | PP - Ryan Haggerty ( Jacob Laliberte & Matt Neal ) |
| Minn. St. Mankato | 10:38 | Johnny McInnis ( Brett Knowles & Zach Palmquist ) |
| Minn. St. Mankato | 16:56 | Bryce Gervais ( Matt Leitner ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Johnny McInnis
- Minn. St. Mankato Matt Neal - Rensselaer Bryce Gervais - Minn. St. Mankato |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf * | 0000 | 0 | 0 | 0 | 1 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | 0 | 1 | 0 |
| 7 | Zach Schroeder * | 0000 | 0 | 0 | -1 | 1 | 0 |
| 9 | Matt Neal | 0000 | 1 | 2 | +1 | 5 | 0 |
| 10 | Curtis Leonard | 0000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 0 | -1 | 0 | 6 |
| 12 | Johnny Rogic * | 0000 | 0 | 0 | -1 | 1 | 0 |
| 14 | Greg Burgdoerfer | 0000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Laliberte | 0000 | 0 | 2 | 0 | 2 | 2 |
| 17 | Milos Bubela | 0000 | 0 | 0 | 0 | 2 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | 0 | 0 | 0 |
| 22 | CJ Lee * | 0000 | 0 | 0 | -1 | 2 | 2 |
| 23 | Brock Higgs | 0000 | 0 | 1 | 0 | 0 | 0 |
| 24 | Chris Bradley | 0000 | 0 | 0 | -1 | 0 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | 0 | 4 | 2 |
| 28 | Matt Tinordi | 0000 | 0 | 0 | -2 | 0 | 0 |
| 29 | Nick Bailen * | D | 1 | 0 | +1 | 5 | 4 |
| 34 | Scott Diebold * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty | 0000 | 1 | 0 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 29 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Scott Diebold (T, 1-0-1) | 3 | 65:00 | 22 | 25 | 0 | |
Minn. St. Mankato | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Josh Nelson | 0 | 1 | +1 | 2 | 0 | |
| 7 | Zach Palmquist | 0 | 1 | +1 | 3 | 0 | |
| 8 | Max Gaede | 0 | 0 | 0 | 2 | 0 | |
| 9 | Bryce Gervais * | rw | 1 | 0 | +1 | 1 | 2 |
| 12 | Jean-Paul Lafontaine | 0 | 0 | +1 | 2 | 0 | |
| 16 | Tyler Elbrecht * | d | 0 | 0 | -1 | 1 | 2 |
| 17 | Evan Mosey * | d | 0 | 0 | 0 | 1 | 0 |
| 18 | Matt Leitner * | c | 0 | 1 | 0 | 3 | 2 |
| 19 | Zach Lehrke | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chase Grant * | lw | 0 | 0 | -1 | 0 | 6 |
| 22 | Johnny McInnis | 1 | 1 | +1 | 4 | 0 | |
| 23 | Teddy Blueger | 1 | 0 | +1 | 1 | 10 | |
| 24 | Brett Knowles | 0 | 1 | +1 | 0 | 0 | |
| 25 | Eriah Hayes | 0 | 0 | -1 | 1 | 2 | |
| 26 | Dylan Margonari | 0 | 0 | 0 | 2 | 0 | |
| 27 | Brett Stern | 0 | 0 | +1 | 0 | 0 | |
| 28 | Jon Jutzi | 0 | 0 | 0 | 0 | 0 | |
| 29 | Eli Zuck | 0 | 0 | 0 | 2 | 0 | |
| 30 | Phil Cook * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 25 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Phil Cook (T, 1-0-1) | 3 | 65:00 | 26 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 02:07 | Nick Bailen: INTERFERENCE | MINOR | 2 minutes | ||
| Minn. St. Mankato | 06:19 | Tyler Elbrecht: ROUGHING | MINOR | 2 minutes | ||
| Rensselaer | 13:21 | Bo Dolan: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 16:17 | Nick Bailen: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 17:33 | Mark Miller: INTERFERENCE | MINOR | 2 minutes | ||
| Minn. St. Mankato | 18:23 | Chase Grant: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 01:14 | CJ Lee: TRIPPING | MINOR | 2 minutes | ||
| Minn. St. Mankato | 03:04 | Chase Grant: CHARGING | MINOR | 2 minutes | ||
| Minn. St. Mankato | 07:08 | Eriah Hayes: HOLDING THE STICK | MINOR | 2 minutes | ||
| Rensselaer | 11:01 | Bo Dolan: HOLDING | MINOR | 2 minutes | ||
| Minn. St. Mankato | 11:38 | Chase Grant: SLASHING | MINOR | 2 minutes | ||
| Minn. St. Mankato | 19:53 | Bryce Gervais: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Rensselaer | 19:53 | Bo Dolan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 00:22 | Jacob Laliberte: HOOKING | MINOR | 2 minutes | ||
| Minn. St. Mankato | 06:37 | Matt Leitner: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Minn. St. Mankato | 05:00 | Teddy Blueger: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rensselaer | 8 | 12 | 6 | 3 | 29 |
| Minn. St. Mankato | 6 | 6 | 11 | 2 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:33 Attendance: 3266 Referee: Don Adam Referee: Tim Walsh Linesman: Matt Tyree Linesman: Brandon Polich Goal judge: Sack/Grabinowski Pen timekeeper: Brian Knauss Game timekeeper: Peter Yarneau Scorer: Eric Madsen |
* Starter









