![]() |
Army at Mercyhurst
at Erie, Pa.
3/8/2013 at 8:05 p.m
at Erie, Pa.
3/8/2013 at 8:05 p.m
|
Army
1 |
Mercyhurst
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Army (7-21-5, 7-15-5 AHA) | 1 | 0 | 0 | 1 |
| Mercyhurst (15-15-5, 12-11-4 AHA) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Army | 17:49 | Andy Starczewski ( Josh Richards & Mac Lalor ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mercyhurst | 10:38 | JUST, Kyle ( O'DONOGHUE, Daniel & MASTRODICASA,Anthony ) |
| Mercyhurst | 14:34 | FRISCHMON, Zac ( MISIAK, Ryan & O'DONOGHUE, Daniel ) |
| Mercyhurst | 19:03 | EN - BODO, Chris ( ZAY, Matthew & BLAKEY, Grant ) |
| Three Stars | ||
|---|---|---|
|
Zac Frischmon
- Mercyhurst Daniel O'Donoghue - Mercyhurst Andy Starczewski - Army |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rob Tadazak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | James McNulty | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Pomarico * | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Cody Ikkala | D | 0 | 0 | -1 | 0 | 4 |
| 5 | John Clark | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Zak Zaremba | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Brian Schultz | F | 0 | 0 | 0 | 2 | 2 |
| 13 | Jon Bobb | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Kozlak * | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Mac Lalor * | D | 0 | 1 | 0 | 1 | 0 |
| 19 | Josh Richards | F | 0 | 1 | -2 | 1 | 2 |
| 20 | Jonathan Gehrt | D | 0 | 0 | +1 | 1 | 0 |
| 21 | Andy Starczewski * | F | 1 | 0 | -1 | 7 | 0 |
| 22 | Thane Heller | F | 0 | 0 | -2 | 1 | 2 |
| 24 | Maurice Alvarez * | D | 0 | 0 | -1 | 3 | 0 |
| 25 | Cheyne Rocha | D | 0 | 0 | -2 | 0 | 0 |
| 26 | Shane Hearn | F | 0 | 0 | -1 | 0 | 2 |
| 27 | Willie Faust | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Josh Roberts | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 21 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Rob Tadazak (L, 3-12-4) | 2 | 58:45 | 25 | 27 | 0 | |
| Empty net | 1 | 1:15 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 0 | 0 | +2 | 1 | 2 |
| 4 | Tyler Shiplo | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Randy Cure | D | 0 | 0 | +1 | 1 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Zac Frischmon | F | 1 | 0 | +2 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 1 | +1 | 2 | 0 |
| 15 | Kyle Just | F | 1 | 0 | +1 | 2 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue | F | 0 | 2 | +2 | 3 | 2 |
| 19 | Matthew Zay | F | 0 | 1 | +1 | 3 | 0 |
| 20 | Grant Blakey | F | 0 | 1 | 0 | 3 | 2 |
| 21 | Grant Gettinger | D | 0 | 0 | +1 | 1 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | +1 | 4 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Ryan Misiak * | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Daniel Bahntge * | F | 0 | 0 | -1 | 1 | 0 |
| Totals | 3 | 6 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett (W, 4-6-1) | 1 | 60:00 | 20 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Army | 03:30 | Josh Richards: SLASHING | MINOR | 2 minutes | ||
| Army | 07:55 | Cody Ikkala: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mercyhurst | 15:47 | BLAKEY, Grant: HOOKING | MINOR | 2 minutes | ||
| Army | 18:15 | Shane Hearn: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 05:13 | O'DONOGHUE, Daniel: BOARDING | MINOR | 2 minutes | ||
| Army | 06:47 | Thane Heller: ELBOWING | MINOR | 2 minutes | ||
| Mercyhurst | 13:48 | SHIPLO, Tyler: SLASHING | MINOR | 2 minutes | ||
| Army | 17:14 | Cody Ikkala: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 04:10 | CHIASSON, Paul: ROUGHING | MINOR | 2 minutes | ||
| Army | 11:51 | Brian Schultz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mercyhurst | 16:05 | JONES, Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Army | 5 | 10 | 6 | 21 |
| Mercyhurst | 11 | 8 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1015 Referee: Jim Troup Linesman: Jay Durfee Linesman: Aaron Wallace Goal judge: Cory Carissimo |
* Starter









