![]() |
American Int'l at Rochester Inst.
at Rochester, NY
3/8/2013 at 7:05 pm
at Rochester, NY
3/8/2013 at 7:05 pm
|
American Int'l
1 |
Rochester Inst.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (12-16-6) | 0 | 1 | 0 | 1 |
| Rochester Inst. (14-16-5) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 13:58 | PP - SARACINO, Chris ( COLAVECCHIA, Mike & NOYES, Greg ) |
| -- 2nd -- | ||
| American Int'l | 03:16 | PUSKAR,Jon ( PORTER,Chris ) |
| Rochester Inst. | 19:47 | MITCHELL, Josh ( McGOWAN, Brad & GARBOWSKY, Matt ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jordan Ruby
- Rochester Inst. Ben Meisner - American Int'l Josh Mitchell - Rochester Inst. |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | +1 | 2 | 0 |
| 6 | Jake Williams | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Alexander Macmillan | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Nick Grasso | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | David Gandara | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Nick Campanale | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Chris Porter | F | 0 | 1 | 0 | 5 | 0 |
| 18 | Richard Leitner * | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Blake Peake * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jason Popek | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brandon Fagerheim | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Chris Markiewicz | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | -1 | 2 | 0 |
| 28 | Jon Puskar | F | 1 | 0 | 0 | 6 | 0 |
| 29 | Steve Mele | F | 0 | 0 | 0 | 3 | 2 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 33 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (L, 11-15-5) | 2 | 59:08 | 30 | 32 | 0 | |
| Empty net | 0 | 0:52 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | 0 | 2 | 2 |
| 3 | Zander Kuqali * | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Colavecchia | F | 0 | 1 | 0 | 2 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Brad McGowan * | F | 0 | 1 | 0 | 2 | 0 |
| 8 | Elliot Raibl | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 1 | +1 | 0 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Adam Mitchell | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Greg Noyes * | D | 0 | 1 | +1 | 1 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 5 | 0 |
| 23 | Dan Schuler * | F | 0 | 0 | -1 | 1 | 2 |
| 25 | Josh Mitchell | F | 1 | 0 | +1 | 3 | 0 |
| 27 | Chris Saracino | D | 1 | 0 | 0 | 6 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 32 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (W, 7-8-1) | 1 | 59:58 | 32 | 33 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 12:16 | MELE,Steve: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 13:23 | FAGERHEIM,Brandon: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rochester Inst. | 18:30 | DESCOTEAUX, Nolan: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:05 | SCHULER, Dan: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 10 | 9 | 14 | 33 |
| Rochester Inst. | 10 | 10 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 940 Referee: Ryan Sweeney Linesman: Steve Marofsky Linesman: Brendan Blanchard Goal judge: Peter Catalano |
* Starter









