![]() |
Bentley at Canisius
at Buffalo, N.Y.
3/8/2013 at 7:05 pm
at Buffalo, N.Y.
3/8/2013 at 7:05 pm
|
Bentley
0 |
Canisius
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (12-19-3, 10-14-3 AHA) | 0 | 0 | 0 | 0 |
| Canisius (14-18-5, 12-13-2 AHA) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Canisius | 05:00 | FREEMAN, Cody ( GIBBONS, Kyle & SULLIVAN, Patrick ) |
| -- 3rd -- | ||
| Canisius | 02:26 | PARKER, Ben ( SULLIVAN, Patrick & GIBBONS, Kyle ) |
| Canisius | 15:09 | PP - SHUPE, Preston ( CUDDEMI, Ralph ) |
| Canisius | 19:24 | SH - EN - SHUPE, Preston ( McCRANK, Mitch & ROE, Logan ) |
| Three Stars | ||
|---|---|---|
|
Tony Capobianco
- Canisius Cody Freeman - Canisius Kyle Gibbons - Canisius |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | -1 | 2 | 0 |
| 3 | Justin Breton * | F | 0 | 0 | -1 | 3 | 4 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Andrew Gladiuk * | F | 0 | 0 | 0 | 6 | 0 |
| 13 | Dan Koudys | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | -3 | 3 | 2 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | -1 | 0 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | -2 | 2 | 0 |
| 21 | Matt Blomquist * | D | 0 | 0 | -1 | 1 | 2 |
| 22 | Derek Bacon | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Alex Grieve | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Steve Weinstein * | D | 0 | 0 | -1 | 3 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | 0 | 6 | 0 |
| 26 | Brett Gensler | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Jared Rickord | F | 0 | 0 | -2 | 0 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 11-18-1) | 3 | 58:16 | 32 | 35 | 0 | |
| Empty net | 1 | 1:44 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey * | D | 0 | 0 | +2 | 0 | 2 |
| 4 | Ben Parker * | D | 1 | 0 | +2 | 2 | 2 |
| 5 | Stephen Farrell | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Mitch McCrank | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 2 | 17 |
| 14 | Preston Shupe | F | 2 | 0 | +1 | 7 | 0 |
| 15 | Kyle Gibbons * | F | 0 | 2 | +2 | 2 | 2 |
| 16 | Ben Danford | D | 0 | 0 | +1 | 3 | 0 |
| 20 | Cody Freeman * | F | 1 | 0 | +2 | 1 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 2 | +2 | 6 | 0 |
| 27 | Logan Roe | D | 0 | 1 | +1 | 0 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 0 | 2 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 1 | 0 | 2 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 7 | 36 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 13-18-4) | 0 | 60:00 | 35 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 18:45 | GIBBONS, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 02:21 | WISEMAN, Tyler: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 15:39 | PARKER, Ben: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 16:17 | ROE, Logan: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 07:08 | BRETON, Justin: FACEMASKING | MINOR | 2 minutes | ||
| Bentley | 09:19 | KUBIAK, Alex: CTH CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 11:37 | JESSEY, Doug: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 13:11 | BRETON, Justin: BOARDING | MINOR | 2 minutes | ||
| Bentley | 16:32 | BLOMQUIST, Matt: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 16:32 | MILLER, Stephen: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 16:32 | MILLER, Stephen: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Canisius | 16:32 | MILLER, Stephen: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 12 | 13 | 10 | 35 |
| Canisius | 9 | 10 | 17 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 371 Referee: Shayne Ferrier Linesman: Chris Leavitt Linesman: William McGoldrick Goal judge: Anthony Giorgio |
* Starter









