![]() |
Sacred Heart at Robert Morris
at Pittsburgh, Pa.
3/8/2013 at 7:05 pm
at Pittsburgh, Pa.
3/8/2013 at 7:05 pm
|
Sacred Heart
1 |
Robert Morris
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (2-29-4;(2-22-4 AH)) | 0 | 0 | 1 | 1 |
| Robert Morris (19-12-4;(14-11-3 AH) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 01:12 | JONES, Jeff ( HERVATO, Zach & SOUTH, Colin ) |
| Robert Morris | 06:17 | ROY, Mac ( LYNCH, Zac & RENWICK, Evan ) |
| Robert Morris | 14:14 | GIBSON, Greg ( BLAZEK, Andrew ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Sacred Heart | 14:46 | DELONG, Eric ( SHEEHAN, Brian & BARTHELMESS, Chad ) |
| Robert Morris | 19:16 | EN - BRACE, Adam ( JACKLIN, Scott & WYDO, Cody ) |
| Three Stars | ||
|---|---|---|
|
Eric Delong
- Sacred Heart Greg Gibson - Robert Morris Mac Roy - Robert Morris |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bryan Felice | D | 0 | 0 | -1 | 0 | 2 |
| 3 | Josh Phillips | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Will Rayner * | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Alex Stuart | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Ben Lake | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Tommy Castonguay | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Nick Curry | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Drew George | F | 0 | 0 | -2 | 1 | 0 |
| 13 | Ben Ketchum | F | 0 | 0 | -3 | 1 | 0 |
| 15 | Eric Delong * | F | 1 | 0 | +1 | 4 | 0 |
| 16 | Kyle Verbeek | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Ryan Stanimir | F | 0 | 0 | -1 | 4 | 0 |
| 19 | Chad Filteau | F | 0 | 0 | -3 | 1 | 0 |
| 22 | Brian Sheehan * | F | 0 | 1 | 0 | 3 | 0 |
| 24 | Chad Barthelmess * | F | 0 | 1 | 0 | 1 | 2 |
| 25 | Jacob Brightbill * | D | 0 | 0 | -2 | 1 | 0 |
| 27 | Jared Eng | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Jake Lynes | F | 0 | 0 | 0 | 3 | 0 |
| 31 | Andrew Bodnarchuk * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Andrew Bodnarchuk | 3 | 59:22 | 32 | 35 | 0 | |
| Empty net | 1 | 00:38 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 1 | +2 | 1 | 2 |
| 3 | Tyler Hinds * | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Evan Moore | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Colin South | F | 0 | 1 | 0 | 4 | 0 |
| 11 | Jeff Jones | F | 1 | 0 | 0 | 2 | 0 |
| 14 | Zach Hervato | F | 0 | 1 | 0 | 5 | 0 |
| 16 | Greg Gibson | F | 1 | 0 | +1 | 1 | 0 |
| 17 | David Rigatti | F | 0 | 0 | +1 | 0 | 0 |
| 18 | Matt Cope | F | 0 | 0 | +1 | 4 | 4 |
| 19 | Scott Jacklin * | F | 0 | 1 | +1 | 2 | 0 |
| 21 | Mac Roy | F | 1 | 0 | +1 | 3 | 0 |
| 22 | Brendan Jamison * | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Cody Wydo * | F | 0 | 1 | +1 | 6 | 0 |
| 27 | Zac Lynch | F | 0 | 1 | +1 | 1 | 0 |
| 28 | Adam Brace * | F | 1 | 0 | +1 | 2 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 1 | +1 | 1 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | +1 | 0 | 4 |
| Totals | 4 | 7 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 1 | 60:00 | 26 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 08:01 | COPE, Matt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 02:36 | COPE, Matt: HIGH STICKING | MINOR | 2 minutes | ||
| Sacred Heart | 03:42 | VERBEEK, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 11:20 | DENHAM, Brandon: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 14:08 | FELICE, Bryan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 02:30 | DENHAM, Brandon: BOARDING | MINOR | 2 minutes | ||
| Sacred Heart | 16:31 | BARTHELMESS, Chad: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 16:31 | RENWICK, Evan: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 19:26 | GOLIGHTLY, Chase: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 7 | 10 | 10 | 27 |
| Robert Morris | 18 | 9 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 661 Referee: Jim Visconte Linesman: Chris Foote Linesman: Brenden Lewis Goal Judge: Joe Sherman Goal Judge: RMU STAFF Timekeeper: RMU STAFF Scorer: Frank Pica Penalty Timekeeper: RMU STAFF |
* Starter









