![]() |
Rochester Inst. at Canisius
at Buffalo, N.Y.
3/2/2013 at 7:05 pm
at Buffalo, N.Y.
3/2/2013 at 7:05 pm
|
Rochester Inst.
2 |
Canisius
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rochester Inst. (13-16-5, 11-12-4 AHA) | 1 | 0 | 1 | 2 |
| Canisius (13-18-5, 12-13-2 AHA) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 06:52 | GARBOWSKY, Matt ( McGOWAN, Brad ) |
| Canisius | 10:41 | PARKER, Ben ( GRAZEN, Matthew & SHUPE, Preston ) |
| Canisius | 11:03 | GIBBONS, Kyle ( McCRANK, Mitch & MILLER, Stephen ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Canisius | 04:01 | PP - McCRANK, Mitch ( SULLIVAN, Patrick & GIBBONS, Kyle ) |
| Rochester Inst. | 06:48 | McGOWAN, Brad ( NOYES, Greg ) |
| Canisius | 11:31 | FREEMAN, Cody ( GIBBONS, Kyle & PARKER, Ben ) |
| Three Stars | ||
|---|---|---|
|
Kyle Gibbons
- Canisius Ben Parker - Canisius Brad McGowan - Rochester Inst. |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | -2 | 1 | 2 |
| 3 | Zander Kuqali | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Colavecchia | F | 0 | 0 | -1 | 4 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Brad McGowan * | F | 1 | 1 | +1 | 4 | 2 |
| 8 | Elliot Raibl * | D | 0 | 0 | +1 | 2 | 0 |
| 9 | Matt Garbowsky * | F | 1 | 0 | +1 | 8 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 0 | 2 |
| 17 | Bryan Potts | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Greg Noyes | D | 0 | 1 | -1 | 6 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -1 | 3 | 2 |
| 23 | Dan Schuler * | F | 0 | 0 | +1 | 1 | 2 |
| 25 | Josh Mitchell | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Chris Saracino * | D | 0 | 0 | +1 | 2 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (L, 6-8-2) | 4 | 58:44 | 29 | 33 | 0 | |
| Empty net | 0 | 1:16 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey * | D | 0 | 0 | +1 | 0 | 2 |
| 4 | Ben Parker * | D | 1 | 1 | +1 | 1 | 0 |
| 5 | Stephen Farrell | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Mitch McCrank | F | 1 | 1 | +2 | 2 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Stephen Miller | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Preston Shupe * | F | 0 | 1 | 0 | 2 | 0 |
| 15 | Kyle Gibbons | F | 1 | 2 | +1 | 4 | 0 |
| 16 | Ben Danford | D | 0 | 0 | 0 | 2 | 2 |
| 20 | Cody Freeman | F | 1 | 0 | 0 | 3 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Patrick Sullivan | F | 0 | 1 | -1 | 2 | 0 |
| 27 | Logan Roe | D | 0 | 0 | 0 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 3 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 2 | 0 |
| 93 | Ralph Cuddemi * | F | 0 | 0 | 0 | 1 | 0 |
| 94 | Matthew Grazen * | F | 0 | 1 | 0 | 2 | 2 |
| Totals | 4 | 8 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 12-18-4) | 2 | 60:00 | 36 | 38 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 14:07 | DESCOTEAUX, Nolan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 00:17 | GRAZEN, Matthew: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 10:09 | SMITH, Jeff: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 12:44 | SCHULER, Dan: HOOKING | MINOR | 2 minutes | ||
| Canisius | 18:36 | DANFORD, Ben: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 02:34 | REID, Brad: SLASHING | MINOR | 2 minutes | ||
| Canisius | 19:52 | JESSEY, Doug: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:52 | McGOWAN, Brad: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Inst. | 9 | 15 | 14 | 38 |
| Canisius | 14 | 13 | 6 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 863 Referee: Jason Ellis Referee: Jason Brown Linesman: Tory Carissimo Linesman: Aaron Belair |
* Starter









