![]() |
Robert Morris at Mercyhurst
at Erie, Pa.
3/2/2013 at 7:05 p.m
at Erie, Pa.
3/2/2013 at 7:05 p.m
|
Robert Morris
1 |
Mercyhurst
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Robert Morris (18-12-4, 13-11-3 AHA) | 0 | 0 | 1 | 0 | 1 |
| Mercyhurst (14-15-5, 12-11-4 AHA) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mercyhurst | 04:01 | MISIAK, Ryan ( ZAY, Matthew & BAHNTGE, Daniel ) |
| -- 3rd -- | ||
| Robert Morris | 16:04 | PP - LYNCH, Zac ( WYDO, Cody & BRACE, Adam ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Max Strang
- Mercyhurst Eric Levine - Robert Morris Zac Lynch - Robert Morris |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick * | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Tyler Hinds | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Evan Moore | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Colin South * | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Jeff Jones * | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Zach Hervato * | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | -1 | 3 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Matt Cope | F | 0 | 0 | -1 | 0 | 2 |
| 19 | Scott Jacklin | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Mac Roy | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Jamison | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Cody Wydo | F | 0 | 1 | 0 | 3 | 0 |
| 27 | Zac Lynch | F | 1 | 0 | 0 | 4 | 0 |
| 28 | Adam Brace | F | 0 | 1 | 0 | 4 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek * | D | 0 | 0 | -1 | 1 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | -1 | 0 | 0 |
| Totals | 1 | 2 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine (T, 17-10-4) | 1 | 65:00 | 27 | 28 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | 0 | 2 | 2 |
| 4 | Tyler Shiplo | D | 0 | 0 | +1 | 2 | 2 |
| 7 | Randy Cure | D | 0 | 0 | 0 | 1 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 0 | 2 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Daniel O'Donoghue * | F | 0 | 0 | 0 | 4 | 0 |
| 19 | Matthew Zay | F | 0 | 1 | +1 | 1 | 2 |
| 20 | Grant Blakey * | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Bodo | F | 0 | 0 | 0 | 5 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 0 | 4 |
| 26 | Ryan Misiak | F | 1 | 0 | +1 | 4 | 0 |
| 27 | Daniel Bahntge | F | 0 | 1 | +1 | 2 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (T, 11-9-3) | 1 | 63:17 | 31 | 32 | 0 | |
| Empty net | 0 | 1:43 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 00:47 | CARKIN, Charlie: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 07:01 | COPE, Matt: BOARDING | MINOR | 2 minutes | ||
| Mercyhurst | 15:36 | CARKIN, Charlie: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 18:25 | FRISCHMON, Zac: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 08:28 | JONES, Nick: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 00:47 | MOORE, Evan: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 07:40 | DeWALD, Edward: IB | MINOR | 2 minutes | ||
| Mercyhurst | 10:04 | SHIPLO, Tyler: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 13:21 | RIGATTI, David: BOARDING | MINOR | 2 minutes | ||
| Mercyhurst | 15:50 | ZAY, Matthew: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Robert Morris | 9 | 8 | 9 | 6 | 32 |
| Mercyhurst | 6 | 6 | 12 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 617 Referee: Steve Marofsky Linesman: Joe Baudo Linesman: Joe Sherman Goal judge: Brendan Lewis |
* Starter









