![]() |
Canisius at Rochester Inst.
at Rochester, NY
3/1/2013 at 7:05 pm
at Rochester, NY
3/1/2013 at 7:05 pm
|
Canisius
6 |
Rochester Inst.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (12-18-5, 11-13-2 AHA) | 3 | 2 | 1 | 6 |
| Rochester Inst. (13-15-5, 11-11-4 AHA) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 06:47 | GRAZEN, Matthew ( SHUPE, Preston & WISEMAN, Tyler ) |
| Canisius | 08:49 | MILLER, Stephen ( GRAZEN, Matthew ) |
| Canisius | 11:48 | FREEMAN, Cody ( WISEMAN, Tyler & ROE, Logan ) |
| -- 2nd -- | ||
| Rochester Inst. | 06:08 | SARACINO, Chris ( NOYES, Greg & COLAVECCHIA, Mike ) |
| Canisius | 09:20 | DANFORD, Ben ( GIBBONS, Kyle ) |
| Rochester Inst. | 12:30 | LYNCH, Ben ( SMITH, Jeff & MITCHELL, Josh ) |
| Canisius | 12:55 | BOHRER, Ryan ( JESSEY, Doug & LINDSAY, Torrey ) |
| -- 3rd -- | ||
| Rochester Inst. | 04:14 | POTTS, Bryan ( REID, Brad & RAIBL, Eliot ) |
| Rochester Inst. | 06:17 | PP - NOYES, Greg ( GARBOWSKY, Matt & COLAVECCHIA, Mike ) |
| Canisius | 11:09 | FREEMAN, Cody ( GIBBONS, Kyle & DANFORD, Ben ) |
| Rochester Inst. | 18:36 | COLAVECCHIA, Mike ( McGOWAN, Brad & SCHULER, Dan ) |
| Three Stars | ||
|---|---|---|
|
Matthew Grazen
- Canisius Cody Freeman - Canisius Mike Colavecchia - Rochester Inst. |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey * | D | 0 | 1 | 0 | 2 | 16 |
| 4 | Ben Parker * | D | 0 | 0 | 0 | 2 | 12 |
| 5 | Stephen Farrell | D | 0 | 0 | +1 | 1 | 0 |
| 8 | Mitch McCrank | F | 0 | 0 | -2 | 0 | 0 |
| 10 | Torrey Lindsay | F | 0 | 1 | 0 | 1 | 0 |
| 12 | Ryan Bohrer | F | 1 | 0 | 0 | 2 | 0 |
| 13 | Stephen Miller | F | 1 | 0 | -1 | 3 | 0 |
| 14 | Preston Shupe * | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Kyle Gibbons | F | 0 | 2 | +2 | 1 | 2 |
| 16 | Ben Danford | D | 1 | 1 | +1 | 2 | 0 |
| 20 | Cody Freeman | F | 2 | 0 | +3 | 6 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | +1 | 1 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | +1 | 3 | 2 |
| 27 | Logan Roe | D | 0 | 1 | +1 | 0 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 2 | -1 | 0 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | -1 | 3 | 0 |
| 93 | Ralph Cuddemi * | F | 0 | 0 | +2 | 1 | 0 |
| 94 | Matthew Grazen * | F | 1 | 1 | +3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 33 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 11-18-4) | 5 | 59:57 | 37 | 42 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 37 | 42 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Zander Kuqali * | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Mike Colavecchia | F | 1 | 2 | +1 | 3 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Brad McGowan * | F | 0 | 1 | +1 | 2 | 14 |
| 8 | Elliot Raibl | D | 0 | 1 | -1 | 3 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 1 | +1 | 3 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Andy Miller | F | 0 | 0 | -2 | 1 | 0 |
| 15 | Ben Lynch | F | 1 | 0 | -3 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 1 | +1 | 1 | 0 |
| 17 | Bryan Potts | F | 1 | 0 | +1 | 1 | 0 |
| 20 | Greg Noyes * | D | 1 | 1 | 0 | 5 | 0 |
| 21 | Jeff Smith | F | 0 | 1 | -3 | 1 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Dan Schuler * | F | 0 | 1 | +1 | 4 | 12 |
| 25 | Josh Mitchell | F | 0 | 1 | -2 | 0 | 0 |
| 27 | Chris Saracino | D | 1 | 0 | 0 | 8 | 2 |
| 30 | Josh Watson | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 42 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (L, 7-7-4) | 1 | 25:53 | 10 | 11 | 0 | |
| 40 | Jordan Ruby | 5 | 32:53 | 17 | 22 | 0 | |
| Empty net | 0 | 1:14 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 27 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 03:24 | McGOWAN, Brad: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 06:08 | JESSEY, Doug: HIGH STICKING | MINOR | 2 minutes | ||
| Canisius | 12:55 | PARKER, Ben: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rochester Inst. | 12:55 | McGOWAN, Brad: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Canisius | 12:55 | PARKER, Ben: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Rochester Inst. | 12:55 | McGOWAN, Brad: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Canisius | 12:55 | JESSEY, Doug: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rochester Inst. | 12:55 | SCHULER, Dan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Canisius | 12:55 | JESSEY, Doug: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Rochester Inst. | 12:55 | SCHULER, Dan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 01:05 | SULLIVAN, Patrick: HOLDING | MINOR | 2 minutes | ||
| Canisius | 05:51 | ROE, Logan: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 16:11 | SARACINO, Chris: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 19:42 | GIBBONS, Kyle: HOOKING | MINOR | 2 minutes | ||
| Canisius | 20:00 | JESSEY, Doug: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 12 | 13 | 8 | 33 |
| Rochester Inst. | 11 | 14 | 17 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1729 Referee: Jason Brown Linesman: Jason Ellis Linesman: Aaron Wallace Goal judge: Joe Alfieri |
* Starter










