![]() |
Mercyhurst at Robert Morris
at Pittsburgh, Pa.
3/1/2013 at 8:05 pm
at Pittsburgh, Pa.
3/1/2013 at 8:05 pm
|
Mercyhurst
3 |
Robert Morris
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mercyhurst (14-15-4 (12-11-3 AH) | 1 | 2 | 0 | 0 | 3 |
| Robert Morris (18-12-3 (13-11-2 AH) | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 05:31 | PP - JACKLIN, Scott ( BLAZEK, Andrew & JAMISON, Brendan ) |
| Robert Morris | 10:29 | BRACE, Adam ( WYDO, Cody & HINDS, Tyler ) |
| Mercyhurst | 15:21 | BAHNTGE, Daniel ( ZAY, Matthew & SHIPLO, Tyler ) |
| -- 2nd -- | ||
| Mercyhurst | 00:32 | BLAKEY, Grant ( O'DONOGHUE, Daniel & CHIASSON, Paul ) |
| Mercyhurst | 07:43 | MISIAK, Ryan ( JUST, Kyle & BODO, Chris ) |
| -- 3rd -- | ||
| Robert Morris | 06:23 | SOUTH, Colin ( JONES, Jeff & HERVATO, Zach ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ryan Misiak
- Mercyhurst Colin South - Robert Morris Adam Brace - Robert Morris |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 0 | 0 | +1 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 1 | -1 | 0 | 0 |
| 7 | Randy Cure | D | 0 | 0 | +1 | 0 | 2 |
| 8 | John Mousso | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Chiasson * | F | 0 | 1 | +1 | 3 | 2 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | -1 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 1 | +1 | 1 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 1 | +1 | 5 | 2 |
| 19 | Matthew Zay | F | 0 | 1 | 0 | 4 | 0 |
| 20 | Grant Blakey * | F | 1 | 0 | 0 | 2 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | 0 | 2 | 0 |
| 22 | Chris Bodo | F | 0 | 1 | +1 | 5 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 1 | 0 |
| 26 | Ryan Misiak | F | 1 | 0 | +1 | 4 | 0 |
| 27 | Daniel Bahntge | F | 1 | 0 | -1 | 5 | 0 |
| Totals | 3 | 6 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett | 3 | 65:00 | 33 | 36 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 0 | -1 | 1 | 2 |
| 3 | Tyler Hinds * | D | 0 | 1 | +2 | 2 | 2 |
| 4 | Chase Golightly | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Evan Moore | D | 0 | 0 | -2 | 3 | 0 |
| 7 | Colin South | F | 1 | 0 | +1 | 2 | 0 |
| 9 | David Friedmann | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Jeff Jones | F | 0 | 1 | +1 | 2 | 0 |
| 14 | Zach Hervato * | F | 0 | 1 | +1 | 4 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | -1 | 2 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Matt Cope | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Scott Jacklin | F | 1 | 0 | 0 | 3 | 0 |
| 22 | Brendan Jamison * | D | 0 | 1 | -2 | 2 | 2 |
| 23 | Cody Wydo * | F | 0 | 1 | 0 | 2 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Adam Brace * | F | 1 | 0 | 0 | 2 | 4 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 1 | 0 | 1 | 2 |
| 44 | Brandon Denham | F | 0 | 0 | -2 | 1 | 0 |
| Totals | 3 | 6 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 3 | 65:00 | 36 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 00:40 | BRACE, Adam: CHARGING | MINOR | 2 minutes | ||
| Mercyhurst | 04:27 | CHIASSON, Paul: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 11:11 | JAMISON, Brendan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 04:03 | HINDS, Tyler: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 11:50 | BRACE, Adam: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 20:00 | O'DONOGHUE, Daniel: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 20:00 | RENWICK, Evan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 08:21 | BLAZEK, Andrew: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mercyhurst | 04:29 | CURE, Randy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mercyhurst | 13 | 14 | 10 | 2 | 39 |
| Robert Morris | 9 | 14 | 11 | 2 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1029 Referee: Steve Marofsky Linesman: Joe Baudo Linesman: Joe Sherman Goal Judge: Brandon Lewis Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: Frank Pica Penalty Timekeeper: RMU Staff |
* Starter









