![]() |
Niagara at Mercyhurst
at Erie, Pa.
2/23/2013 at 7:05 p.m
at Erie, Pa.
2/23/2013 at 7:05 p.m
|
Niagara
4 |
Mercyhurst
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (21-6-5, 20-3-2 AHA) | 1 | 2 | 1 | 4 |
| Mercyhurst (14-15-3, 12-11-2 AHA) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 00:26 | Zanette, Marc ( Iuorio, Giancarlo & Murphy, Ryan ) |
| -- 2nd -- | ||
| Mercyhurst | 11:43 | PP - BODO, Chris ( JUST, Kyle & ZAY, Matthew ) |
| Niagara | 13:54 | PP - Rashid, Ryan ( Ryan, Kevin & Kolenda, Dan ) |
| Niagara | 14:24 | Turcotte, Hugo ( Kohls, Isaac & Divjak, Patrick ) |
| -- 3rd -- | ||
| Niagara | 17:16 | PP - Murphy, Ryan ( Zanette, Marc ) |
| Mercyhurst | 19:19 | PP - BODO, Chris ( JONES, Nick & JUST, Kyle ) |
| Three Stars | ||
|---|---|---|
|
Carsen Chubak
- Niagara Ryan Murphy - Niagara Chris Bodo - Mercyhurst |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carsen Chubak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Ryan | D | 0 | 1 | +1 | 2 | 2 |
| 3 | Jason Beattie | D | 0 | 0 | +1 | 2 | 2 |
| 5 | Matt Williams | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Marc Zanette * | F | 1 | 1 | +1 | 8 | 0 |
| 10 | Dan Kolenda | F | 0 | 1 | 0 | 2 | 2 |
| 11 | Ryan Murphy * | F | 1 | 1 | +1 | 3 | 0 |
| 12 | C.J. Chartrain | D | 0 | 0 | +1 | 2 | 0 |
| 15 | Patrick Divjak | F | 0 | 1 | +1 | 1 | 2 |
| 16 | Chris Lochner | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Albers * | D | 0 | 0 | 0 | 3 | 4 |
| 19 | Hugo Turcotte | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Giancarlo Iuorio * | F | 0 | 1 | +1 | 1 | 0 |
| 22 | Michael Benedict | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Chartrain | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Rocky Gruttadauria | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaac Kohls | F | 0 | 1 | +1 | 2 | 0 |
| 28 | Dan Weiss * | D | 0 | 0 | 0 | 3 | 0 |
| 29 | Ryan Rashid | F | 1 | 0 | 0 | 2 | 2 |
| Totals | 4 | 7 | 33 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Carsen Chubak (W, 21-4-5) | 2 | 60:00 | 31 | 33 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 0 | 1 | -1 | 0 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | -1 | 3 | 4 |
| 7 | Randy Cure | D | 0 | 0 | 0 | 3 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | -1 | 2 | 2 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | -2 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 2 | 0 | 4 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Matthew Zay | F | 0 | 1 | -1 | 1 | 0 |
| 20 | Grant Blakey * | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Bodo | F | 2 | 0 | -1 | 4 | 2 |
| 23 | Charlie Carkin | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Ryan Misiak | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Jimmy Sarjeant | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett (L, 3-6-0) | 3 | 40:00 | 26 | 29 | 0 | |
| 35 | Jimmy Sarjeant | 1 | 18:46 | 3 | 4 | 0 | |
| Empty net | 0 | 1:14 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 12:50 | Beattie, Jason: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 13:27 | SHIPLO, Tyler: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Niagara | 09:56 | Albers, Kevin: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 10:44 | CHIASSON, Paul: INTERFERENCE | MINOR | 2 minutes | ||
| Niagara | 11:11 | Divjak, Patrick: BOARDING | MINOR | 2 minutes | ||
| Mercyhurst | 13:03 | BODO, Chris: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Niagara | 01:02 | Rashid, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 03:22 | Kolenda, Dan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 11:15 | Albers, Kevin: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 15:26 | SHIPLO, Tyler: INTERFERENCE | MINOR | 2 minutes | ||
| Niagara | 18:25 | Ryan, Kevin: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 11 | 18 | 4 | 33 |
| Mercyhurst | 7 | 12 | 14 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 615 Referee: Shayne Ferrier Linesman: Jay Durfee Linesman: Brendan Lewis Goal judge: Aaron Wallace |
* Starter









