![]() |
Canisius at Robert Morris
at Pittsburgh, Pa.
2/23/2013 at 7:05 PM
at Pittsburgh, Pa.
2/23/2013 at 7:05 PM
|
Canisius
3 |
Robert Morris
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (11-18-5, 10-13-2 AHA) | 0 | 2 | 1 | 3 |
| Robert Morris (18-12-2, 13-11-1 AHA) | 1 | 4 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 01:48 | SOUTH, Colin ( RENWICK, Evan & GEERIN, Jimmy ) |
| -- 2nd -- | ||
| Robert Morris | 08:19 | COPE, Matt ( HINDS, Tyler & DENHAM, Brandon ) |
| Canisius | 09:15 | FARRELL, Stephen ( SHUPE, Preston & McCRANK, Mitch ) |
| Robert Morris | 12:42 | BRACE, Adam ( HINDS, Tyler & WYDO, Cody ) |
| Robert Morris | 13:41 | BRACE, Adam ( MOORE, Evan ) |
| Robert Morris | 18:10 | WYDO, Cody ( JACKLIN, Scott & JAMISON, Brendan ) |
| Canisius | 19:41 | GIBBONS, Kyle ( FREEMAN, Cody & FARRELL, Stephen ) |
| -- 3rd -- | ||
| Canisius | 16:45 | SULLIVAN, Patrick ( PARKER, Ben ) |
| Robert Morris | 19:00 | EN - WYDO, Cody ( BRACE, Adam ) |
| Three Stars | ||
|---|---|---|
|
Adam Brace
- Robert Morris Cody Wydo - Robert Morris Tyler Hinds - Robert Morris |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | -2 | 3 | 2 |
| 4 | Ben Parker * | D | 0 | 1 | 0 | 0 | 0 |
| 5 | Stephen Farrell | D | 1 | 1 | +1 | 2 | 0 |
| 8 | Mitch McCrank | F | 0 | 1 | +1 | 3 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | -2 | 1 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | -3 | 3 | 0 |
| 14 | Preston Shupe | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Kyle Gibbons * | F | 1 | 0 | 0 | 6 | 0 |
| 16 | Ben Danford | D | 0 | 0 | 0 | 2 | 0 |
| 20 | Cody Freeman * | F | 0 | 1 | +1 | 4 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | -3 | 0 | 0 |
| 26 | Patrick Sullivan | F | 1 | 0 | -1 | 8 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | +1 | 3 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Keegan Asmundson | G | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | -1 | 0 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | -3 | 2 | 2 |
| 93 | Ralph Cuddemi | F | 0 | 0 | -1 | 3 | 0 |
| 94 | Matthew Grazen * | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 43 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 10-18-4) | 5 | 40:00 | 13 | 18 | 0 | |
| 33 | Keegan Asmundson | 0 | 17:33 | 3 | 3 | 0 | |
| Empty net | 1 | 2:27 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 16 | 21 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 1 | -2 | 0 | 2 |
| 3 | Tyler Hinds * | D | 0 | 2 | +4 | 0 | 0 |
| 5 | Evan Moore | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Colin South | F | 1 | 0 | 0 | 1 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Jimmy Geerin | D | 0 | 1 | -1 | 1 | 2 |
| 14 | Zach Hervato | F | 0 | 0 | 0 | 1 | 2 |
| 16 | Greg Gibson | F | 0 | 0 | -1 | 0 | 2 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Cope | F | 1 | 0 | +1 | 1 | 2 |
| 19 | Scott Jacklin * | F | 0 | 1 | +3 | 2 | 0 |
| 22 | Brendan Jamison | D | 0 | 1 | +2 | 2 | 0 |
| 23 | Cody Wydo * | F | 2 | 1 | +3 | 5 | 0 |
| 24 | Jay Llewelyn | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | 0 | 3 | 2 |
| 28 | Adam Brace * | F | 2 | 1 | +3 | 3 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek * | D | 0 | 0 | +3 | 1 | 0 |
| 44 | Brandon Denham | F | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 10 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine (W, 17-10-2) | 3 | 60:00 | 40 | 43 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 13:35 | LYNCH, Zac: ELBOWING | MINOR | 2 minutes | ||
| Robert Morris | 17:49 | RENWICK, Evan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Canisius | 01:30 | RIGNEY, Braeden: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Robert Morris | 02:27 | HERVATO, Zach: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 08:54 | GIBSON, Greg: BOARDING | MINOR | 2 minutes | ||
| Canisius | 11:10 | JESSEY, Doug: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 11:20 | COPE, Matt: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 16:45 | GEERIN, Jimmy: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 14 | 11 | 18 | 43 |
| Robert Morris | 8 | 10 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1006 Referee: Jim Visconte Referee: Chris Foote Linesman: Clint Evans Linesman: Steven Waters Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: Frank Pica |
* Starter









