![]() |
Air Force at Rochester Inst.
at Rochester, NY
2/22/2013 at 7:05 pm
at Rochester, NY
2/22/2013 at 7:05 pm
|
Air Force
5 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (15-10-7, 13-6-5 AHA) | 0 | 1 | 4 | 5 |
| Rochester Inst. (12-14-5, 10-10-4 AHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 09:38 | HAMBURG, Anthony ( NOYES, Greg & REID, Brad ) |
| -- 2nd -- | ||
| Air Force | 00:56 | PP - McKENZIE, Adam ( DeLAURELL, Kyle & DEMERS, Chad ) |
| Rochester Inst. | 15:04 | GARBOWSKY, Matt ( MILLER, Andrew & McGOWAN, Brad ) |
| -- 3rd -- | ||
| Air Force | 03:54 | DeLAURELL, Kyle ( DEMERS, Chad & CAREY, Ben ) |
| Air Force | 04:25 | KLEISINGER, Casey ( FABIAN, Jason & HARTNER, Max ) |
| Air Force | 18:39 | EN - THOMAS, Tony ( unassisted) |
| Rochester Inst. | 19:07 | GARBOWSKY, Matt ( McGOWAN, Brad & HARTLEY, Adam ) |
| Air Force | 19:33 | EN - DeLAURELL, Kyle ( THOMAS, Tony ) |
| Three Stars | ||
|---|---|---|
|
Kyle DeLaurell
- Air Force Matt Garbowsky - Rochester Inst. Stephen Carew - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Halloran | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Adam McKenzie * | D | 1 | 0 | +2 | 1 | 0 |
| 7 | Casey Kleisinger | F | 1 | 0 | 0 | 3 | 0 |
| 8 | Max Hartner | D | 0 | 1 | +1 | 2 | 0 |
| 9 | Kyle DeLaurell * | F | 2 | 1 | +2 | 7 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | +2 | 0 | 2 |
| 12 | Ben Persian | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Scott Holm | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Jason Fabian | F | 0 | 1 | 0 | 1 | 0 |
| 17 | Chad Demers | F | 0 | 2 | +1 | 4 | 0 |
| 19 | Stephen Carew * | F | 0 | 0 | +1 | 3 | 0 |
| 20 | Tony Thomas | F | 1 | 1 | +2 | 2 | 2 |
| 22 | Cole Gunner * | F | 0 | 0 | 0 | 1 | 15 |
| 24 | Mike Walsh | D | 0 | 0 | -1 | 0 | 2 |
| 26 | Ben Carey | F | 0 | 1 | 0 | 4 | 0 |
| 27 | John Kruse | F | 0 | 0 | -2 | 0 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 35 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (W, 15-10-7) | 3 | 60:00 | 21 | 24 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Zander Kuqali * | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Colavecchia | F | 0 | 0 | -1 | 1 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Brad McGowan * | F | 0 | 2 | 0 | 1 | 2 |
| 8 | Elliot Raibl | D | 0 | 0 | -2 | 1 | 0 |
| 9 | Matt Garbowsky * | F | 2 | 0 | 0 | 6 | 0 |
| 10 | Anthony Hamburg | F | 1 | 0 | 0 | 1 | 0 |
| 11 | Andy Miller | F | 0 | 1 | +1 | 2 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Brad Reid | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Greg Noyes * | D | 0 | 1 | -1 | 3 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -1 | 0 | 2 |
| 22 | Adam Hartley | F | 0 | 1 | 0 | 2 | 2 |
| 23 | Dan Schuler * | F | 0 | 0 | -1 | 2 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Chris Saracino | D | 0 | 0 | -1 | 0 | 2 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (L, 5-7-1) | 3 | 59:20 | 30 | 33 | 0 | |
| Empty net | 2 | 0:40 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Air Force | 01:27 | McDONALD, Mike: HOLDING | MINOR | 2 minutes | ||
| Rochester Inst. | 03:32 | McGOWAN, Brad: BOARDING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:14 | HARTLEY, Adam: ELBOWING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:33 | SMITH, Jeff: CROSS-CHECKING | MINOR | 2 minutes | ||
| Air Force | 19:33 | GUNNER, Cole: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Air Force | 19:33 | GUNNER, Cole: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Air Force | 06:30 | WEISSENHOFER, Dan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Air Force | 07:26 | THOMAS, Tony: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 07:26 | SARACINO, Chris: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Air Force | 10:50 | WALSH, Mike: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 13 | 7 | 15 | 35 |
| Rochester Inst. | 8 | 6 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1917 Referee: Jay Durfee Linesman: Shayne Ferrier Linesman: Aaron Belair Goal judge: Joe Alfieri |
* Starter









