|
Robert Morris
4 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Robert Morris (17-12-2, 12-11-1 AHA) | 1 | 2 | 1 | 4 |
| Canisius (11-17-5, 10-12-2 AHA) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 15:03 | GIBSON, Greg ( COPE, Matt & JAMISON, Brendan ) |
| -- 2nd -- | ||
| Canisius | 07:08 | SH - SHUPE, Preston ( LINDSAY, Torrey ) |
| Robert Morris | 12:13 | JACKLIN, Scott ( HINDS, Tyler ) |
| Robert Morris | 13:06 | HERVATO, Zach ( unassisted) |
| -- 3rd -- | ||
| Robert Morris | 05:51 | SH - WYDO, Cody ( unassisted) |
| Canisius | 18:47 | SHUPE, Preston ( MILLER, Stephen & WISEMAN, Tyler ) |
| Three Stars | ||
|---|---|---|
|
Scott Jacklin
- Robert Morris Eric Levine - Robert Morris Preston Shupe - Canisius |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Tyler Hinds * | D | 0 | 1 | +2 | 3 | 0 |
| 5 | Evan Moore | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Colin South | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Jimmy Geerin | D | 0 | 0 | -2 | 0 | 0 |
| 14 | Zach Hervato | F | 1 | 0 | +1 | 5 | 0 |
| 16 | Greg Gibson | F | 1 | 0 | 0 | 2 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Cope | F | 0 | 1 | 0 | 1 | 2 |
| 19 | Scott Jacklin * | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Brendan Jamison | D | 0 | 1 | +3 | 1 | 0 |
| 23 | Cody Wydo * | F | 1 | 0 | +1 | 4 | 0 |
| 24 | Jay Llewelyn | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | -1 | 3 | 0 |
| 28 | Adam Brace * | F | 0 | 0 | +1 | 2 | 2 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek * | D | 0 | 0 | +1 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 5 | 0 |
| Totals | 4 | 3 | 35 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine (W, 16-10-2) | 2 | 60:00 | 41 | 43 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey * | D | 0 | 0 | +1 | 4 | 0 |
| 4 | Ben Parker * | D | 0 | 0 | +1 | 3 | 0 |
| 8 | Mitch McCrank | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Torrey Lindsay | F | 0 | 1 | 0 | 2 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Stephen Miller | F | 0 | 1 | +1 | 2 | 0 |
| 14 | Preston Shupe * | F | 2 | 0 | 0 | 3 | 0 |
| 15 | Kyle Gibbons * | F | 0 | 0 | -2 | 3 | 0 |
| 16 | Ben Danford | D | 0 | 0 | -2 | 3 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | -3 | 6 | 0 |
| 24 | Chris Rumble | D | 0 | 0 | -1 | 3 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Logan Roe | D | 0 | 0 | 0 | 1 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Keegan Asmundson | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | -1 | 2 | 0 |
| 49 | Tyler Wiseman | F | 0 | 1 | 0 | 2 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | -1 | 0 | 2 |
| 93 | Ralph Cuddemi | F | 0 | 0 | -1 | 2 | 2 |
| 94 | Matthew Grazen | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 3 | 43 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 10-17-4) | 4 | 51:14 | 28 | 32 | 0 | |
| 33 | Keegan Asmundson | 0 | 8:46 | 3 | 3 | 0 | |
| Totals | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 17:23 | BRACE, Adam: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 06:30 | LARSSON, Carl: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 04:12 | COPE, Matt: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 16:21 | CUDDEMI, Ralph: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Robert Morris | 8 | 17 | 10 | 35 |
| Canisius | 10 | 14 | 19 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 396 Referee: Jim Visconte Linesman: Chris Foote Linesman: Aaron Wallace Goal judge: Tory Carissimo |