|
Niagara
5 |
Robert Morris
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Niagara (19-6-5 (18-3-2 AH)) | 2 | 0 | 3 | 0 | 5 |
| Robert Morris (16-12-2 (11-11-1 AH) | 1 | 2 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 05:15 | SH - Iuorio, Giancarlo ( unassisted) |
| Robert Morris | 15:14 | SOUTH, Colin ( JONES, Jeff & HERVATO, Zach ) |
| Niagara | 18:00 | Murphy, Ryan ( Iuorio, Giancarlo & Weiss, Dan ) |
| -- 2nd -- | ||
| Robert Morris | 09:03 | PP - LYNCH, Zac ( WYDO, Cody & SOUTH, Colin ) |
| Robert Morris | 11:32 | PP - JACKLIN, Scott ( HERVATO, Zach & BLAZEK, Andrew ) |
| -- 3rd -- | ||
| Niagara | 01:16 | PP - Weiss, Dan ( Ryan, Kevin & Rashid, Ryan ) |
| Niagara | 07:49 | PP - Kohls, Isaac ( Iuorio, Giancarlo & Turcotte, Hugo ) |
| Robert Morris | 08:46 | SH - WYDO, Cody ( BRACE, Adam & RENWICK, Evan ) |
| Robert Morris | 10:21 | COPE, Matt ( GIBSON, Greg & HINDS, Tyler ) |
| Niagara | 18:56 | PP - Murphy, Ryan ( Turcotte, Hugo & Iuorio, Giancarlo ) |
| -- OT -- | ||
| Robert Morris | 01:53 | PP - SOUTH, Colin ( GEERIN, Jimmy & WYDO, Cody ) |
| Three Stars | ||
|---|---|---|
|
Giancarlo Iuorio
- Niagara Colin South - Robert Morris Cody Wydo - Robert Morris |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Ryan | D | 0 | 1 | -2 | 0 | 2 |
| 3 | Jason Beattie | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Matt Williams | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Marc Zanette * | F | 0 | 0 | +1 | 6 | 0 |
| 10 | Dan Kolenda | F | 0 | 0 | 0 | 2 | 15 |
| 11 | Ryan Murphy * | F | 2 | 0 | 0 | 7 | 0 |
| 16 | Chris Lochner | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Kevin Albers * | D | 0 | 0 | +2 | 0 | 0 |
| 18 | Sam Alfieri | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Hugo Turcotte | F | 0 | 2 | -2 | 2 | 0 |
| 21 | Giancarlo Iuorio * | F | 1 | 3 | +1 | 2 | 0 |
| 22 | Michael Benedict | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt Chartrain | F | 0 | 0 | -1 | 0 | 2 |
| 25 | Matt Dineen | D | 0 | 0 | -1 | 0 | 4 |
| 26 | Rocky Gruttadauria | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaac Kohls | F | 1 | 0 | -1 | 3 | 0 |
| 28 | Dan Weiss * | D | 1 | 1 | 0 | 1 | 0 |
| 29 | Ryan Rashid | F | 0 | 1 | -1 | 3 | 2 |
| 30 | Cody Campbell * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 32 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cody Campbell | 6 | 61:06 | 32 | 38 | 0 | |
| Empty net | 0 | 00:47 | 0 | 0 | 0 | ||
| Totals | 6 | 61:53 | 32 | 38 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 1 | +1 | 0 | 0 |
| 3 | Tyler Hinds | D | 0 | 1 | +1 | 0 | 2 |
| 5 | Evan Moore * | D | 0 | 0 | 0 | 3 | 2 |
| 7 | Colin South | F | 2 | 1 | +1 | 2 | 0 |
| 11 | Jeff Jones | F | 0 | 1 | 0 | 4 | 0 |
| 12 | Jimmy Geerin | D | 0 | 1 | +1 | 2 | 0 |
| 14 | Zach Hervato | F | 0 | 2 | 0 | 3 | 0 |
| 16 | Greg Gibson | F | 0 | 1 | +1 | 1 | 2 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Cope | F | 1 | 0 | +1 | 2 | 0 |
| 19 | Scott Jacklin * | F | 1 | 0 | -2 | 6 | 0 |
| 22 | Brendan Jamison * | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Cody Wydo * | F | 1 | 2 | 0 | 6 | 0 |
| 24 | Jay Llewelyn | F | 0 | 0 | 0 | 0 | 2 |
| 27 | Zac Lynch | F | 1 | 0 | 0 | 3 | 0 |
| 28 | Adam Brace * | F | 0 | 1 | 0 | 3 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 1 | 0 | 1 | 2 |
| 44 | Brandon Denham | F | 0 | 0 | +1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 38 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 5 | 61:47 | 27 | 32 | 0 | |
| Empty net | 0 | 00:06 | 0 | 0 | 0 | ||
| Totals | 5 | 61:53 | 27 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 03:34 | Dineen, Matt: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 01:16 | GIBSON, Greg: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 08:52 | Kolenda, Dan: BOARDING | MAJOR | 5 minutes | ||
| Niagara | 08:52 | Kolenda, Dan: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Robert Morris | 13:50 | DENHAM, Brandon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 15:01 | Rashid, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Niagara | 16:47 | Ryan, Kevin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Robert Morris | 19:32 | HINDS, Tyler: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 06:50 | LLEWELYN, Jay: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 07:10 | BLAZEK, Andrew: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 15:19 | Chartrain, Matt: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 18:19 | MOORE, Evan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Niagara | 01:15 | Dineen, Matt: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Niagara | 8 | 7 | 16 | 1 | 32 |
| Robert Morris | 11 | 20 | 6 | 1 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 1032 Referee: Jay Durfee Linesman: Shayne Ferrior Linesman: Brendan Lewis Goal Judge: Clint Evans Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: RMU Staff Penalty Timekeeper: RMU Staff |