![]() |
Bentley at Army
at West Point, N.Y.
2/16/2013 at 7:05 pm
at West Point, N.Y.
2/16/2013 at 7:05 pm
|
Bentley
2 |
Army
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Bentley (12-15-2; 10-11-2) | 1 | 1 | 0 | 0 | 2 |
| Army (7-15-6; 7-10-5) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bentley | 13:06 | GENSLER, Brett ( SWITZER, Brett & GRIEVE, Alex ) |
| -- 2nd -- | ||
| Bentley | 02:39 | KUBIAK, Alex ( RICKORD, Jared & KOUDYS, Dan ) |
| Army | 17:28 | Andy Starczewski ( Joe Kozlak & Maurice Alvarez ) |
| Army | 18:55 | Mac Lalor ( Thane Heller ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Justin Breton | F | 0 | 0 | -1 | 4 | 0 |
| 4 | Kyle O'Brien | D | 0 | 0 | +1 | 0 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Andrew Gladiuk | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Dan Koudys | F | 0 | 1 | +1 | 1 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Alex Kubiak | F | 1 | 0 | 0 | 1 | 0 |
| 18 | Michael Reardon * | D | 0 | 0 | -1 | 0 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | 0 | 3 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | 0 | 1 | 2 |
| 23 | Alex Grieve * | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Steve Weinstein * | D | 0 | 0 | 0 | 3 | 0 |
| 25 | Brett Switzer * | F | 0 | 1 | 0 | 2 | 0 |
| 26 | Brett Gensler * | F | 1 | 0 | 0 | 3 | 0 |
| 27 | Jared Rickord | F | 0 | 1 | 0 | 1 | 2 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 25 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (T, 11-14-1) | 2 | 65:00 | 54 | 56 | 0 | |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rob Tadazak * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Pomarico | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Cody Ikkala | D | 0 | 0 | 0 | 1 | 0 |
| 5 | John Clark * | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Andrew O'Leary | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Zak Zaremba | F | 0 | 0 | -1 | 9 | 0 |
| 11 | Brian Schultz | F | 0 | 0 | 0 | 0 | 15 |
| 14 | Joe Kozlak * | F | 0 | 1 | +1 | 8 | 0 |
| 18 | Mac Lalor | D | 1 | 0 | +1 | 3 | 0 |
| 19 | Josh Richards | F | 0 | 0 | -1 | 6 | 0 |
| 20 | Jonathan Gehrt | D | 0 | 0 | 0 | 3 | 0 |
| 21 | Andy Starczewski * | F | 1 | 0 | +1 | 5 | 0 |
| 22 | Thane Heller | F | 0 | 1 | 0 | 5 | 2 |
| 23 | Luke Jenkins | D | 0 | 0 | -2 | 0 | 0 |
| 24 | Maurice Alvarez * | D | 0 | 1 | +1 | 5 | 0 |
| 25 | Cheyne Rocha * | D | 0 | 0 | +1 | 1 | 0 |
| 26 | Shane Hearn | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Willie Faust | F | 0 | 0 | -1 | 3 | 0 |
| 28 | Josh Roberts | F | 0 | 0 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 56 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Rob Tadazak (T, 3-8-4) | 2 | 64:43 | 23 | 25 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Army | 04:45 | Brian Schultz: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Army | 04:45 | Brian Schultz: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Bentley | 14:14 | FITZSTEPHENS, Andrew: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Army | 18:22 | Thane Heller: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 07:34 | BACON, Derek: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bentley | 09:56 | RICKORD, Jared: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Bentley | 9 | 6 | 5 | 5 | 25 |
| Army | 11 | 24 | 13 | 8 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2195 Referee: Steve Marofsky Linesman: Joseph Baudo Linesman: Tim Holtz Goal judge: Matt Lanahan |
* Starter










