![]() |
Canisius at Air Force
at USAF Academy, Colo.
2/15/2013 at 7:05
at USAF Academy, Colo.
2/15/2013 at 7:05
|
Canisius
1 |
Air Force
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (11-15-5, 10-10-2 AHA) | 0 | 1 | 0 | 1 |
| Air Force (13-10-7, 11-6-5 AHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 00:19 | DeLAURELL, Kyle ( GUNNER, Cole & WEISSENHOFER, Dan ) |
| -- 2nd -- | ||
| Canisius | 05:58 | McCRANK, Mitch ( GIBBONS, Kyle ) |
| Air Force | 12:39 | PP - HALLORAN, Alex ( HOLM, Scott & DEMERS, Chad ) |
| -- 3rd -- | ||
| Air Force | 19:15 | PP - THOMAS, Tony ( McKENZIE, Adam & CAREW, Stephen ) |
| Three Stars | ||
|---|---|---|
|
Kyle DeLaurell
- Air Force Tony Capobianco - Canisius Alex Halloran - Air Force |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 2 | 4 |
| 8 | Mitch McCrank | F | 1 | 0 | +1 | 5 | 2 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Preston Shupe | F | 0 | 0 | +1 | 1 | 0 |
| 15 | Kyle Gibbons * | F | 0 | 1 | 0 | 0 | 2 |
| 16 | Ben Danford * | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Freeman * | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Duncan McKellar * | D | 0 | 0 | -1 | 1 | 0 |
| 24 | Chris Rumble | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Patrick Sullivan * | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Logan Roe | D | 0 | 0 | +1 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 0 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 1 | 2 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 19 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 10-15-4) | 3 | 60:00 | 42 | 45 | 0 | |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Alex Halloran | D | 1 | 0 | -1 | 2 | 0 |
| 6 | Adam McKenzie * | D | 0 | 1 | +1 | 2 | 0 |
| 7 | Casey Kleisinger | F | 0 | 0 | 0 | 6 | 0 |
| 9 | Kyle DeLaurell * | F | 1 | 0 | +1 | 7 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 1 | +1 | 0 | 0 |
| 12 | Ben Persian | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Timar | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Holm | F | 0 | 1 | -1 | 0 | 0 |
| 16 | Jason Fabian | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Chad Demers | F | 0 | 1 | 0 | 4 | 0 |
| 19 | Stephen Carew * | F | 0 | 1 | +1 | 2 | 0 |
| 20 | Tony Thomas | F | 1 | 0 | 0 | 4 | 0 |
| 22 | Cole Gunner * | F | 0 | 1 | +1 | 5 | 2 |
| 24 | Mike Walsh | D | 0 | 0 | -1 | 1 | 2 |
| 26 | Ben Carey | F | 0 | 0 | -1 | 3 | 0 |
| 27 | John Kruse | F | 0 | 0 | -1 | 2 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | 0 | 3 | 0 |
| Totals | 3 | 6 | 45 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (W, 13-10-7) | 1 | 60:00 | 18 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 03:41 | McCRANK, Mitch: INTERFERENCE | MINOR | 2 minutes | ||
| Air Force | 07:35 | WALSH, Mike: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 17:15 | RUMBLE, Chris: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Air Force | 00:38 | GUNNER, Cole: CTH ELBOWING | MINOR | 2 minutes | ||
| Canisius | 06:54 | PARKER, Ben: HOLDING | MINOR | 2 minutes | ||
| Canisius | 11:14 | RIGNEY, Braeden: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 17:46 | PARKER, Ben: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 19:04 | GIBBONS, Kyle: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 11 | 5 | 3 | 19 |
| Air Force | 12 | 20 | 13 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2007 Referee: Jim Troup Referee: Chris Leavitt Linesman: Jon Shaw Linesman: John McAfee, Jr. |
* Starter










