![]() |
Rochester Inst. at Mercyhurst
at Erie, Pa.
2/15/2013 at 7:05 p.m
at Erie, Pa.
2/15/2013 at 7:05 p.m
|
Rochester Inst.
3 |
Mercyhurst
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rochester Inst. (11-13-5, 9-9-4 AHA) | 1 | 1 | 0 | 1 | 3 |
| Mercyhurst (14-12-3, 12-8-2 AHA) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 10:58 | BODO, Chris ( JUST, Kyle & FRISCHMON, Zac ) |
| Rochester Inst. | 19:16 | SMITH, Jeff ( KUQALI, Alexander & LYNCH, Ben ) |
| -- 2nd -- | ||
| Rochester Inst. | 00:18 | GARBOWSKY, Matt ( SCHULER, Dan ) |
| Mercyhurst | 11:33 | O'DONOGHUE, Daniel ( JONES, Nick & BLAKEY, Grant ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Rochester Inst. | 01:07 | HARTLEY, Adam ( GARBOWSKY, Matt & SARACINO, Chris ) |
| Three Stars | ||
|---|---|---|
|
Adam Hartley
- Rochester Inst. Jordan Ruby - Rochester Inst. Matt Garbowsky - Rochester Inst. |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Zander Kuqali * | D | 0 | 1 | +1 | 2 | 0 |
| 4 | Mike Colavecchia | F | 0 | 0 | 0 | 5 | 2 |
| 5 | Brad Shumway | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Brad McGowan * | F | 0 | 0 | +1 | 6 | 0 |
| 8 | Elliot Raibl | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Garbowsky * | F | 1 | 1 | +2 | 2 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Andy Miller | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Ben Lynch | F | 0 | 1 | +1 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Greg Noyes * | D | 0 | 0 | +2 | 0 | 0 |
| 21 | Jeff Smith | F | 1 | 0 | +1 | 3 | 0 |
| 22 | Adam Hartley | F | 1 | 0 | 0 | 2 | 0 |
| 23 | Dan Schuler * | F | 0 | 1 | +1 | 3 | 4 |
| 25 | Josh Mitchell | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Chris Saracino | D | 0 | 1 | +1 | 1 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (W, 4-6-1) | 2 | 60:58 | 34 | 36 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 2 | 61:07 | 34 | 36 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 1 | +1 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Randy Cure | D | 0 | 0 | -2 | 3 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | -1 | 2 | 2 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 1 | 0 | 2 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue * | F | 1 | 0 | 0 | 4 | 0 |
| 19 | Matthew Zay | F | 0 | 0 | -2 | 5 | 0 |
| 20 | Grant Blakey * | F | 0 | 1 | 0 | 1 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | -1 | 2 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | +1 | 5 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Ryan Misiak | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | -1 | 3 | 2 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (L, 11-7-2) | 3 | 61:02 | 29 | 32 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 3 | 61:07 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 06:33 | COLAVECCHIA, Mike: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 07:13 | SCHULER, Dan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 08:01 | BAHNTGE, Daniel: ELBOWING | MINOR | 2 minutes | ||
| Mercyhurst | 10:11 | SHIPLO, Tyler: INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 16:06 | SCHULER, Dan: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 18:59 | CHIASSON, Paul: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rochester Inst. | 7 | 14 | 10 | 1 | 32 |
| Mercyhurst | 16 | 12 | 8 | 0 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 844 Referee: Jay Durfee Linesman: Shayne Ferrier Linesman: Clint Evans Goal judge: Brendan Lewis |
* Starter










