![]() |
Air Force at Mercyhurst
at Erie, Pa.
2/9/2013 at 7:05 p.m
at Erie, Pa.
2/9/2013 at 7:05 p.m
|
Air Force
2 |
Mercyhurst
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Air Force (12-10-7, 10-6-5 AHA) | 0 | 1 | 1 | 0 | 2 |
| Mercyhurst (14-11-3, 12-7-2 AHA) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 15:31 | BODO, Chris ( JUST, Kyle & MASTRODICASA,Anthony ) |
| -- 2nd -- | ||
| Air Force | 14:01 | PP - DeLAURELL, Kyle ( CAREW, Stephen & CAREY, Ben ) |
| -- 3rd -- | ||
| Air Force | 15:43 | PP - DeLAURELL, Kyle ( KRUSE, John & McKENZIE, Adam ) |
| Mercyhurst | 17:34 | JONES, Nick ( MISIAK, Ryan & O'DONOGHUE, Daniel ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kyle DeLaurell
- Air Force Max Strang - Mercyhurst Nick Jones - Mercyhurst |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Alex Halloran | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Adam McKenzie * | D | 0 | 1 | 0 | 3 | 0 |
| 7 | Casey Kleisinger * | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Max Hartner * | D | 0 | 0 | 0 | 3 | 0 |
| 9 | Kyle DeLaurell | F | 2 | 0 | -1 | 3 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | 0 | 2 | 0 |
| 13 | Ryan Timar | F | 0 | 0 | -1 | 3 | 0 |
| 15 | Scott Holm | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Jason Fabian * | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Chad Demers | F | 0 | 0 | 0 | 4 | 0 |
| 19 | Stephen Carew | F | 0 | 1 | -1 | 0 | 4 |
| 20 | Tony Thomas | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Cole Gunner | F | 0 | 0 | -1 | 1 | 2 |
| 24 | Mike Walsh | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Ben Carey | F | 0 | 1 | -1 | 5 | 2 |
| 27 | John Kruse | F | 0 | 1 | 0 | 4 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (T, 12-10-7) | 2 | 64:57 | 26 | 28 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 26 | 28 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 1 | 0 | +2 | 2 | 2 |
| 4 | Tyler Shiplo | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Mychal Monteith | D | 0 | 0 | 0 | 1 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Chiasson | F | 0 | 0 | +1 | 2 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | +1 | 4 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 1 | +2 | 2 | 0 |
| 15 | Kyle Just | F | 0 | 1 | +1 | 3 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue | F | 0 | 1 | +1 | 1 | 0 |
| 19 | Matthew Zay * | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Grant Blakey | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | +1 | 4 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Stevens | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Ryan Misiak * | F | 0 | 1 | +1 | 4 | 2 |
| 27 | Daniel Bahntge * | F | 0 | 0 | 0 | 1 | 2 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (T, 11-6-2) | 2 | 65:00 | 35 | 37 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 09:30 | JONES, Nick: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Air Force | 06:09 | GUNNER, Cole: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mercyhurst | 06:09 | MISIAK, Ryan: HOLDING | MINOR | 2 minutes | ||
| Mercyhurst | 12:58 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Air Force | 17:08 | CAREW, Stephen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Air Force | 01:38 | CAREY, Ben: TRIPPING | MINOR | 2 minutes | ||
| Air Force | 07:45 | CAREW, Stephen: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 07:53 | BAHNTGE, Daniel: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 15:06 | ZAY, Matthew: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Air Force | 11 | 12 | 11 | 3 | 37 |
| Mercyhurst | 7 | 9 | 11 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 1144 Referee: Jason Ellis Linesman: Steve Marofsky Linesman: Joe Sherman Goal judge: Steven Waters |
* Starter









