![]() |
Rochester Inst. at Robert Morris
at Pittsburgh, Pa.
2/9/2013 at 7:05 pm
at Pittsburgh, Pa.
2/9/2013 at 7:05 pm
|
Rochester Inst.
4 |
Robert Morris
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rochester Inst. (10-13-5 (8-9-4 AHA) | 0 | 2 | 2 | 4 |
| Robert Morris (15-11-2 (10-10-1)AHA) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 12:15 | PP - GEERIN, Jimmy ( ROY, Mac & LYNCH, Zac ) |
| -- 2nd -- | ||
| Robert Morris | 13:17 | PP - SOUTH, Colin ( BRACE, Adam & GOLIGHTLY, Chase ) |
| Rochester Inst. | 14:53 | PP - COLAVECCHIA, Mike ( SARACINO, Chris & GARBOWSKY, Matt ) |
| Robert Morris | 15:52 | PP - SOUTH, Colin ( LYNCH, Zac & GOLIGHTLY, Chase ) |
| Rochester Inst. | 18:01 | PP - HARTLEY, Adam ( GARBOWSKY, Matt & COLAVECCHIA, Mike ) |
| -- 3rd -- | ||
| Rochester Inst. | 08:10 | PP - NOYES, Greg ( GARBOWSKY, Matt & COLAVECCHIA, Mike ) |
| Rochester Inst. | 11:04 | SCHULER, Dan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Mike Colavecchia
- Rochester Inst. Dan Schuler - Rochester Inst. Colin South - Robert Morris |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | +1 | 1 | 4 |
| 3 | Zander Kuqali * | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Mike Colavecchia | F | 1 | 2 | 0 | 6 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Brad McGowan * | F | 0 | 0 | +1 | 1 | 2 |
| 8 | Elliot Raibl | D | 0 | 0 | 0 | 1 | 2 |
| 9 | Matt Garbowsky * | F | 0 | 3 | +1 | 0 | 2 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Greg Noyes * | D | 1 | 0 | 0 | 3 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | 0 | 4 | 0 |
| 22 | Adam Hartley | F | 1 | 0 | 0 | 4 | 0 |
| 23 | Dan Schuler * | F | 1 | 0 | +1 | 1 | 4 |
| 25 | Josh Mitchell | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Chris Saracino | D | 0 | 1 | 0 | 3 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 34 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby | 3 | 59:45 | 35 | 38 | 0 | |
| Empty net | 0 | 00:15 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Chase Golightly | D | 0 | 2 | -1 | 2 | 0 |
| 5 | Evan Moore | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Colin South | F | 2 | 0 | 0 | 4 | 0 |
| 9 | David Friedmann * | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Jimmy Geerin * | D | 1 | 0 | 0 | 1 | 0 |
| 14 | Zach Hervato | F | 0 | 0 | 0 | 1 | 2 |
| 16 | Greg Gibson | F | 0 | 0 | -1 | 4 | 0 |
| 18 | Matt Cope | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Scott Jacklin | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Mac Roy * | F | 0 | 1 | 0 | 4 | 2 |
| 22 | Brendan Jamison | D | 0 | 0 | 0 | 3 | 0 |
| 23 | Cody Wydo | F | 0 | 0 | 0 | 5 | 2 |
| 27 | Zac Lynch * | F | 0 | 2 | 0 | 2 | 0 |
| 28 | Adam Brace | F | 0 | 1 | 0 | 2 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek * | D | 0 | 0 | 0 | 0 | 4 |
| 44 | Brandon Denham | F | 0 | 0 | -1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 38 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 4 | 59:12 | 30 | 34 | 0 | |
| Empty net | 0 | 00:48 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 08:58 | RAIBL, Eliot: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 10:17 | SCHULER, Dan: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 17:05 | HINDS, Tyler: HIGH STICKING | MINOR | 2 minutes | ||
| Robert Morris | 19:36 | BLAZEK, Andrew: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 02:13 | DESCOTEAUX, Nolan: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 07:17 | MOORE, Evan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Robert Morris | 08:34 | BLAZEK, Andrew: SLASHING | MINOR | 2 minutes | ||
| Rochester Inst. | 12:50 | McGOWAN, Brad: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 14:34 | HERVATO, Zach: CHARGING | MINOR | 2 minutes | ||
| Rochester Inst. | 15:40 | SCHULER, Dan: BOARDING | MINOR | 2 minutes | ||
| Rochester Inst. | 15:40 | GARBOWSKY, Matt: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 15:40 | ROY, Mac: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 17:40 | WYDO, Cody: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 07:51 | DENHAM, Brandon: INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 11:55 | DESCOTEAUX, Nolan: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Inst. | 11 | 16 | 7 | 34 |
| Robert Morris | 13 | 14 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 1037 Referee: Warren Ernst Linesman: Frank Murphy Linesman: Clint Evans Goal Judge: Brendan Lewis Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: RMU Staff Penalty Timekeeper: RMU Staff |
* Starter










