![]() |
Air Force at Mercyhurst
at Erie, Pa.
2/8/2013 at 7:05 p.m
at Erie, Pa.
2/8/2013 at 7:05 p.m
|
Air Force
4 |
Mercyhurst
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (12-10-6, 10-6-4 AHA) | 0 | 3 | 1 | 4 |
| Mercyhurst (14-11-2, 12-7-1 AHA) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 07:00 | BAHNTGE, Daniel ( MISIAK, Ryan & ZAY, Matthew ) |
| Mercyhurst | 13:28 | PP - ZAY, Matthew ( O'DONOGHUE, Daniel & SHIPLO, Tyler ) |
| -- 2nd -- | ||
| Air Force | 02:43 | HARTNER, Max ( FABIAN, Jason & WEISSENHOFER, Dan ) |
| Air Force | 12:43 | HARTNER, Max ( ARTMAN, Eric & WALSH, Mike ) |
| Air Force | 14:43 | PP - HOLM, Scott ( GUNNER, Cole & WALDOCH, Trevor ) |
| -- 3rd -- | ||
| Air Force | 19:39 | EN - FABIAN, Jason ( TIMAR, Ryan & THOMAS, Tony ) |
| Three Stars | ||
|---|---|---|
|
Max Hartner
- Air Force Matthew Zay - Mercyhurst Scott Holm - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 1 | +1 | 1 | 0 |
| 6 | Adam McKenzie * | D | 0 | 0 | +2 | 3 | 0 |
| 8 | Max Hartner | D | 2 | 0 | +2 | 3 | 0 |
| 9 | Kyle DeLaurell | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Dan Weissenhofer * | D | 0 | 1 | +3 | 2 | 0 |
| 12 | Ben Persian | F | 0 | 0 | +1 | 0 | 0 |
| 13 | Ryan Timar * | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Scott Holm | F | 1 | 0 | -1 | 2 | 2 |
| 16 | Jason Fabian | F | 1 | 1 | +3 | 6 | 0 |
| 17 | Chad Demers * | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tony Thomas * | F | 0 | 1 | +1 | 3 | 2 |
| 22 | Cole Gunner | F | 0 | 1 | 0 | 1 | 4 |
| 24 | Mike Walsh | D | 0 | 1 | +1 | 2 | 0 |
| 26 | Ben Carey | F | 0 | 0 | -1 | 2 | 0 |
| 27 | John Kruse | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | -1 | 2 | 0 |
| 77 | Trevor Waldoch | D | 0 | 1 | -1 | 0 | 0 |
| Totals | 4 | 8 | 34 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (W, 12-10-6) | 2 | 60:00 | 19 | 21 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Tyler Shiplo | D | 0 | 1 | -1 | 2 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | -3 | 0 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 1 | -2 | 2 | 0 |
| 19 | Matthew Zay | F | 1 | 1 | 0 | 3 | 0 |
| 20 | Grant Blakey * | F | 0 | 0 | -3 | 0 | 2 |
| 21 | Grant Gettinger | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Bodo | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 0 | 2 |
| 24 | Justin Stevens | D | 0 | 0 | -2 | 1 | 0 |
| 26 | Ryan Misiak | F | 0 | 1 | 0 | 0 | 2 |
| 27 | Daniel Bahntge | F | 1 | 0 | 0 | 2 | 2 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 21 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (L, 11-6-1) | 3 | 59:07 | 30 | 33 | 0 | |
| Empty net | 1 | 0:53 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 03:28 | MISIAK, Ryan: HOOKING | MINOR | 2 minutes | ||
| Air Force | 11:55 | GUNNER, Cole: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mercyhurst | 15:48 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Air Force | 16:35 | GUNNER, Cole: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 10:03 | CARKIN, Charlie: ELBOWING | MINOR | 2 minutes | ||
| Mercyhurst | 13:51 | BLAKEY, Grant: BOARDING | MINOR | 2 minutes | ||
| Air Force | 14:43 | HOLM, Scott: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 17:44 | DeLAURELL, Kyle: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 03:39 | BAHNTGE, Daniel: HIGH STICKING | MINOR | 2 minutes | ||
| Air Force | 11:41 | THOMAS, Tony: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 12 | 17 | 5 | 34 |
| Mercyhurst | 10 | 4 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 1077 Referee: Frank Murphy Linesman: Warren Ernst Linesman: Aaron Wallace Goal judge: Joe Sherman |
* Starter









