![]() |
Rochester Inst. at Robert Morris
at Pittsburgh, Pa.
2/8/2013 at 7:05 pm
at Pittsburgh, Pa.
2/8/2013 at 7:05 pm
|
Rochester Inst.
0 |
Robert Morris
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rochester Inst. (9-13-5; 7-9-4 AHA) | 0 | 0 | 0 | 0 |
| Robert Morris (15-10-2; 10-9-1 AHA) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Robert Morris | 07:37 | WYDO, Cody ( MOORE, Evan ) |
| -- 3rd -- | ||
| Robert Morris | 14:34 | FRIEDMANN, David ( HINDS, Tyler & GOLIGHTLY, Chase ) |
| Robert Morris | 19:36 | EN - HERVATO, Zach ( JAMISON, Brendan ) |
| Three Stars | ||
|---|---|---|
|
David Friedmann
- Robert Morris Cody Wydo - Robert Morris Eric Levine - Robert Morris |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | 0 | 2 | 2 |
| 4 | Mike Colavecchia | F | 0 | 0 | -3 | 1 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Brad McGowan * | F | 0 | 0 | 0 | 6 | 0 |
| 8 | Elliot Raibl * | D | 0 | 0 | -1 | 3 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | -1 | 1 | 15 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Greg Noyes | D | 0 | 0 | -1 | 1 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -2 | 1 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Dan Schuler * | F | 0 | 0 | 0 | 3 | 2 |
| 25 | Josh Mitchell | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Chris Saracino * | D | 0 | 0 | -3 | 2 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 34 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby | 2 | 59:08 | 38 | 40 | 0 | |
| Empty net | 1 | 00:52 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 38 | 40 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds | D | 0 | 1 | +1 | 2 | 2 |
| 4 | Chase Golightly | D | 0 | 1 | +2 | 1 | 0 |
| 5 | Evan Moore | D | 0 | 1 | +1 | 1 | 0 |
| 7 | Colin South | F | 0 | 0 | +1 | 3 | 0 |
| 9 | David Friedmann * | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Jimmy Geerin * | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Zach Hervato | F | 1 | 0 | +1 | 5 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 4 | 12 |
| 19 | Scott Jacklin | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Mac Roy * | F | 0 | 0 | +1 | 1 | 2 |
| 22 | Brendan Jamison | D | 0 | 1 | +1 | 3 | 0 |
| 23 | Cody Wydo | F | 1 | 0 | +1 | 1 | 2 |
| 27 | Zac Lynch * | F | 0 | 0 | +1 | 3 | 0 |
| 28 | Adam Brace | F | 0 | 0 | +2 | 4 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek * | D | 0 | 0 | +1 | 3 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 3 | 2 |
| Totals | 3 | 4 | 41 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 0 | 60:00 | 34 | 34 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 04:39 | KUQALI, Alexander: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Robert Morris | 04:39 | DENHAM, Brandon: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Robert Morris | 09:06 | WYDO, Cody: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 04:07 | ROY, Mac: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Rochester Inst. | 07:10 | SCHULER, Dan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Robert Morris | 07:10 | GIBSON, Greg: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rochester Inst. | 09:41 | LYNCH, Ben: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Rochester Inst. | 09:41 | LYNCH, Ben: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Robert Morris | 16:51 | GEERIN, Jimmy: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 15:10 | COPE, Matt: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 15:10 | COPE, Matt: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Robert Morris | 16:22 | HINDS, Tyler: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Inst. | 16 | 6 | 12 | 34 |
| Robert Morris | 9 | 22 | 10 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 654 Referee: Jay Durfee Linesman: Chris Leavitt Linesman: Steve Waters Goal Judge: Brendan Lewis Goal Judge: RMU STAFF Timekeeper: RMU STAFF Scorer: RMU STAFF Penalty Timekeeper: RMU STAFF |
* Starter









