|
American Int'l
2 |
Air Force
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| American Int'l (6-14-5, 3-11-5 AHA) | 1 | 0 | 0 | 1 | 2 |
| Air Force (11-10-6, 9-6-4 AHA) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 11:32 | PP - MACMILLAN,Alexander ( PORTER,Chris & LEITNER,Richard ) |
| -- 2nd -- | ||
| Air Force | 08:12 | TIMAR, Ryan ( ARTMAN, Eric ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| American Int'l | 00:18 | LEITNER,Richard ( PLESKACH,Adam & CECCACCI,Jeff ) |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 1 | +1 | 1 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Jake Williams | D | 0 | 0 | -1 | 0 | 4 |
| 7 | Alexander Macmillan | F | 1 | 0 | 0 | 3 | 0 |
| 8 | Nick Grasso | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Adam Pleskach * | F | 0 | 1 | 0 | 6 | 0 |
| 10 | David Gandara | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Nick Campanale | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Chris Porter | F | 0 | 1 | 0 | 1 | 0 |
| 18 | Richard Leitner * | F | 1 | 1 | 0 | 3 | 0 |
| 19 | Blake Peake * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jason Popek | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brandon Fagerheim | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | +1 | 3 | 2 |
| 28 | Jon Puskar | F | 0 | 0 | 0 | 0 | 2 |
| 29 | Steve Mele | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 26 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (W, 5-13-5) | 1 | 60:18 | 38 | 39 | 0 | |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 1 | +1 | 1 | 0 |
| 6 | Adam McKenzie * | D | 0 | 0 | -1 | 2 | 0 |
| 8 | Max Hartner | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Kyle DeLaurell * | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | -1 | 0 | 0 |
| 12 | Ben Persian | F | 0 | 0 | 0 | 6 | 0 |
| 13 | Ryan Timar | F | 1 | 0 | 0 | 5 | 0 |
| 15 | Scott Holm | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Jason Fabian | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Chad Demers | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Stephen Carew * | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Tony Thomas | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Cole Gunner * | F | 0 | 0 | 0 | 4 | 0 |
| 24 | Mike Walsh | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Ben Carey | F | 0 | 0 | 0 | 1 | 2 |
| 27 | John Kruse | F | 0 | 0 | 0 | 1 | 2 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | 0 | 0 | 2 |
| 77 | Trevor Waldoch | D | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (L, 11-10-6) | 2 | 60:18 | 24 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 02:31 | LUBIN,Brandon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Air Force | 10:48 | KRUSE, John: HIGH STICKING | MINOR | 2 minutes | ||
| Air Force | 17:03 | CAREY, Ben: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| American Int'l | 08:12 | WILLIAMS,Jake: SLASHING | MINOR | 2 minutes | ||
| Air Force | 14:18 | McDONALD, Mike: SLASHING | MINOR | 2 minutes | ||
| American Int'l | 18:10 | PUSKAR,Jon: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| American Int'l | 16:46 | WILLIAMS,Jake: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| American Int'l | 5 | 14 | 5 | 2 | 26 |
| Air Force | 11 | 17 | 11 | 0 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 2216 Referee: Jeff Klein Referee: Michael Trzeciak Linesman: John McAfee, Jr. Linesman: Seth Mukai |