![]() |
Holy Cross at Canisius
at Buffalo, N.Y.
2/2/2013 at 3:05 pm
at Buffalo, N.Y.
2/2/2013 at 3:05 pm
|
Holy Cross
0 |
Canisius
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (13-10-2, 9-7-2 AHA) | 0 | 0 | 0 | 0 |
| Canisius (10-12-5, 9-7-2 AHA) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 04:07 | SHUPE, Preston ( RUMBLE, Chris & MILLER, Stephen ) |
| -- 2nd -- | ||
| Canisius | 08:56 | PP - GIBBONS, Kyle ( FREEMAN, Cody & DANFORD, Ben ) |
| Canisius | 13:25 | GIBBONS, Kyle ( FREEMAN, Cody & SULLIVAN, Patrick ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kyle Gibbons
- Canisius Tony Capobianco - Canisius Cody Freeman - Canisius |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Joe McNamara * | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Ben Kaplan | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Karl Beckman * | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Nathaniel Domagala | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Jake Youso | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Adam Schmidt * | F | 0 | 0 | -1 | 1 | 2 |
| 15 | Castan Sommer * | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Mike McNamara | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Evan Zych | D | 0 | 0 | -1 | 1 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Linsmayer | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Shayne Stockton * | F | 0 | 0 | -1 | 3 | 0 |
| 29 | Brandon Nunn | F | 0 | 0 | 0 | 1 | 4 |
| 33 | Erik Vos | F | 0 | 0 | -1 | 2 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 23 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 12-9-2) | 3 | 60:00 | 31 | 34 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Mitch McCrank * | F | 0 | 0 | +1 | 1 | 2 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Stephen Miller * | F | 0 | 1 | +1 | 2 | 0 |
| 14 | Preston Shupe * | F | 1 | 0 | +1 | 2 | 0 |
| 15 | Kyle Gibbons | F | 2 | 0 | +1 | 5 | 0 |
| 16 | Ben Danford * | D | 0 | 1 | +1 | 2 | 0 |
| 20 | Cody Freeman | F | 0 | 2 | +1 | 2 | 0 |
| 21 | Duncan McKellar * | D | 0 | 0 | +1 | 1 | 2 |
| 24 | Chris Rumble | D | 0 | 1 | +1 | 2 | 0 |
| 26 | Patrick Sullivan | F | 0 | 1 | +1 | 4 | 0 |
| 27 | Logan Roe | D | 0 | 0 | +1 | 1 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 3 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 2 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 2 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | 0 | 3 | 2 |
| Totals | 3 | 6 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 9-12-4) | 0 | 60:00 | 23 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 10:21 | McKELLAR, Duncan: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 11:23 | Nunn, Brandon: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 17:01 | LARSSON, Carl: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 07:40 | Beckman, Karl: HOOKING | MINOR | 2 minutes | ||
| Canisius | 13:52 | GRAZEN, Matthew: CROSS-CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 14:15 | Schmidt, Adam: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 12:15 | Nunn, Brandon: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 13:51 | McCRANK, Mitch: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 7 | 10 | 6 | 23 |
| Canisius | 17 | 7 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 586 Referee: Jason Brown Referee: Jason Ellis Linesman: Adam Bell Linesman: Tory Carissimo |
* Starter









