![]() |
Army at Mercyhurst
at Erie, Pa.
2/1/2013 at 7:05 p.m
at Erie, Pa.
2/1/2013 at 7:05 p.m
|
Army
1 |
Mercyhurst
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Army (7-12-4, 7-7-4 AHA) | 0 | 1 | 0 | 0 | 1 |
| Mercyhurst (12-10-2, 10-6-1 AHA) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 15:06 | CHIASSON, Paul ( O'DONOGHUE, Daniel & BLAKEY, Grant ) |
| -- 2nd -- | ||
| Army | 07:09 | Zak Zaremba ( Shane Hearn & Maurice Alvarez ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Rob Tadazak
- Army Max Strang - Mercyhurst Paul Chiasson - Mercyhurst |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rob Tadazak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | James McNulty | F | 0 | 0 | 0 | 1 | 2 |
| 3 | Christian Pomarico | D | 0 | 0 | +1 | 2 | 0 |
| 5 | John Clark | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Andrew O'Leary | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Zak Zaremba | F | 1 | 0 | +1 | 6 | 0 |
| 11 | Brian Schultz * | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Joe Kozlak * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Mac Lalor * | D | 0 | 0 | 0 | 1 | 2 |
| 19 | Josh Richards | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jonathan Gehrt * | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Andy Starczewski | F | 0 | 0 | 0 | 6 | 0 |
| 22 | Thane Heller | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Jenkins | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Maurice Alvarez | D | 0 | 1 | +1 | 1 | 0 |
| 25 | Cheyne Rocha | D | 0 | 0 | -1 | 2 | 2 |
| 26 | Shane Hearn | F | 0 | 1 | +1 | 3 | 0 |
| 27 | Willie Faust * | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Josh Roberts | F | 0 | 0 | 0 | 0 | 2 |
| Totals | 1 | 2 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Rob Tadazak (T, 3-6-3) | 1 | 65:00 | 40 | 41 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | 0 | 8 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | 0 | 0 | 0 |
| 8 | John Mousso | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Paul Chiasson * | F | 1 | 0 | +1 | 5 | 2 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | -1 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 0 | -1 | 6 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 1 | +1 | 2 | 0 |
| 19 | Matthew Zay | F | 0 | 0 | 0 | 5 | 0 |
| 20 | Grant Blakey * | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | +1 | 2 | 0 |
| 22 | Chris Bodo | F | 0 | 0 | -1 | 3 | 2 |
| 23 | Charlie Carkin | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Justin Stevens | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Ryan Misiak | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | 0 | 4 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (T, 9-5-1) | 1 | 64:56 | 28 | 29 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Army | 15:35 | James McNulty: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 02:18 | BODO, Chris: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 07:09 | CARKIN, Charlie: SLASHING | MINOR | 2 minutes | ||
| Army | 12:58 | Josh Roberts: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 12:58 | CHIASSON, Paul: ROUGHING | MINOR | 2 minutes | ||
| Army | 15:19 | Cheyne Rocha: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Army | 13:06 | Mac Lalor: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Army | 9 | 13 | 5 | 2 | 29 |
| Mercyhurst | 13 | 11 | 12 | 5 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 707 Referee: Shane Ferrier Linesman: Mike Schubert Linesman: Keith Hodinko Goal judge: Steve Waters Goal judge: Les Caldwell Pen timekeeper: Patterson Game timekeeper: Ray King Scorer: Lori Gibbons |
* Starter









