![]() |
Box Score | Box Score
Sacred Heart at Princeton
at Princeton, N.J.
1/27/2013 at 4:00
at Princeton, N.J.
1/27/2013 at 4:00
|
Sacred Heart
2 |
Princeton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-22-2) | 0 | 0 | 2 | 2 |
| Princeton (7-8-4) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 06:11 | Rush, Alec ( Berger, Jack & Kleebaum, Rob ) |
| Princeton | 04:32 | PP - Ambrosia, Mike ( Calof, Andrew & Sdao, Michael ) |
| -- 2nd -- | ||
| Princeton | 18:49 | Calof, Andrew ( Kroshus, Tom ) |
| Princeton | 17:22 | PP - Maugeri, Tyler ( Calof, Andrew & Ambrosia, Mike ) |
| -- 3rd -- | ||
| Sacred Heart | 14:32 | RAYNER, Will ( FELICE, Bryan & DELONG, Eric ) |
| Sacred Heart | 13:04 | BARTHELMESS, Chad ( SHEEHAN, Brian ) |
| Princeton | 06:35 | Ambrosia, Mike ( Sdao, Michael & Calof, Andrew ) |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steven Legatto * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryan Felice | D | 0 | 1 | +1 | 1 | 0 |
| 3 | Josh Phillips | D | 0 | 0 | -3 | 0 | 0 |
| 4 | Will Rayner * | D | 1 | 0 | +1 | 3 | 0 |
| 9 | Ben Lake | F | 0 | 0 | -2 | 1 | 0 |
| 10 | Tommy Castonguay | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Nick Curry | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Drew George | F | 0 | 0 | -2 | 0 | 2 |
| 13 | Ben Ketchum | F | 0 | 0 | -2 | 0 | 2 |
| 15 | Eric Delong * | F | 0 | 1 | +2 | 0 | 0 |
| 16 | Kyle Verbeek | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Ryan Stanimir | F | 0 | 0 | 0 | 4 | 2 |
| 19 | Chad Filteau | F | 0 | 0 | -1 | 2 | 2 |
| 20 | Morgan Bonner | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian Sheehan * | F | 0 | 1 | +2 | 1 | 0 |
| 24 | Chad Barthelmess * | F | 1 | 0 | +2 | 2 | 0 |
| 25 | Jacob Brightbill * | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Solomon | D | 0 | 0 | +1 | 1 | 0 |
| 27 | Jared Eng | D | 0 | 0 | -2 | 0 | 0 |
| 31 | Andrew Bodnarchuk | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 21 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steven Legatto | 2 | 20:00 | 15 | 17 | 0 | |
| 31 | Andrew Bodnarchuk | 3 | 40:00 | 18 | 21 | 0 | |
| Totals | 5 | 60:00 | 33 | 38 | 0 | ||
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rush, Alec * | d | 1 | 0 | +1 | 2 | 0 |
| 4 | Kroshus, Tom | 0 | 1 | 0 | 3 | 0 | |
| 6 | Goodwin, Jeremy | 0 | 0 | -1 | 2 | 0 | |
| 9 | Berger, Jack | 0 | 1 | +1 | 3 | 0 | |
| 10 | Kerr, James | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kesselman, Aaron | 0 | 0 | 0 | 2 | 0 | |
| 12 | Ambrosia, Mike * | lw | 2 | 1 | +1 | 4 | 0 |
| 13 | Ford, Will | 0 | 0 | -1 | 1 | 0 | |
| 15 | Maugeri, Tyler * | rw | 1 | 0 | 0 | 6 | 0 |
| 16 | Meland, Eric | 0 | 0 | 0 | 5 | 0 | |
| 18 | Calof, Andrew * | c | 1 | 3 | +2 | 4 | 2 |
| 19 | Rankin, Kyle | 0 | 0 | 0 | 1 | 0 | |
| 21 | Zajac, Michael | 0 | 0 | 0 | 1 | 0 | |
| 22 | MacDonald, Will | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sdao, Michael * | d | 0 | 2 | +2 | 1 | 0 |
| 28 | Ave, Aaaron | 0 | 0 | 0 | 0 | 0 | |
| 31 | Bonar, Sean * | g | 0 | 0 | 0 | 0 | 2 |
| 38 | Liau, Jonathan | 0 | 0 | -1 | 3 | 0 | |
| 39 | Kleebaum, Rob | 0 | 1 | +1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Bonar, Sean | 2 | 60:00 | 19 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 05:10 | FILTEAU, Chad: SLASHING | MINOR | 2 minutes | ||
| Princeton | 02:10 | Calof, Andrew: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 18:10 | KETCHUM, Ben: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 02:52 | GEORGE, Drew: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 04:22 | STANIMIR, Ryan: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 04:22 | Bonar, Sean: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 7 | 3 | 11 | 21 |
| Princeton | 17 | 14 | 7 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 1924 Referee: Bill Lyons Linesman: Tom Steinel Jr Linesman: Matthew McNulty Goal Judge: Andrew Suhovic |
* Starter









