![]() |
Bentley at Holy Cross
at Worcester, Mass.
1/25/2013 at 7:05 pm
at Worcester, Mass.
1/25/2013 at 7:05 pm
|
Bentley
4 |
Holy Cross
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (11-10-1, 9-6-1 AHA) | 1 | 1 | 2 | 4 |
| Holy Cross (12-9-2, 8-6-2 AHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bentley | 08:12 | PP - Blomquist, Matt ( Gladiuk, Andrew & Weinstein, Steve ) |
| -- 2nd -- | ||
| Bentley | 05:03 | PP - Grieve, Alex ( Gladiuk, Andrew & Weinstein, Steve ) |
| -- 3rd -- | ||
| Holy Cross | 01:04 | Sommer, Castan ( McNamara, Joe & Fletcher, Kyle ) |
| Bentley | 07:53 | Switzer, Brett ( Breton, Justin & Gladiuk, Andrew ) |
| Bentley | 17:58 | Switzer, Brett ( Breton, Justin & Weinstein, Steve ) |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | +1 | 3 | 2 |
| 3 | Justin Breton * | F | 0 | 2 | +1 | 1 | 0 |
| 4 | Kyle O'Brien | D | 0 | 0 | +1 | 0 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Andrew Gladiuk * | F | 0 | 3 | +1 | 3 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 2 | 2 |
| 19 | Zach Marginsky | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | 0 | 3 | 2 |
| 21 | Matt Blomquist * | D | 1 | 0 | 0 | 2 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Grieve | F | 1 | 0 | 0 | 3 | 0 |
| 24 | Steve Weinstein * | D | 0 | 3 | 0 | 2 | 0 |
| 25 | Brett Switzer * | F | 2 | 0 | +1 | 5 | 0 |
| 26 | Brett Gensler | F | 0 | 0 | 0 | 2 | 2 |
| 27 | Jared Rickord | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 32 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (W, 10-9-0) | 1 | 60:00 | 44 | 45 | 0 | |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Nilan Nagy * | D | 0 | 0 | -1 | 3 | 0 |
| 4 | Joe McNamara | D | 0 | 1 | 0 | 1 | 2 |
| 6 | Karl Beckman | D | 0 | 0 | 0 | 5 | 2 |
| 7 | Nathaniel Domagala | D | 0 | 0 | 0 | 1 | 0 |
| 10 | Kyle Fletcher * | F | 0 | 1 | 0 | 6 | 0 |
| 11 | Jake Youso | F | 0 | 0 | -1 | 6 | 0 |
| 14 | Adam Schmidt | F | 0 | 0 | +1 | 4 | 2 |
| 15 | Castan Sommer | F | 1 | 0 | +1 | 3 | 0 |
| 17 | Mike McNamara | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Evan Zych * | D | 0 | 0 | -1 | 2 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | 0 | 0 | 2 |
| 26 | Rob Linsmayer * | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Shayne Stockton | F | 0 | 0 | 0 | 4 | 0 |
| 29 | Brandon Nunn * | F | 0 | 0 | -1 | 3 | 0 |
| 33 | Erik Vos | F | 0 | 0 | -1 | 1 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 45 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 11-8-2) | 4 | 59:59 | 28 | 32 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 07:26 | Schmidt, Adam: HOOKING | MINOR | 2 minutes | ||
| Holy Cross | 08:45 | Lubanski, Brett: SLASHING | MINOR | 2 minutes | ||
| Bentley | 19:47 | Hartung, Brett: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 02:10 | Maher, Matt: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 03:04 | McNamara, Joe: HOOKING | MINOR | 2 minutes | ||
| Holy Cross | 06:57 | Beckman, Karl: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 10:30 | Kubiak, Alex: HOOKING | MINOR | 2 minutes | ||
| Bentley | 16:12 | Ledford, Zach: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 10:31 | Reardon, Michael: HOOKING | MINOR | 2 minutes | ||
| Bentley | 18:30 | Gensler, Brett: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 10 | 9 | 13 | 32 |
| Holy Cross | 12 | 16 | 17 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 1019 Referee: Jay Durfee Referee: Tony Guglietti Linesman: Stephen Meyer Linesman: Christopher Rousseau |
* Starter










