![]() |
Box Score | Box Score
Connecticut at Quinnipiac
at Hamden, Conn.
1/22/2013 at 7:07 PM
at Hamden, Conn.
1/22/2013 at 7:07 PM
|
Connecticut
1 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (9-11-2, 6-8-1 AHA) | 0 | 1 | 0 | 1 |
| Quinnipiac (18-3-3, 11-0-1 ECAC) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 13:20 | Peca, Matthew ( Harvey, Clay & Langlois, Jeremy ) |
| -- 2nd -- | ||
| Connecticut | 14:54 | LATTA, Billy ( HARRIS, Brant ) |
| -- 3rd -- | ||
| Quinnipiac | 15:47 | PP - Jones, Connor ( Peca, Matthew & Langlois, Jeremy ) |
| Three Stars | ||
|---|---|---|
|
Jones, Connor
- Quinnipiac Matt Grogan - Connecticut Peca, Matthew - Quinnipiac |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Tom Janosz | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Kyle Huson | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Jacob Poe | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Shawn Pauly * | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Joe Birmingham | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Tyler Bouchard | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Evan Carriere * | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Skyler Smutek | D | 0 | 0 | +1 | 2 | 0 |
| 16 | Billy Latta | F | 1 | 0 | 0 | 1 | 0 |
| 17 | Ryan Tyson | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Trevor Gerling * | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Jordan Sims | F | 0 | 0 | +1 | 0 | 0 |
| 20 | Tyler Helton | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Ambrosie | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Brant Harris | F | 0 | 1 | +1 | 5 | 0 |
| 27 | Cody Sharib | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Matt Grogan * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Cooke * | D | 0 | 0 | -1 | 1 | 0 |
| Totals | 1 | 1 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Grogan (L, 4-2-1) | 2 | 60:00 | 48 | 50 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike | 0 | 0 | 0 | 1 | 0 | |
| 3 | Davies, Zach | 0 | 0 | +1 | 3 | 0 | |
| 4 | Barron, Loren * | d | 0 | 0 | -1 | 2 | 0 |
| 6 | Hibbeler, Cory | 0 | 0 | 0 | 2 | 0 | |
| 7 | Arnt, Ben | 0 | 0 | 0 | 1 | 0 | |
| 8 | Barron, Alex | 0 | 0 | +1 | 0 | 0 | |
| 9 | Bui, Kevin | 0 | 0 | 0 | 2 | 0 | |
| 10 | Jones, Connor | 1 | 0 | -1 | 5 | 0 | |
| 11 | Goodman, Russell | 0 | 0 | 0 | 3 | 0 | |
| 12 | Van Brabant, Bryce | 0 | 0 | 0 | 4 | 12 | |
| 15 | Jones, Kellen | 0 | 0 | -1 | 5 | 0 | |
| 17 | Langlois, Jeremy * | c | 0 | 2 | +1 | 6 | 0 |
| 19 | Samuels-Thomas,J. | 0 | 0 | 0 | 6 | 0 | |
| 20 | Peca, Matthew * | rw | 1 | 1 | +1 | 4 | 0 |
| 22 | Federico, Dan | 0 | 0 | 0 | 1 | 2 | |
| 23 | Currie, Zack * | d | 0 | 0 | -1 | 3 | 0 |
| 24 | St. Denis, Travis | 0 | 0 | -1 | 0 | 0 | |
| 33 | Hartzell, Eric * | g | 0 | 0 | 0 | 0 | 2 |
| 39 | Harvey, Clay * | lw | 0 | 1 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 50 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Hartzell, Eric (W, 18-2-3) | 1 | 59:21 | 21 | 22 | 0 | |
| Empty net | 0 | 0:39 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 03:35 | PAULY, Shawn: HIGH STICKING | MINOR | 2 minutes | ||
| Connecticut | 14:32 | JANOSZ, Tom: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 01:35 | Federico, Dan: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut | 00:45 | POE, JACOB: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 07:28 | Van Brabant, Bryce: HOLDING THE STICK | MINOR | 2 minutes | ||
| Quinnipiac | 07:28 | Van Brabant, Bryce: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Connecticut | 13:56 | AMBROSIE, Sean: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:51 | Hartzell, Eric: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 6 | 8 | 8 | 22 |
| Quinnipiac | 19 | 13 | 18 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 HRS Attendance: 3938 Referee: Jean-Yves Roy Linesman: Robert St. Lawrence Linesman: Stephen Drain Goal judge: Joe Testa Goal judge: Mike Cusano Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter










