![]() |
Bentley at Rochester Inst.
at Rochester, NY
1/12/2013 at 7:05 pm
at Rochester, NY
1/12/2013 at 7:05 pm
|
Bentley
0 |
Rochester Inst.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (8-10-1, 6-6-1 AHA) | 0 | 0 | 0 | 0 |
| Rochester Inst. (6-10-4, 4-6-3 AHA) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 00:34 | McGOWAN, Brad ( GARBOWSKY, Matt & SARACINO, Chris ) |
| Rochester Inst. | 12:04 | SCHULER, Dan ( McGOWAN, Brad & GARBOWSKY, Matt ) |
| Rochester Inst. | 17:51 | POTTS, Bryan ( REID, Brad & KUQALI, Alexander ) |
| -- 2nd -- | ||
| Rochester Inst. | 12:28 | PP - COLAVECCHIA, Mike ( NOYES, Greg & WATSON, Josh ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Josh Watson
- Rochester Inst. Matt Garbowsky - Rochester Inst. Dan Schuler - Rochester Inst. |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | -1 | 0 | 4 |
| 3 | Justin Breton | F | 0 | 0 | -1 | 6 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 0 | 17 |
| 12 | Andrew Gladiuk | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Dan Koudys | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | -1 | 5 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 4 | 2 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | -1 | 0 | 2 |
| 20 | Zach Ledford | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Matt Blomquist * | D | 0 | 0 | -1 | 4 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Alex Grieve * | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Steve Weinstein * | D | 0 | 0 | -1 | 2 | 0 |
| 25 | Brett Switzer | F | 0 | 0 | -2 | 1 | 0 |
| 26 | Brett Gensler * | F | 0 | 0 | -1 | 5 | 0 |
| 27 | Jared Rickord * | F | 0 | 0 | -2 | 1 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 31 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 7-9-0) | 4 | 60:00 | 24 | 28 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | 0 | 0 | 14 |
| 3 | Zander Kuqali * | D | 0 | 1 | +1 | 1 | 0 |
| 4 | Mike Colavecchia | F | 1 | 0 | 0 | 3 | 2 |
| 5 | Brad Shumway | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Brad McGowan * | F | 1 | 1 | +2 | 4 | 2 |
| 8 | Elliot Raibl | D | 0 | 0 | +2 | 1 | 2 |
| 9 | Matt Garbowsky * | F | 0 | 2 | +2 | 3 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 1 | 2 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Brad Reid | F | 0 | 1 | +1 | 2 | 0 |
| 17 | Bryan Potts | F | 1 | 0 | +1 | 2 | 0 |
| 20 | Greg Noyes * | D | 0 | 1 | +1 | 1 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Dan Schuler * | F | 1 | 0 | +2 | 2 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Chris Saracino | D | 0 | 1 | +1 | 2 | 2 |
| 30 | Josh Watson * | G | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 28 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (W, 5-6-3) | 0 | 60:00 | 31 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 15:36 | McGOWAN, Brad: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:15 | RAIBL, Eliot: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 03:24 | BACON, Derek: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 11:00 | MAHER, Matt: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 16:37 | HAMBURG, Anthony: BOARDING | MINOR | 2 minutes | ||
| Bentley | 16:37 | MARGINSKY, Zach: FACEMASKING | MINOR | 2 minutes | ||
| Rochester Inst. | 16:37 | SARACINO, Chris: FACEMASKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 01:45 | MAHER, Matt: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 13:59 | DESCOTEAUX, Nolan: HIGH STICKING | MINOR | 2 minutes | ||
| Bentley | 13:59 | KUBIAK, Alex: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:37 | COLAVECCHIA, Mike: ROUGHING | MINOR | 2 minutes | ||
| Bentley | 18:37 | HARTUNG, Brett: ROUGHING | MINOR | 2 minutes | ||
| Bentley | 18:37 | HARTUNG, Brett: FACEMASKING | MAJOR | 5 minutes | ||
| Rochester Inst. | 18:37 | DESCOTEAUX, Nolan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Rochester Inst. | 18:37 | DESCOTEAUX, Nolan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Bentley | 18:37 | HARTUNG, Brett: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 8 | 11 | 12 | 31 |
| Rochester Inst. | 8 | 8 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 1880 Referee: Chris Ciamaga Linesman: Joe Baudo Linesman: Joe Alfieri Goal judge: Tory Carissimo |
* Starter









