![]() |
Canisius at Sacred Heart
at Bridgeport, Conn.
1/12/2013 at 4:00
at Bridgeport, Conn.
1/12/2013 at 4:00
|
Canisius
6 |
Sacred Heart
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (8-9-2, 7-4-2 AHA) | 1 | 2 | 3 | 6 |
| Sacred Heart (0-19-2, 0-13-2 AHA) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 03:46 | SHEEHAN, Brian ( BARTHELMESS, Chad & DELONG, Eric ) |
| Canisius | 15:26 | PP - SHUPE, Preston ( RUMBLE, Chris & McKELLAR, Duncan ) |
| -- 2nd -- | ||
| Canisius | 01:03 | WISEMAN, Tyler ( McCRANK, Mitch & DANFORD, Ben ) |
| Canisius | 05:12 | GIBBONS, Kyle ( unassisted) |
| -- 3rd -- | ||
| Canisius | 02:26 | PP - SHUPE, Preston ( BOHRER, Ryan & CUDDEMI, Ralph ) |
| Sacred Heart | 04:11 | BARTHELMESS, Chad ( SHEEHAN, Brian & BRIGHTBILL, Jacob ) |
| Canisius | 11:52 | PP - GIBBONS, Kyle ( BECK, Doug & DANFORD, Ben ) |
| Sacred Heart | 15:24 | FILTEAU, Chad ( GEORGE, Drew ) |
| Canisius | 19:47 | SH - EN - SHUPE, Preston ( FARRELL, Stephen ) |
| Three Stars | ||
|---|---|---|
|
Preston Shupe
- Canisius Kyle Gibbons - Canisius Ben Danford - Canisius |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ben Parker | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Stephen Farrell | D | 0 | 1 | -1 | 1 | 0 |
| 8 | Mitch McCrank | F | 0 | 1 | +2 | 1 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Ryan Bohrer * | F | 0 | 1 | -1 | 3 | 2 |
| 13 | Stephen Miller | F | 0 | 0 | +1 | 2 | 2 |
| 14 | Preston Shupe | F | 3 | 0 | +1 | 7 | 0 |
| 15 | Kyle Gibbons | F | 2 | 0 | -1 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 2 | +2 | 5 | 0 |
| 21 | Duncan McKellar * | D | 0 | 1 | 0 | 2 | 0 |
| 24 | Chris Rumble | D | 0 | 1 | -2 | 2 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 1 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 1 | -1 | 1 | 2 |
| 49 | Tyler Wiseman | F | 1 | 0 | +1 | 4 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | -1 | 1 | 0 |
| 93 | Ralph Cuddemi * | F | 0 | 1 | -1 | 3 | 2 |
| 94 | Matthew Grazen * | F | 0 | 0 | -1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 9 | 41 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 7-9-4) | 3 | 60:00 | 28 | 31 | 0 | |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steven Legatto * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryan Felice * | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Josh Phillips | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Will Rayner | D | 0 | 0 | -1 | 1 | 15 |
| 5 | Doug Maclean | F | 0 | 0 | -1 | 0 | 0 |
| 6 | Alex Stuart | D | 0 | 0 | +1 | 0 | 0 |
| 10 | Tommy Castonguay * | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Nick Curry | F | 0 | 0 | -1 | 1 | 2 |
| 12 | Drew George | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Eric Delong | F | 0 | 1 | +2 | 7 | 0 |
| 16 | Kyle Verbeek * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Ryan Stanimir | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Chad Filteau | F | 1 | 0 | 0 | 2 | 2 |
| 20 | Morgan Bonner * | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Brian Sheehan | F | 1 | 1 | +2 | 6 | 0 |
| 24 | Chad Barthelmess | F | 1 | 1 | +2 | 3 | 16 |
| 25 | Jacob Brightbill * | D | 0 | 1 | +1 | 0 | 0 |
| 26 | Matthew Solomon | D | 0 | 0 | -1 | 2 | 4 |
| 27 | Jared Eng | D | 0 | 0 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 31 | 39 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steven Legatto | 5 | 58:10 | 35 | 40 | 0 | |
| Empty net | 1 | 1:50 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 05:26 | MILLER, Stephen: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 09:35 | CURRY, Nick: CHARGING | MINOR | 2 minutes | ||
| Sacred Heart | 15:15 | SOLOMON, Matthew: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Sacred Heart | 18:29 | BARTHELMESS, Chad: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 05:43 | BOHRER, Ryan: HOOKING | MINOR | 2 minutes | ||
| Canisius | 15:47 | CUDDEMI, Ralph: HOOKING | MINOR | 2 minutes | ||
| Canisius | 19:39 | GRAZEN, Matthew: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 01:05 | SOLOMON, Matthew: ROUGHING | MINOR | 2 minutes | ||
| Sacred Heart | 04:56 | FILTEAU, Chad: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 10:07 | RAYNER, Will: CHARGING | MAJOR | 5 minutes | ||
| Sacred Heart | 10:07 | RAYNER, Will: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Sacred Heart | 11:16 | BARTHELMESS, Chad: HOOKING | MINOR | 2 minutes | ||
| Canisius | 13:20 | BECK, Doug: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 13:20 | BARTHELMESS, Chad: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 13:20 | BARTHELMESS, Chad: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Canisius | 17:57 | SULLIVAN, Patrick: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 9 | 10 | 22 | 41 |
| Sacred Heart | 7 | 11 | 13 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 186 Referee: Frank Murphy Referee: Warren Ernst Linesman: Bill Maurer Linesman: Tim Holtz Scorer: SHU |
* Starter










