|
Connecticut
3 |
Robert Morris
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (8-8-2 (5-6-1 AHA)) | 1 | 1 | 1 | 3 |
| Robert Morris (10-6-2 (5-5-1 AHA)) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 16:11 | GERLING, Trevor ( PAULY, Shawn ) |
| -- 2nd -- | ||
| Connecticut | 07:24 | PP - HARRIS, Brant ( AMBROSIE, Sean & SIMS, Jordan ) |
| -- 3rd -- | ||
| Robert Morris | 18:12 | BRACE, Adam ( GOLIGHTLY, Chase & HERVATO, Zach ) |
| Connecticut | 14:26 | PP - AMBROSIE, Sean ( HARRIS, Brant & SIMS, Jordan ) |
| Robert Morris | 09:50 | SH - WYDO, Cody ( BLAZEK, Andrew ) |
| Three Stars | ||
|---|---|---|
|
Sean Ambrosie
- Connecticut Brant Harris - Connecticut Cody Wydo - Robert Morris |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 0 | -1 | 1 | 2 |
| 3 | Tom Janosz | D | 0 | 0 | +1 | 0 | 0 |
| 4 | Kyle Huson | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Jacob Poe | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Shawn Pauly | F | 0 | 1 | 0 | 0 | 0 |
| 11 | Joe Birmingham | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Evan Carriere | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Skyler Smutek | D | 0 | 0 | -1 | 0 | 0 |
| 15 | Brad Smith | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Latta | F | 0 | 0 | -1 | 1 | 2 |
| 17 | Ryan Tyson | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Trevor Gerling | F | 1 | 0 | +1 | 3 | 0 |
| 19 | Jordan Sims * | F | 0 | 2 | -1 | 2 | 0 |
| 21 | Sean Ambrosie * | F | 1 | 1 | -1 | 9 | 4 |
| 23 | Brant Harris * | F | 1 | 1 | -1 | 3 | 0 |
| 24 | Patrick Kirtland | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Cody Sharib | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Matt Grogan * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Cooke * | D | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 5 | 29 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Grogan | 2 | 60:00 | 30 | 32 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds * | D | 0 | 0 | +1 | 0 | 2 |
| 4 | Chase Golightly * | D | 0 | 1 | +1 | 0 | 2 |
| 5 | Evan Moore | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Colin South | F | 0 | 0 | 0 | 1 | 0 |
| 9 | David Friedmann | F | 0 | 0 | 0 | 0 | 4 |
| 11 | Jeff Jones | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Jimmy Geerin | D | 0 | 0 | -1 | 2 | 4 |
| 14 | Zach Hervato | F | 0 | 1 | +1 | 3 | 0 |
| 16 | Greg Gibson * | F | 0 | 0 | -1 | 2 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Matt Cope * | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Scott Jacklin | F | 0 | 0 | +1 | 1 | 0 |
| 21 | Mac Roy | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Brendan Jamison | D | 0 | 0 | 0 | 2 | 0 |
| 23 | Cody Wydo | F | 1 | 0 | +2 | 1 | 2 |
| 28 | Adam Brace | F | 1 | 0 | +1 | 3 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 1 | 0 | 3 | 0 |
| 44 | Brandon Denham * | F | 0 | 0 | -1 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 32 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 3 | 58:37 | 26 | 29 | 0 | |
| Empty net | 0 | 01:23 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 14:18 | AMBROSIE, Sean: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 11:51 | FRIEDMANN, David: BOARDING | MINOR | 2 minutes | ||
| Connecticut | 09:10 | COOKE, Tyler: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 03:06 | GOLIGHTLY, Chase: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 19:26 | HINDS, Tyler: HOOKING | MINOR | 2 minutes | ||
| Connecticut | 14:44 | GERKE, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
| Connecticut | 10:30 | TYSON, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 07:52 | WYDO, Cody: CROSS-CHECKING | MINOR | 2 minutes | ||
| Robert Morris | 03:55 | FRIEDMANN, David: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 15:35 | GEERIN, Jimmy: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 11:32 | GEERIN, Jimmy: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 09:50 | LATTA, Billy: HOOKING | MINOR | 2 minutes | ||
| Connecticut | 00:00 | AMBROSIE, Sean: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 10 | 12 | 7 | 29 |
| Robert Morris | 9 | 9 | 14 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 827 Referee: Shayne Ferrier Linesman: Jim Troup Linesman: Joe Sherman Goal Judge: Rich Jebo Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: RMU Staff Penalty Timekeeper: RMU Staff |