|
Bentley
3 |
Rochester Inst.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (8-9-1, 6-5-1 AHA) | 1 | 2 | 0 | 3 |
| Rochester Inst. (5-10-4, 3-6-3 AHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bentley | 18:06 | SWITZER, Brett ( LEDFORD, Zach ) |
| -- 2nd -- | ||
| Bentley | 10:40 | HARTUNG, Brett ( FITZSTEPHENS, Andrew & BACON, Derek ) |
| Bentley | 13:42 | BRETON, Justin ( SWITZER, Brett ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Branden Komm
- Bentley Brett Switzer - Bentley Justin Breton - Bentley |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Justin Breton | F | 1 | 0 | +2 | 1 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 1 | +1 | 3 | 0 |
| 10 | Brett Hartung | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Andrew Gladiuk | F | 0 | 0 | +1 | 3 | 0 |
| 13 | Dan Koudys | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | +2 | 1 | 0 |
| 20 | Zach Ledford | D | 0 | 1 | +2 | 0 | 0 |
| 21 | Matt Blomquist * | D | 0 | 0 | +1 | 0 | 0 |
| 22 | Derek Bacon | F | 0 | 1 | +2 | 1 | 2 |
| 23 | Alex Grieve * | F | 0 | 0 | 0 | 0 | 2 |
| 24 | Steve Weinstein * | D | 0 | 0 | +1 | 1 | 2 |
| 25 | Brett Switzer | F | 1 | 1 | +2 | 6 | 0 |
| 26 | Brett Gensler * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Jared Rickord * | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (W, 7-8-0) | 0 | 60:00 | 41 | 41 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | -1 | 2 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | -2 | 3 | 2 |
| 4 | Mike Colavecchia | F | 0 | 0 | -1 | 1 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Brad McGowan * | F | 0 | 0 | 0 | 7 | 0 |
| 8 | Elliot Raibl * | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 0 | 0 | 5 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Adam Mitchell | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Greg Noyes | D | 0 | 0 | -2 | 2 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -2 | 3 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Dan Schuler * | F | 0 | 0 | 0 | 4 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | -2 | 1 | 0 |
| 27 | Chris Saracino * | D | 0 | 0 | 0 | 4 | 0 |
| 30 | Josh Watson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (L, 4-6-3) | 3 | 58:20 | 26 | 29 | 0 | |
| Empty net | 0 | 1:40 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 06:56 | BACON, Derek: HOOKING | MINOR | 2 minutes | ||
| Bentley | 11:02 | WEINSTEIN, Steve: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 14:19 | KOMM, Branden: ROUGHING | MINOR | 2 minutes | ||
| Bentley | 17:32 | GRIEVE, Alex: FACEMASKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 01:26 | KUQALI, Alexander: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 7 | 13 | 9 | 29 |
| Rochester Inst. | 18 | 9 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1911 Referee: Jim Visconte Linesman: Chris Foote Linesman: Joe Alfieri Goal judge: Aaron Belair |