![]() |
Bowling Green at Canisius
at Buffalo, N.Y.
1/6/2013 at 12:05 pm
at Buffalo, N.Y.
1/6/2013 at 12:05 pm
|
Bowling Green
3 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bowling Green (5-10-5) | 0 | 1 | 2 | 3 |
| Canisius (6-9-5) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Canisius | 05:06 | FREEMAN, Cody ( GIBBONS, Kyle ) |
| Bowling Green | 17:03 | Mingo, Dajon ( Berkle, Adam & Carpenter, Ryan ) |
| -- 3rd -- | ||
| Bowling Green | 07:42 | Tate, Brent ( DeSalvo, Dan ) |
| Canisius | 15:00 | GIBBONS, Kyle ( FREEMAN, Cody & SULLIVAN, Patrick ) |
| Bowling Green | 18:28 | Rodriguez, Marc ( Wojtala, Camden & Mohler, Brett ) |
| Three Stars | ||
|---|---|---|
|
Rodriguez, Marc
- Bowling Green Kyle Gibbons - Canisius Tate, Brent - Bowling Green |
Bowling Green | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Peltoma, Ryan * | d | 0 | 0 | -1 | 1 | 0 |
| 3 | Kucera, Connor | 0 | 0 | +2 | 2 | 0 | |
| 4 | Sullivan, Mike | 0 | 0 | -1 | 1 | 0 | |
| 5 | Hafner, Rusty | 0 | 0 | +2 | 1 | 0 | |
| 10 | Rodriguez, Marc | 1 | 0 | +1 | 3 | 0 | |
| 11 | DeSalvo, Dan | 0 | 1 | 0 | 1 | 0 | |
| 12 | Williamson, Bryce * | rw | 0 | 0 | 0 | 2 | 2 |
| 13 | Berkle, Adam | 0 | 1 | 0 | 2 | 0 | |
| 14 | Wojtala, Camden * | c | 0 | 1 | +1 | 2 | 0 |
| 15 | Perrier, Marcus * | d | 0 | 0 | 0 | 1 | 0 |
| 17 | Murphy, Ben | 0 | 0 | 0 | 3 | 0 | |
| 21 | Pletsch, Ted | 0 | 0 | 0 | 0 | 0 | |
| 22 | Carpenter, Ryan | 0 | 1 | 0 | 3 | 0 | |
| 23 | Tate, Brent | 1 | 0 | 0 | 2 | 0 | |
| 24 | Mohler, Brett * | lw | 0 | 1 | +1 | 0 | 0 |
| 25 | Mingo, Dajon | 1 | 0 | 0 | 4 | 0 | |
| 27 | Wallace, Andrew | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shea, Bobby | 0 | 0 | 0 | 2 | 0 | |
| 31 | Burke, Tommy * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 30 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Burke, Tommy (W, 2-3-2) | 2 | 60:00 | 32 | 34 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | -2 | 1 | 0 |
| 4 | Ben Parker * | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Stephen Farrell * | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Mitch McCrank * | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Torrey Lindsay * | F | 0 | 0 | -2 | 5 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Shupe * | F | 0 | 0 | -2 | 3 | 0 |
| 15 | Kyle Gibbons | F | 1 | 1 | +1 | 4 | 0 |
| 16 | Ben Danford | D | 0 | 0 | +1 | 2 | 0 |
| 20 | Cody Freeman | F | 1 | 1 | +1 | 6 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | -2 | 1 | 0 |
| 26 | Patrick Sullivan | F | 0 | 1 | +1 | 2 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 1 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | -1 | 0 | 2 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 2 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 34 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 5-9-4) | 3 | 59:12 | 27 | 30 | 0 | |
| Empty net | 0 | 0:48 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bowling Green | 00:22 | Williamson, Bryce: HOOKING | MINOR | 2 minutes | ||
| Canisius | 05:14 | RIGNEY, Braeden: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bowling Green | 8 | 10 | 12 | 30 |
| Canisius | 11 | 11 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 629 Referee: Jim Visconte Referee: Chris Foote Linesman: Adam Bell Linesman: Aaron Wallace |
* Starter










