![]() |
Holy Cross at North Dakota
at Grand Forks, ND
1/5/2013 at 7:07 pm
at Grand Forks, ND
1/5/2013 at 7:07 pm
|
Holy Cross
2 |
North Dakota
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (10-6-2, 6-3-2 AHA) | 2 | 0 | 0 | 2 |
| North Dakota (12-5-3, 7-2-3 WCHA) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 03:23 | PP - Nunn, Brandon ( Zych, Evan & Nagy, Nilan ) |
| Holy Cross | 13:05 | Linsmayer, Rob ( Fletcher, Kyle & Nunn, Brandon ) |
| North Dakota | 19:00 | Gaarder,Connor ( Mattson,Nick ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| North Dakota | 04:15 | PP - Parks,Michael ( Knight,Corban & Kristo,Danny ) |
| North Dakota | 14:37 | PP - Kristo,Danny ( Knight,Corban & Gleason,Joe ) |
| Three Stars | ||
|---|---|---|
|
Parks,Michael
- North Dakota Knight,Corban - North Dakota Kristo,Danny - North Dakota |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | 0 | 0 | 2 |
| 3 | Nilan Nagy * | D | 0 | 1 | 0 | 1 | 0 |
| 6 | Karl Beckman | D | 0 | 0 | 0 | 1 | 4 |
| 7 | Nathaniel Domagala | D | 0 | 0 | 0 | 1 | 2 |
| 10 | Kyle Fletcher * | F | 0 | 1 | +1 | 2 | 0 |
| 11 | Jake Youso | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Adam Schmidt | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Castan Sommer | F | 0 | 0 | 0 | 0 | 2 |
| 17 | Mike McNamara | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Evan Zych * | D | 0 | 1 | 0 | 0 | 2 |
| 19 | Matt Vidal | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan McGrath | 0011 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Linsmayer * | F | 1 | 0 | +1 | 2 | 0 |
| 27 | Shayne Stockton | F | 0 | 0 | 0 | 4 | 0 |
| 29 | Brandon Nunn * | F | 1 | 1 | +1 | 5 | 0 |
| 33 | Erik Vos | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 19 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 9-5-2) | 3 | 58:49 | 34 | 37 | 0 | |
| Empty net | 0 | 1:11 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 34 | 37 | 0 | ||
North Dakota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | MacWilliam,Andrew | 0 | 0 | +1 | 1 | 0 | |
| 4 | Forbort,Derek * | d | 0 | 0 | 0 | 2 | 2 |
| 5 | Mattson,Nick | 0 | 1 | +1 | 2 | 2 | |
| 7 | Kristo,Danny * | rw | 1 | 1 | -1 | 6 | 0 |
| 8 | Senkbeil,Dan | 0 | 0 | 0 | 1 | 0 | |
| 9 | Caggiula,Drake | 0 | 0 | +1 | 1 | 0 | |
| 10 | Knight,Corban * | c | 0 | 2 | -1 | 2 | 0 |
| 13 | Gaarder,Connor | 1 | 0 | +1 | 3 | 0 | |
| 15 | Parks,Michael * | lw | 1 | 0 | -1 | 9 | 2 |
| 16 | MacMillan,Mark | 0 | 0 | 0 | 2 | 0 | |
| 17 | Clair,Colten St | 0 | 0 | 0 | 2 | 0 | |
| 18 | Simpson,Dillon | 0 | 0 | -1 | 1 | 0 | |
| 20 | Gleason,Joe | 0 | 1 | -1 | 1 | 0 | |
| 21 | O'Donnell,Brendan | 0 | 0 | 0 | 2 | 2 | |
| 24 | Schmaltz,Jordan * | d | 0 | 0 | 0 | 0 | 0 |
| 25 | MacMillan,Mitch | 0 | 0 | 0 | 1 | 0 | |
| 27 | Rowney,Carter | 0 | 0 | +1 | 1 | 0 | |
| 28 | Pattyn,Stephane | 0 | 0 | 0 | 0 | 0 | |
| 33 | Saunders,Clarke * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Saunders,Clarke (W, 10-3-3) | 2 | 59:55 | 17 | 19 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| North Dakota | 02:37 | O'Donnell,Brendan: HIGH STICKING | MINOR | 2 minutes | ||
| Holy Cross | 08:36 | Beckman, Karl: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| North Dakota | 18:45 | Parks,Michael: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 03:46 | Bolton, Jake: ROUGHING | MINOR | 2 minutes | ||
| North Dakota | 05:03 | Forbort,Derek: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 06:11 | Beckman, Karl: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 13:12 | Domagala, Nathaniel: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 15:20 | Sommer, Castan: ROUGHING | MINOR | 2 minutes | ||
| North Dakota | 15:20 | Mattson,Nick: ROUGHING | MINOR | 2 minutes | ||
| Holy Cross | 19:15 | Zych, Evan: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 7 | 2 | 10 | 19 |
| North Dakota | 10 | 13 | 14 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 11587 Referee: Tom Sterns Referee: Matt Ulwelling Linesman: Nathan Freeman Linesman: Andy Carton Scorer: Erik Martinson |
* Starter










