![]() |
Bowling Green at Canisius
at Buffalo, N.Y.
1/5/2013 at 12:05 pm
at Buffalo, N.Y.
1/5/2013 at 12:05 pm
|
Bowling Green
2 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Bowling Green (4-10-5) | 1 | 0 | 1 | 0 | 2 |
| Canisius (6-8-5) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green | 07:27 | Murphy, Ben ( Tate, Brent ) |
| Canisius | 19:55 | BOHRER, Ryan ( DANFORD, Ben ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Canisius | 01:30 | GRAZEN, Matthew ( unassisted) |
| Bowling Green | 16:03 | PP - Carpenter, Ryan ( Mingo, Dajon & Williamson, Bryce ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Carpenter, Ryan
- Bowling Green Matthew Grazen - Canisius Keegan Asmundson - Canisius |
Bowling Green | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Hammond, Andrew * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Kucera, Connor | 0 | 0 | -2 | 1 | 0 | |
| 4 | Sullivan, Mike * | d | 0 | 0 | +1 | 2 | 0 |
| 5 | Hafner, Rusty | 0 | 0 | -2 | 2 | 0 | |
| 8 | Delgadillo, Jose | 0 | 0 | 0 | 1 | 0 | |
| 10 | Rodriguez, Marc | 0 | 0 | 0 | 1 | 2 | |
| 11 | DeSalvo, Dan | 0 | 0 | 0 | 4 | 0 | |
| 12 | Williamson, Bryce | 0 | 1 | 0 | 4 | 0 | |
| 13 | Berkle, Adam * | rw | 0 | 0 | -1 | 3 | 0 |
| 14 | Wojtala, Camden | 0 | 0 | -1 | 3 | 0 | |
| 15 | Perrier, Marcus | 0 | 0 | 0 | 1 | 0 | |
| 17 | Murphy, Ben | 1 | 0 | 0 | 3 | 0 | |
| 21 | Pletsch, Ted | 0 | 0 | 0 | 0 | 2 | |
| 22 | Carpenter, Ryan * | c | 1 | 0 | 0 | 4 | 0 |
| 23 | Tate, Brent | 0 | 1 | 0 | 0 | 0 | |
| 24 | Mohler, Brett | 0 | 0 | -1 | 2 | 0 | |
| 25 | Mingo, Dajon * | lw | 0 | 1 | 0 | 2 | 0 |
| 27 | Wallace, Andrew | 0 | 0 | 0 | 1 | 0 | |
| 28 | Shea, Bobby * | d | 0 | 0 | +1 | 1 | 0 |
| Totals | 2 | 3 | 35 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Hammond, Andrew (T, 3-7-3) | 2 | 65:00 | 29 | 31 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey * | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Ben Parker | D | 0 | 0 | +2 | 0 | 0 |
| 8 | Mitch McCrank * | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Torrey Lindsay * | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Ryan Bohrer | F | 1 | 0 | +2 | 2 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 3 | 2 |
| 14 | Preston Shupe * | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Ben Danford | D | 0 | 1 | +1 | 0 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Rumble | D | 0 | 0 | +1 | 3 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 5 | 0 |
| 33 | Keegan Asmundson * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 1 | 0 |
| 44 | Chris Barrea * | D | 0 | 0 | -1 | 1 | 2 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 0 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | +1 | 2 | 0 |
| 94 | Matthew Grazen | F | 1 | 0 | +2 | 1 | 0 |
| Totals | 2 | 1 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Keegan Asmundson (T, 1-0-1) | 2 | 65:00 | 33 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bowling Green | 07:38 | Rodriguez, Marc: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 14:24 | MILLER, Stephen: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green | 14:11 | Pletsch, Ted: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 15:50 | BARREA, Chris: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Bowling Green | 8 | 12 | 12 | 3 | 35 |
| Canisius | 8 | 11 | 10 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 738 Referee: Joseph Baudo Referee: Steve Marofsky Linesman: Aaron Wallace Linesman: Adam Bell |
* Starter










