![]() |
Box Score | Box Score
Brown at American Int'l
at Storrs, Conn.
12/30/2012 at 4:00 pm
at Storrs, Conn.
12/30/2012 at 4:00 pm
|
Brown
7 |
American Int'l
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (4-6-4, 0-3-4 ECAC) | 3 | 1 | 3 | 7 |
| American Int'l (4-10-3, 1-7-3 AHA) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 00:15 | LEITNER,Richard ( PEAKE,Blake ) |
| Brown | 12:15 | Prescott, Joe ( Lamacchia, Massimo & Harlow, Matt ) |
| Brown | 18:13 | PP - Pfeil, Brandon ( Harlow, Matt & Lappin, Nick ) |
| Brown | 19:23 | PP - Lorito, Matt ( Zaires, Chris & Juola, Michael ) |
| -- 2nd -- | ||
| American Int'l | 07:42 | FAGERHEIM,Brandon ( POPEK,Jason ) |
| Brown | 08:27 | Prescott, Joe ( Pfeil, Brandon & Hathaway, Garnet ) |
| -- 3rd -- | ||
| Brown | 12:35 | Hourihan, Mark ( Harlow, Matt & Robertson, Dennis ) |
| Brown | 13:59 | Lappin, Nick ( Jacobson, Ryan & Pfeil, Brandon ) |
| Brown | 17:30 | Lamacchia, Massimo ( Goldberg, Jake & Pfeil, Brandon ) |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt * | d | 0 | 0 | -1 | 1 | 0 |
| 5 | Tang, Greg | 0 | 0 | 0 | 0 | 0 | |
| 7 | Goldberg, Jake | 0 | 1 | 0 | 1 | 0 | |
| 8 | Prescott, Joe | 2 | 0 | +2 | 6 | 0 | |
| 9 | Harlow, Matt | 0 | 3 | +3 | 2 | 2 | |
| 12 | Hourihan, Mark | 1 | 0 | +1 | 2 | 0 | |
| 15 | Ryan, Jeff | 0 | 0 | +2 | 3 | 0 | |
| 18 | Jacobson, Ryan | 0 | 1 | +1 | 0 | 0 | |
| 19 | Lorito, Matt * | c | 1 | 0 | -2 | 6 | 0 |
| 20 | Robertson, Dennis * | d | 0 | 1 | +1 | 2 | 0 |
| 21 | Crowley, Richie | 0 | 0 | +3 | 1 | 0 | |
| 22 | Zaires, Chris * | lw | 0 | 1 | -2 | 3 | 0 |
| 23 | Hathaway, Garnet | 0 | 1 | +1 | 3 | 0 | |
| 25 | Pfeil, Brandon | 1 | 3 | +3 | 1 | 0 | |
| 26 | Juola, Michael * | rw | 0 | 1 | -2 | 1 | 0 |
| 27 | Naclerio, Mark | 0 | 0 | +1 | 0 | 2 | |
| 28 | Lappin, Nick | 1 | 1 | +1 | 4 | 0 | |
| 29 | Lamacchia, Massimo | 1 | 1 | +3 | 6 | 0 | |
| 33 | Borelli, Anthony * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 14 | 42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Borelli, Anthony (W, 2-1-3) | 2 | 60:00 | 25 | 27 | 0 | |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kerpan * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Ceccacci * | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Jake Williams | D | 0 | 0 | -2 | 1 | 0 |
| 7 | Alexander Macmillan | F | 0 | 0 | -2 | 0 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | -1 | 4 | 0 |
| 10 | David Gandara | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Colton Cyr | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Nick Campanale | F | 0 | 0 | -2 | 1 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 0 | -2 | 2 | 2 |
| 15 | Matt Cassidy | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Richard Leitner * | F | 1 | 0 | -1 | 1 | 15 |
| 19 | Blake Peake * | F | 0 | 1 | -1 | 2 | 0 |
| 20 | Jason Popek | F | 0 | 1 | 0 | 0 | 0 |
| 22 | Brandon Fagerheim | F | 1 | 0 | 0 | 1 | 0 |
| 23 | Jakub Simicek | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | -2 | 6 | 0 |
| 26 | Whitney Olsen | D | 0 | 0 | -2 | 2 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | +1 | 3 | 0 |
| 28 | Jon Puskar | F | 0 | 0 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 27 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Kerpan (L, 0-1-1) | 7 | 60:00 | 35 | 42 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 15:48 | LEITNER,Richard: CTH ROUGHING | MAJOR | 5 minutes | ||
| American Int'l | 15:48 | LEITNER,Richard: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Brown | 03:59 | Naclerio, Mark: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 15:29 | Harlow, Matt: HOLDING | MINOR | 2 minutes | ||
| American Int'l | 15:29 | SLIWINSKI,Nathan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 17 | 9 | 16 | 42 |
| American Int'l | 6 | 11 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2;03 Attendance: 0 Referee: Chris Foote Referee: Jim Visconte Linesman: William Brennan III Linesman: Eric May |
* Starter









