|
Air Force
6 |
Ala.-Huntsville
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (6-8-4) | 3 | 0 | 3 | 6 |
| Ala.-Huntsville (3-16-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 02:35 | PERSIAN, Ben ( TIMAR, Ryan & FABIAN, Jason ) |
| Air Force | 02:57 | CAREW, Stephen ( GUNNER, Cole & DeLAURELL, Kyle ) |
| Air Force | 19:33 | CAREY, Ben ( GUNNER, Cole & DeLAURELL, Kyle ) |
| -- 2nd -- | ||
| Ala.-Huntsville | 13:39 | Jeff Vanderlugt ( Michael Webley & Alex Allan ) |
| -- 3rd -- | ||
| Air Force | 05:34 | THOMAS, Tony ( MUSSELMAN, Jacob & KRUSE, John ) |
| Air Force | 16:52 | KRUSE, John ( unassisted) |
| Air Force | 18:25 | CAREW, Stephen ( WEISSENHOFER, Dan & DeLAURELL, Kyle ) |
| Three Stars | ||
|---|---|---|
|
Stephen Carew
- Air Force Kyle DeLaurell - Air Force John Kruse - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Musselman | D | 0 | 1 | +1 | 0 | 2 |
| 3 | Eric Artman | D | 0 | 0 | +3 | 0 | 0 |
| 7 | Casey Kleisinger | F | 0 | 0 | -1 | 3 | 0 |
| 9 | Kyle DeLaurell * | F | 0 | 3 | +3 | 4 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 1 | +2 | 1 | 2 |
| 12 | Ben Persian | F | 1 | 0 | +1 | 5 | 0 |
| 13 | Ryan Timar | F | 0 | 1 | +1 | 1 | 0 |
| 15 | Scott Holm | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Jason Fabian | F | 0 | 1 | +1 | 1 | 2 |
| 17 | Chad Demers | F | 0 | 0 | +2 | 1 | 0 |
| 19 | Stephen Carew * | F | 2 | 0 | +2 | 2 | 0 |
| 20 | Tony Thomas | F | 1 | 0 | +2 | 5 | 0 |
| 22 | Cole Gunner * | F | 0 | 2 | +2 | 3 | 2 |
| 24 | Mike Walsh | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Ben Carey | F | 1 | 0 | 0 | 5 | 0 |
| 27 | John Kruse | F | 1 | 1 | +2 | 3 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | +2 | 1 | 4 |
| 77 | Trevor Waldoch * | D | 0 | 0 | +2 | 0 | 0 |
| Totals | 6 | 10 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (W, 6-8-4) | 1 | 60:00 | 27 | 28 | 0 | |
Ala.-Huntsville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Graeme Strukoff * | d | 0 | 0 | -1 | 2 | 0 |
| 4 | Frank Misuraca | 0 | 0 | -1 | 0 | 0 | |
| 5 | Brice Geoffrion * | lw | 0 | 0 | -1 | 1 | 0 |
| 8 | Alex Allan | 0 | 1 | -1 | 1 | 2 | |
| 9 | Chad Brears | 0 | 0 | -2 | 1 | 0 | |
| 11 | Jack Prince | 0 | 0 | -2 | 2 | 0 | |
| 13 | Michael Webley | 0 | 1 | 0 | 5 | 0 | |
| 14 | Stephen Hickey | 0 | 0 | -3 | 0 | 0 | |
| 16 | Doug Reid | 0 | 0 | -2 | 2 | 2 | |
| 19 | Craig Pierce | 0 | 0 | -2 | 2 | 0 | |
| 20 | Lasse Uusivirta | 0 | 0 | +1 | 1 | 0 | |
| 21 | Jeff Vanderlugt * | rw | 1 | 0 | +1 | 3 | 0 |
| 22 | Sebastian Geoffrion | 0 | 0 | -4 | 1 | 5 | |
| 23 | Curtis deBruyn * | d | 0 | 0 | -2 | 1 | 0 |
| 24 | Steven Koshey | 0 | 0 | -1 | 1 | 0 | |
| 26 | Justin Cseter * | c | 0 | 0 | -3 | 2 | 0 |
| 27 | Kyle Lysaght | 0 | 0 | 0 | 3 | 0 | |
| 28 | Ben Reinhardt | 0 | 0 | -1 | 0 | 0 | |
| 35 | Gregg Gruehl * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 28 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Gregg Gruehl (L, 1-3-0) | 6 | 60:00 | 31 | 37 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Ala.-Huntsville | 07:31 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Ala.-Huntsville | 16:44 | Alex Allan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Air Force | 02:25 | FABIAN, Jason: SLASHING | MINOR | 2 minutes | ||
| Air Force | 07:31 | GUNNER, Cole: HIGH STICKING | MINOR | 2 minutes | ||
| Air Force | 14:25 | WEISSENHOFER, Dan: HOLDING | MINOR | 2 minutes | ||
| Air Force | 17:11 | MUSSELMAN, Jacob: ROUGHING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 17:11 | Doug Reid: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 17:11 | McDONALD, Mike: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 17:11 | McDONALD, Mike: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ala.-Huntsville | 17:11 | Sebastian Geoffrion: FACEMASKING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 12 | 17 | 8 | 37 |
| Ala.-Huntsville | 6 | 11 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: Jared Moen Referee: Chris Perrault Linesman: Dan Dineen Linesman: Jeff Schultz Goal judge: MN Staff Pen timekeeper: MN Staff Game timekeeper: MN Staff Scorer: MN Staff |