|
American Int'l
2 |
Mercyhurst
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (4-8-3, 1-6-3 AHA) | 1 | 0 | 1 | 2 |
| Mercyhurst (6-6-1, 6-3-0 AHA) | 1 | 4 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 09:21 | FRISCHMON, Zac ( COOK, Kyle ) |
| American Int'l | 10:15 | MACMILLAN,Alexander ( unassisted) |
| -- 2nd -- | ||
| Mercyhurst | 08:29 | BAHNTGE, Daniel ( ZAY, Matthew & FREY, Trent ) |
| Mercyhurst | 13:09 | BODO, Chris ( STEVENS, Justin & JUST, Kyle ) |
| Mercyhurst | 14:56 | BLAKEY, Grant ( SHIPLO, Tyler & O'DONOGHUE, Daniel ) |
| Mercyhurst | 18:24 | PP - BODO, Chris ( ZAY, Matthew & NAGTZAAM, Nardo ) |
| -- 3rd -- | ||
| Mercyhurst | 05:59 | BAHNTGE, Daniel ( MONTEITH, Mychal ) |
| Mercyhurst | 06:28 | BAHNTGE, Daniel ( ZAY, Matthew & MISIAK, Ryan ) |
| American Int'l | 16:21 | POPEK,Jason ( FAGERHEIM,Brandon ) |
| Three Stars | ||
|---|---|---|
|
Daniel Bahntge
- Mercyhurst Chris Bodo - Mercyhurst Matthew Zay - Mercyhurst |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Jake Williams | D | 0 | 0 | -3 | 2 | 2 |
| 7 | Alexander Macmillan | F | 1 | 0 | 0 | 2 | 0 |
| 8 | Nick Grasso | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Nick Campanale | F | 0 | 0 | -4 | 1 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 0 | -1 | 1 | 2 |
| 14 | Chris Porter | F | 0 | 0 | -2 | 3 | 0 |
| 15 | Matt Cassidy | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Richard Leitner * | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Blake Peake * | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jason Popek | F | 1 | 0 | 0 | 2 | 2 |
| 22 | Brandon Fagerheim | F | 0 | 1 | -1 | 3 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | -1 | 2 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Jon Puskar | F | 0 | 0 | -1 | 1 | 2 |
| 29 | Steve Mele | F | 0 | 0 | -2 | 2 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Chandler Long | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (L, 3-7-3) | 7 | 46:28 | 24 | 31 | 0 | |
| 33 | Chandler Long | 0 | 13:32 | 7 | 7 | 0 | |
| Totals | 7 | 60:00 | 31 | 38 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Tyler Shiplo | D | 0 | 1 | +2 | 0 | 0 |
| 5 | Mychal Monteith | D | 0 | 1 | +2 | 2 | 0 |
| 6 | Kyle Cook | F | 0 | 1 | +1 | 0 | 0 |
| 9 | Paul Chiasson | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 1 | 0 | 2 | 0 |
| 11 | Trent Frey | F | 0 | 1 | +1 | 0 | 0 |
| 12 | Zac Frischmon | F | 1 | 0 | +1 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 1 | +2 | 3 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 1 | +1 | 0 | 0 |
| 19 | Matthew Zay * | F | 0 | 3 | +1 | 5 | 0 |
| 20 | Grant Blakey * | F | 1 | 0 | +2 | 4 | 0 |
| 21 | Grant Gettinger * | D | 0 | 0 | +1 | 2 | 0 |
| 22 | Chris Bodo | F | 2 | 0 | 0 | 5 | 2 |
| 23 | Charlie Carkin | D | 0 | 0 | +2 | 2 | 0 |
| 24 | Justin Stevens | D | 0 | 1 | +2 | 1 | 0 |
| 26 | Ryan Misiak | F | 0 | 1 | +1 | 0 | 2 |
| 27 | Daniel Bahntge | F | 3 | 0 | +2 | 6 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 12 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 4-3-0) | 2 | 59:52 | 26 | 28 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 03:06 | POPEK,Jason: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| American Int'l | 16:53 | PUSKAR,Jon: SLASHING | MINOR | 2 minutes | ||
| American Int'l | 17:29 | WILLIAMS,Jake: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| American Int'l | 12:09 | SLIWINSKI,Nathan: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
| Mercyhurst | 14:18 | BODO, Chris: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 18:04 | MISIAK, Ryan: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 5 | 11 | 12 | 28 |
| Mercyhurst | 12 | 16 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 625 Referee: Steve Marofsky Linesman: Mike Trzeciak Linesman: Will McStravick Goal judge: Joe Sherman |