![]() |
American Int'l at Canisius
at Buffalo, N.Y.
11/24/2012 at 4:05 pm
at Buffalo, N.Y.
11/24/2012 at 4:05 pm
|
American Int'l
1 |
Canisius
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| American Int'l (3-5-3, 0-3-3 AHA) | 1 | 0 | 0 | 0 | 1 |
| Canisius (2-6-4, 1-2-2 AHA) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 18:53 | PP - PUSKAR,Jon ( CECCACCI,Jeff & PLESKACH,Adam ) |
| -- 2nd -- | ||
| Canisius | 05:13 | PP - GIBBONS, Kyle ( DANFORD, Ben & McCRANK, Mitch ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ben Meisner
- American Int'l Kyle Gibbons - Canisius Jon Puskar - American Int'l |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 1 | 0 | 1 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Jake Williams | D | 0 | 0 | 0 | 0 | 4 |
| 7 | Alexander Macmillan | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Nick Grasso | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Adam Pleskach * | F | 0 | 1 | 0 | 3 | 2 |
| 12 | Nick Campanale | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Porter | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Matt Cassidy | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Richard Leitner | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Peake * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jason Popek | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Brandon Fagerheim | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Jon Puskar * | F | 1 | 0 | 0 | 4 | 2 |
| 29 | Steve Mele | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (T, 2-4-2) | 1 | 65:00 | 43 | 44 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 4 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 4 | 2 |
| 5 | Stephen Farrell | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCrank | F | 0 | 1 | 0 | 4 | 0 |
| 9 | Taylor Law | F | 0 | 0 | 0 | 6 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 3 | 2 |
| 14 | Preston Shupe | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Gibbons * | F | 1 | 0 | 0 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 1 | 0 | 1 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 0 | 0 | 3 | 2 |
| 27 | Logan Roe * | D | 0 | 0 | 0 | 4 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck * | F | 0 | 0 | 0 | 2 | 2 |
| 44 | Chris Barrea | D | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 3 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 2 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 2 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 2 | 44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (T, 1-6-4) | 1 | 65:00 | 21 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 12:09 | BECK, Doug: HOOKING | MINOR | 2 minutes | ||
| Canisius | 18:16 | SULLIVAN, Patrick: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| American Int'l | 03:42 | WILLIAMS,Jake: INTERFERENCE | MINOR | 2 minutes | ||
| American Int'l | 05:26 | WILLIAMS,Jake: SLASHING | MINOR | 2 minutes | ||
| Canisius | 06:05 | PARKER, Ben: BOARDING | MINOR | 2 minutes | ||
| American Int'l | 13:43 | PUSKAR,Jon: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 06:50 | MILLER, Stephen: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 10:56 | PLESKACH,Adam: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| American Int'l | 9 | 5 | 6 | 2 | 22 |
| Canisius | 9 | 20 | 11 | 4 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:15 Attendance: 603 Referee: Derek Sylvester Referee: Jason Ellis Linesman: Aaron Wallace Linesman: Jason Leisten |
* Starter









