![]() |
Box Score | Box Score
Army at Brown
at Providence, RI
11/17/2012 at 7:00 pm
at Providence, RI
11/17/2012 at 7:00 pm
|
Army
0 |
Brown
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Army (3-6-1, 3-2-1 AHA) | 0 | 0 | 0 | 0 |
| Brown (2-3-2, 0-2-2 ECAC) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 04:55 | PP - Lorito, Matt ( Jacobson, Ryan & Zaires, Chris ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brown | 06:25 | PP - Lorito, Matt ( Wahl, Matt & Robertson, Dennis ) |
| Brown | 07:43 | SH - Lorito, Matt ( Lamacchia, Massimo ) |
| Three Stars | ||
|---|---|---|
|
Lorito, Matt
- Brown DeFilippo, Marco - Brown Hathaway, Garnet - Brown |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | James McNulty | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Pomarico | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Cody Ikkala | D | 0 | 0 | -1 | 0 | 0 |
| 5 | John Clark | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Zak Zaremba * | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Jon Bobb | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Joe Kozlak | F | 0 | 0 | 0 | 2 | 0 |
| 15 | R.J. Burns * | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael St. Denis | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Mac Lalor * | D | 0 | 0 | 0 | 5 | 0 |
| 19 | Josh Richards | F | 0 | 0 | -1 | 5 | 0 |
| 20 | Jonathan Gehrt * | D | 0 | 0 | -1 | 1 | 0 |
| 21 | Andy Starczewski | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Thane Heller | F | 0 | 0 | 0 | 3 | 2 |
| 23 | Luke Jenkins | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Maurice Alvarez | D | 0 | 0 | -1 | 2 | 0 |
| 26 | Shane Hearn | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Willie Faust * | F | 0 | 0 | -1 | 1 | 0 |
| 28 | Josh Roberts | F | 0 | 0 | 0 | 1 | 4 |
| 30 | Ryan Leets * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 25 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ryan Leets (L, 2-3-0) | 3 | 60:00 | 27 | 30 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt * | d | 0 | 1 | 0 | 2 | 0 |
| 7 | Goldberg, Jake | 0 | 0 | 0 | 0 | 0 | |
| 8 | Prescott, Joe | 0 | 0 | 0 | 0 | 2 | |
| 9 | Harlow, Matt | 0 | 0 | 0 | 2 | 0 | |
| 12 | Hourihan, Mark | 0 | 0 | 0 | 1 | 2 | |
| 18 | Jacobson, Ryan | 0 | 1 | 0 | 3 | 2 | |
| 19 | Lorito, Matt * | c | 3 | 0 | +1 | 7 | 0 |
| 20 | Robertson, Dennis * | d | 0 | 1 | 0 | 2 | 2 |
| 21 | Crowley, Richie | 0 | 0 | +1 | 1 | 2 | |
| 22 | Zaires, Chris * | lw | 0 | 1 | 0 | 0 | 2 |
| 23 | Hathaway, Garnet | 0 | 0 | 0 | 1 | 0 | |
| 24 | de Concilys, Joey | 0 | 0 | +1 | 0 | 0 | |
| 25 | Pfeil, Brandon | 0 | 0 | 0 | 0 | 0 | |
| 26 | Juola, Michael | 0 | 0 | 0 | 2 | 0 | |
| 27 | Naclerio, Mark | 0 | 0 | 0 | 3 | 2 | |
| 28 | Lappin, Nick * | rw | 0 | 0 | 0 | 3 | 0 |
| 29 | Lamacchia, Massimo | 0 | 1 | +1 | 2 | 0 | |
| 31 | DeFilippo, Marco * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Pantziris, Taki | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 5 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | DeFilippo, Marco (W, 2-3-1) | 0 | 60:00 | 25 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 00:17 | Robertson, Dennis: INTERFERENCE | MINOR | 2 minutes | ||
| Army | 03:24 | Bobb, Jon: HOLDING | MINOR | 2 minutes | ||
| Army | 14:50 | Heller, Thane: HOOKING | MINOR | 2 minutes | ||
| Brown | 15:54 | Zaires, Chris: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Army | 18:20 | Roberts, Josh: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 02:25 | Jacobson, Ryan: HOOKING | MINOR | 2 minutes | ||
| Army | 11:08 | Clark, John: HOLDING | MINOR | 2 minutes | ||
| Brown | 13:36 | Crowley, Richie: BOARDING | MINOR | 2 minutes | ||
| Brown | 17:04 | Naclerio, Mark: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Army | 04:40 | Roberts, Josh: HOOKING | MINOR | 2 minutes | ||
| Brown | 06:44 | Prescott, Joe: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 12:14 | Hourihan, Mark: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Army | 8 | 7 | 10 | 25 |
| Brown | 15 | 9 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 1384 Referee: Mike Baker Referee: Chip McDonald Assistant: Marty Hughes Assistant: Jim Briggs |
* Starter









