![]() |
Canisius at Rochester Inst.
at Rochester, NY
11/10/2012 at 7:05 pm
at Rochester, NY
11/10/2012 at 7:05 pm
|
Canisius
6 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (2-5-3, 1-1-1 AHA) | 1 | 2 | 3 | 6 |
| Rochester Inst. (2-6-1, 1-3-1 AHA) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 00:12 | GIBBONS, Kyle ( SULLIVAN, Patrick ) |
| Rochester Inst. | 08:05 | SMITH, Jeff ( MITCHELL, Adam ) |
| -- 2nd -- | ||
| Canisius | 00:26 | SULLIVAN, Patrick ( GIBBONS, Kyle & BECK, Doug ) |
| Canisius | 01:34 | LAW, Taylor ( WISEMAN, Tyler & RIGNEY, Braeden ) |
| Rochester Inst. | 14:48 | SARACINO, Chris ( MITCHELL, Adam & LYNCH, Ben ) |
| Rochester Inst. | 18:13 | PP - MITCHELL, Adam ( GARBOWSKY, Matt & COLAVECCHIA, Mike ) |
| -- 3rd -- | ||
| Canisius | 07:28 | SULLIVAN, Patrick ( unassisted) |
| Canisius | 18:36 | EN - SHUPE, Preston ( LINDSAY, Torrey & ROE, Logan ) |
| Canisius | 19:06 | EN - McCRANK, Mitch ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Patrick Sullivan
- Canisius Adam Mitchell - Rochester Inst. Kyle Gibbons - Canisius |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | +2 | 1 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Mitch McCrank | F | 1 | 0 | +1 | 3 | 0 |
| 9 | Taylor Law | F | 1 | 0 | -1 | 1 | 0 |
| 10 | Torrey Lindsay | F | 0 | 1 | +1 | 2 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Preston Shupe | F | 1 | 0 | +1 | 3 | 0 |
| 15 | Kyle Gibbons * | F | 1 | 1 | +4 | 5 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | +3 | 0 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Patrick Sullivan * | F | 2 | 1 | +4 | 5 | 0 |
| 27 | Logan Roe * | D | 0 | 1 | +4 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck * | F | 0 | 1 | +2 | 2 | 6 |
| 44 | Chris Barrea | D | 0 | 0 | -1 | 2 | 2 |
| 49 | Tyler Wiseman | F | 0 | 1 | -1 | 1 | 0 |
| 61 | Braeden Rigney | F | 0 | 1 | -1 | 2 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 2 |
| 93 | Ralph Cuddemi | F | 0 | 0 | +1 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 7 | 36 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 1-5-3) | 3 | 59:32 | 36 | 39 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux * | D | 0 | 0 | -3 | 5 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | -2 | 4 | 0 |
| 4 | Mike Colavecchia * | F | 0 | 1 | -3 | 3 | 0 |
| 5 | Brad Shumway * | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Brad McGowan | F | 0 | 0 | -2 | 2 | 0 |
| 8 | Elliot Raibl | D | 0 | 0 | +2 | 0 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 1 | -3 | 2 | 0 |
| 10 | Anthony Hamburg * | F | 0 | 0 | -2 | 2 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Ben Lynch | F | 0 | 1 | 0 | 3 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Mitchell | F | 1 | 2 | 0 | 5 | 2 |
| 20 | Greg Noyes | D | 0 | 0 | -2 | 3 | 0 |
| 21 | Jeff Smith | F | 1 | 0 | -1 | 2 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -2 | 0 | 4 |
| 23 | Dan Schuler | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Chris Saracino | D | 1 | 0 | -1 | 2 | 0 |
| 30 | Josh Watson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (L, 2-3-0) | 4 | 59:02 | 30 | 34 | 0 | |
| Empty net | 2 | 0:30 | 0 | 0 | 0 | ||
| Totals | 4 | 59:32 | 30 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Canisius | 04:58 | LARSSON, Carl: HOLDING | MINOR | 2 minutes | ||
| Rochester Inst. | 08:19 | HARTLEY, Adam: ELBOWING | MINOR | 2 minutes | ||
| Canisius | 16:49 | BECK, Doug: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:55 | MITCHELL, Adam: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 18:55 | BECK, Doug: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 18:55 | BECK, Doug: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 10:53 | BARREA, Chris: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 13:55 | HARTLEY, Adam: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 17 | 12 | 7 | 36 |
| Rochester Inst. | 14 | 15 | 10 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2100 Referee: Shayne Ferrier Linesman: Eric Doyle Linesman: Joe Alfieri Goal judge: Tory Carissimo |
* Starter










