![]() |
Air Force at Penn State
at University Park, Pa.
11/9/2012 at 7:30 pm
at University Park, Pa.
11/9/2012 at 7:30 pm
|
Air Force
5 |
Penn State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (3-3-3) | 1 | 2 | 2 | 5 |
| Penn State (5-3-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 07:57 | KLEISINGER, Casey ( HARTNER, Max ) |
| -- 2nd -- | ||
| Air Force | 07:50 | DeLAURELL, Kyle ( GUNNER, Cole & CAREY, Ben ) |
| Air Force | 14:57 | KRUSE, John ( DEMERS, Chad & THOMAS, Tony ) |
| -- 3rd -- | ||
| Penn State | 08:25 | SH - Kirchhevel, Justin ( unassisted) |
| Air Force | 09:23 | PP - CAREW, Stephen ( CAREY, Ben ) |
| Air Force | 16:32 | EN - THOMAS, Tony ( DEMERS, Chad & HALLORAN, Alex ) |
| Three Stars | ||
|---|---|---|
|
Chad Demers
- Air Force Tony Thomas - Air Force Jason Torf - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 0 | +2 | 0 | 0 |
| 4 | Alex Halloran | D | 0 | 1 | +2 | 0 | 0 |
| 6 | Adam McKenzie * | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Casey Kleisinger | F | 1 | 0 | +1 | 2 | 0 |
| 8 | Max Hartner | D | 0 | 1 | +2 | 0 | 2 |
| 9 | Kyle DeLaurell | F | 1 | 0 | 0 | 5 | 2 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | 0 | 1 | 2 |
| 12 | Ben Persian | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Ryan Timar | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Holm | F | 0 | 0 | +1 | 1 | 2 |
| 16 | Jason Fabian | F | 0 | 0 | +1 | 1 | 0 |
| 17 | Chad Demers * | F | 0 | 2 | +2 | 2 | 2 |
| 19 | Stephen Carew | F | 1 | 0 | -1 | 2 | 0 |
| 20 | Tony Thomas * | F | 1 | 1 | +1 | 5 | 0 |
| 22 | Cole Gunner | F | 0 | 1 | +2 | 0 | 0 |
| 26 | Ben Carey | F | 0 | 2 | +1 | 1 | 0 |
| 27 | John Kruse * | F | 1 | 0 | 0 | 2 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | +1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | |
| Totals | 5 | 8 | 24 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (W, 3-3-3) | 1 | 59:48 | 34 | 35 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | ||
Penn State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Musico, PJ * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | O'Brien, Rich | 0 | 0 | -1 | 0 | 0 | |
| 3 | Varley, Connor | 0 | 0 | -1 | 0 | 0 | |
| 4 | Juha, Luke | 0 | 0 | -1 | 3 | 0 | |
| 6 | Sweetland, Peter | 0 | 0 | -2 | 1 | 0 | |
| 8 | McDonagh, Michael | 0 | 0 | 0 | 2 | 0 | |
| 9 | Johnson, Bryce | 0 | 0 | -1 | 1 | 0 | |
| 10 | Kirchhevel, Justin | 1 | 0 | 0 | 3 | 0 | |
| 11 | Glen, David | 0 | 0 | -2 | 4 | 2 | |
| 13 | Brooks, Kenny | 0 | 0 | -2 | 1 | 0 | |
| 14 | Olczyk, Tommy | 0 | 0 | -1 | 2 | 0 | |
| 15 | Loik, Curtis | 0 | 0 | -2 | 4 | 2 | |
| 16 | Longo, Michael | 0 | 0 | -1 | 0 | 0 | |
| 18 | Bailey, Casey * | lw | 0 | 0 | -1 | 6 | 2 |
| 20 | Lordo, Joseph * | d | 0 | 0 | -1 | 3 | 2 |
| 21 | Steinour, Eric | 0 | 0 | 0 | 0 | 2 | |
| 24 | Jensen, Nate * | d | 0 | 0 | 0 | 1 | 2 |
| 27 | Gardiner, Max * | c | 0 | 0 | -1 | 1 | 0 |
| 28 | Holstrom, Taylor * | rw | 0 | 0 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 35 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Musico, PJ (L, 4-1-0) | 4 | 58:34 | 19 | 23 | 0 | |
| Empty net | 1 | 1:26 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 19 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Air Force | 08:19 | WEISSENHOFER, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Air Force | 11:13 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Air Force | 13:38 | HARTNER, Max: HIGH STICKING | MINOR | 2 minutes | ||
| Penn State | 15:54 | Steinour, Eric: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Air Force | 09:11 | DeLAURELL, Kyle: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Penn State | 03:08 | Bailey, Casey: HOOKING | MINOR | 2 minutes | ||
| Air Force | 03:21 | HOLM, Scott: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penn State | 03:21 | Loik, Curtis: ROUGHING ATW | MINOR | 2 minutes | ||
| Air Force | 03:21 | DEMERS, Chad: ROUGHING ATW | MINOR | 2 minutes | ||
| Penn State | 03:21 | Lordo, Joseph: ROUGHING ATW | MINOR | 2 minutes | ||
| Air Force | 05:35 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penn State | 06:31 | Jensen, Nate: HOLDING | MINOR | 2 minutes | ||
| Air Force | 06:47 | McDONALD, Mike: ROUGHING | MINOR | 2 minutes | ||
| Penn State | 07:54 | Glen, David: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 8 | 8 | 8 | 24 |
| Penn State | 12 | 8 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1300 Referee: Keith Sergott Referee: Barry Pochmara Linesman: Justin Perrone Linesman: Matthew Prozaki Scorer: Matt Caracappa |
* Starter









