![]() |
Box Score | Box Score
American Int'l at Quinnipiac
at Hamden, Conn.
11/6/2012 at 7:00 PM
at Hamden, Conn.
11/6/2012 at 7:00 PM
|
American Int'l
2 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (3-4-1) | 0 | 1 | 1 | 2 |
| Quinnipiac (3-3-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| American Int'l | 06:49 | PORTER,Chris ( MACMILLAN,Alexander & SLIWINSKI,Nathan ) |
| -- 3rd -- | ||
| American Int'l | 11:10 | CASSIDY,Matt ( LEITNER,Richard & FAGERHEIM,Brandon ) |
| Quinnipiac | 13:34 | Dalhuisen, Mike ( Samuels-Thomas,J. & Arnt, Ben ) |
| Three Stars | ||
|---|---|---|
|
Ben Meisner
- American Int'l Matt Cassidy - American Int'l Dalhuisen, Mike - Quinnipiac |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kerpan | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Ceccacci | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Steven Hoshaw * | D | 0 | 0 | +1 | 2 | 0 |
| 6 | Jake Williams * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Macmillan | F | 0 | 1 | 0 | 0 | 2 |
| 9 | Adam Pleskach * | F | 0 | 0 | 0 | 1 | 2 |
| 10 | David Gandara | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Nick Campanale | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Nathan Sliwinski | F | 0 | 1 | +1 | 0 | 0 |
| 14 | Chris Porter | F | 1 | 0 | +1 | 2 | 0 |
| 15 | Matt Cassidy | F | 1 | 0 | +1 | 1 | 0 |
| 18 | Richard Leitner | F | 0 | 1 | +1 | 0 | 0 |
| 19 | Blake Peake * | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Popek | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Brandon Fagerheim | F | 0 | 1 | +1 | 1 | 0 |
| 26 | Whitney Olsen | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Brandon Lubin | D | 0 | 0 | 0 | 4 | 2 |
| 28 | Jon Puskar * | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Steve Mele | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (W, 2-4-1) | 1 | 60:00 | 39 | 40 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike * | d | 1 | 0 | 0 | 7 | 2 |
| 3 | Davies, Zach | 0 | 0 | -1 | 1 | 0 | |
| 4 | Barron, Loren | 0 | 0 | 0 | 1 | 0 | |
| 6 | Hibbeler, Cory | 0 | 0 | -1 | 0 | 0 | |
| 7 | Arnt, Ben | 0 | 1 | 0 | 2 | 0 | |
| 8 | Barron, Alex | 0 | 0 | 0 | 0 | 0 | |
| 12 | Van Brabant, Bryce | 0 | 0 | +1 | 2 | 0 | |
| 13 | Luczyk, Zach | 0 | 0 | -2 | 3 | 0 | |
| 14 | Rolheiser, Reese | 0 | 0 | -1 | 1 | 0 | |
| 15 | Jones, Kellen * | rw | 0 | 0 | 0 | 0 | 0 |
| 17 | Langlois, Jeremy | 0 | 0 | 0 | 7 | 0 | |
| 18 | Jonzzon, Soren | 0 | 0 | 0 | 0 | 0 | |
| 19 | Samuels-Thomas,J. | 0 | 1 | +1 | 5 | 0 | |
| 20 | Peca, Matthew * | c | 0 | 0 | 0 | 4 | 0 |
| 23 | Currie, Zack * | d | 0 | 0 | +1 | 2 | 0 |
| 24 | St. Denis, Travis * | lw | 0 | 0 | 0 | 2 | 0 |
| 27 | Tolkinen, Zach | 0 | 0 | -2 | 3 | 0 | |
| 34 | Garteig, Michael * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Harvey, Clay | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 40 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Garteig, Michael (L, 0-1-0) | 2 | 58:57 | 15 | 17 | 0 | |
| Empty net | 0 | 1:03 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 03:05 | LUBIN,Brandon: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| American Int'l | 10:41 | CAMPANALE,Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 18:01 | Dalhuisen, Mike: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| American Int'l | 19:14 | MACMILLAN,Alexander: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| American Int'l | 04:01 | CECCACCI,Jeff: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| American Int'l | 14:15 | PLESKACH,Adam: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 5 | 6 | 6 | 17 |
| Quinnipiac | 9 | 14 | 17 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 hrs Attendance: 1721 Referee: Mike Baker Linesman: CJ Hanafin Linesman: Kyle Gates Goal judge: Glen Cooke Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter










