|
Bentley
2 |
Robert Morris
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (2-3-0 (1-1-0 AHA)) | 1 | 1 | 0 | 2 |
| Robert Morris (3-2-0 (2-1-0 AHA)) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 17:49 | PP - SOUTH, Colin ( BRACE, Adam & JACKLIN, Scott ) |
| Robert Morris | 15:19 | GOLIGHTLY, Chase ( BRACE, Adam & JACKLIN, Scott ) |
| Bentley | 05:55 | PP - GRIEVE, Alex ( GENSLER, Brett & BLOMQUIST, Matt ) |
| -- 2nd -- | ||
| Robert Morris | 19:09 | PP - WYDO, Cody ( JACKLIN, Scott & SOUTH, Colin ) |
| Bentley | 08:44 | PP - GENSLER, Brett ( BLOMQUIST, Matt & WEINSTEIN, Steve ) |
| -- 3rd -- | ||
| Robert Morris | 18:38 | HERVATO, Zach ( SOUTH, Colin & MOORE, Evan ) |
| Robert Morris | 02:17 | BRACE, Adam ( JACKLIN, Scott ) |
| Three Stars | ||
|---|---|---|
|
Scott Jacklin
- Robert Morris Cody Wydo - Robert Morris Adam Brace - Robert Morris |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | -2 | 1 | 0 |
| 3 | Justin Breton * | F | 0 | 0 | -1 | 1 | 2 |
| 4 | Kyle O'Brien | D | 0 | 0 | -2 | 1 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Andrew Gladiuk | F | 0 | 0 | -2 | 0 | 0 |
| 13 | Dan Koudys | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Tyler Krause | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | 0 | 1 | 2 |
| 20 | Zach Ledford | D | 0 | 0 | 0 | 2 | 0 |
| 21 | Matt Blomquist * | D | 0 | 2 | -1 | 2 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | -2 | 0 | 0 |
| 23 | Alex Grieve * | F | 1 | 0 | -1 | 4 | 2 |
| 24 | Steve Weinstein * | D | 0 | 1 | -1 | 0 | 0 |
| 25 | Brett Switzer | F | 0 | 0 | -2 | 4 | 2 |
| 26 | Brett Gensler * | F | 1 | 1 | -1 | 5 | 2 |
| 27 | Jared Rickord | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 26 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm | 5 | 59:57 | 27 | 32 | 0 | |
| Empty net | 0 | 00:03 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick * | D | 0 | 0 | 0 | 3 | 0 |
| 3 | Tyler Hinds | D | 0 | 0 | +1 | 0 | 4 |
| 4 | Chase Golightly | D | 1 | 0 | +1 | 3 | 0 |
| 5 | Evan Moore | D | 0 | 1 | +2 | 2 | 2 |
| 7 | Colin South | F | 1 | 2 | +1 | 2 | 0 |
| 9 | David Friedmann | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Jimmy Geerin * | D | 0 | 0 | +1 | 0 | 0 |
| 14 | Zach Hervato | F | 1 | 0 | +1 | 2 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 5 | 2 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Scott Jacklin * | F | 0 | 4 | +2 | 2 | 0 |
| 22 | Brendan Jamison | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Cody Wydo * | F | 1 | 0 | +2 | 1 | 0 |
| 24 | Jay Llewelyn | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Adam Brace * | F | 1 | 2 | +2 | 1 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 3 | 2 |
| Totals | 5 | 9 | 32 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 2 | 60:00 | 24 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 18:22 | SWITZER, Brett: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 15:02 | GIBSON, Greg: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 06:15 | MOORE, Evan: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 00:04 | GENSLER, Brett: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 14:54 | HINDS, Tyler: HOLDING | MINOR | 2 minutes | ||
| Bentley | 13:37 | GRIEVE, Alex: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 10:37 | DENHAM, Brandon: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 15:08 | BRETON, Justin: HOOKING | MINOR | 2 minutes | ||
| Bentley | 12:01 | MARGINSKY, Zach: HOLDING | MINOR | 2 minutes | ||
| Robert Morris | 06:02 | HINDS, Tyler: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 10 | 7 | 9 | 26 |
| Robert Morris | 7 | 10 | 15 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 687 Referee: J.Troup, M.Taddeo Linesman: Brendan Lewis Linesman: Clint Evans Goal Judge: RMU STAFF Goal Judge: RMU STAFF Timekeeper: RMU STAFF Scorer: RMU STAFF Penalty Timekeeper: RMU STAFF |