![]() |
Canisius at Minnesota
at Minneapolis, Minn.
10/28/2012 at 1:07 pm
at Minneapolis, Minn.
10/28/2012 at 1:07 pm
|
Canisius
0 |
Minnesota
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (1-4-1) | 0 | 0 | 0 | 0 |
| Minnesota (4-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minnesota | 00:12 | Kyle Rau ( Jake Parenteau & Nick Bjugstad ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kyle Rau
- Minnesota Adam Wilcox - Minnesota Tony Capobianco - Canisius |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCrank | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Taylor Law | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Torrey Lindsay * | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Shupe * | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | -1 | 1 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 2 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 3 | 0 |
| 61 | Braeden Rigney * | F | 0 | 0 | -1 | 0 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 0-4-1) | 1 | 59:35 | 41 | 42 | 0 | |
| Empty net | 0 | 0:25 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 41 | 42 | 0 | ||
Minnesota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Seth Helgeson | 0 | 0 | 0 | 1 | 0 | |
| 5 | Mike Reilly | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jake Parenteau * | d | 0 | 1 | +1 | 3 | 0 |
| 7 | Kyle Rau * | lw | 1 | 0 | +1 | 7 | 0 |
| 9 | Ryan Reilly | 0 | 0 | 0 | 1 | 0 | |
| 10 | Ben Marshall | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Holl | 0 | 0 | 0 | 2 | 0 | |
| 14 | Tom Serratore | 0 | 0 | 0 | 1 | 0 | |
| 15 | A.J. Michaelson | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nate Condon | 0 | 0 | 0 | 2 | 2 | |
| 17 | Seth Ambroz | 0 | 0 | 0 | 2 | 0 | |
| 19 | Erik Haula | 0 | 0 | 0 | 8 | 0 | |
| 20 | Mark Alt | 0 | 0 | 0 | 2 | 0 | |
| 22 | Travis Boyd | 0 | 0 | 0 | 3 | 0 | |
| 24 | Zach Budish | 0 | 0 | 0 | 1 | 0 | |
| 26 | Christian Isackson * | rw | 0 | 0 | +1 | 1 | 0 |
| 27 | Nick Bjugstad * | c | 0 | 1 | +1 | 5 | 0 |
| 29 | Nate Schmidt * | d | 0 | 0 | +1 | 2 | 0 |
| 32 | Adam Wilcox * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Adam Wilcox (W, 3-0-0) | 0 | 60:00 | 20 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minnesota | 16:20 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 02:46 | BOHRER, Ryan: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minnesota | 01:44 | Nate Condon: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 09:36 | ROE, Logan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 8 | 5 | 7 | 20 |
| Minnesota | 14 | 14 | 14 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 7876 Referee: Jerod Moen Referee: Chris Perrault Linesman: Rick Nelson Linesman: Matt Anderson Goal judge: MN Staff Pen timekeeper: MN Staff Game timekeeper: MN Staff Scorer: MN Staff |
* Starter










