![]() |
Air Force at Robert Morris
at Pittsburgh, Pa.
10/27/2012 at 7:05 pm
at Pittsburgh, Pa.
10/27/2012 at 7:05 pm
|
Air Force
4 |
Robert Morris
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (1-2-3 (1-0-1 AHA)) | 1 | 1 | 2 | 4 |
| Robert Morris (2-2-0 (1-1-0 AHA)) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 03:42 | PP - HOLM, Scott ( McKENZIE, Adam & DEMERS, Chad ) |
| -- 2nd -- | ||
| Air Force | 18:26 | PP - HALLORAN, Alex ( KRUSE, John & DeLAURELL, Kyle ) |
| -- 3rd -- | ||
| Robert Morris | 05:51 | FRIEDMANN, David ( JONES, Jeff & GOLIGHTLY, Chase ) |
| Air Force | 01:00 | EN - FABIAN, Jason ( THOMAS, Tony & KLEISINGER, Casey ) |
| Air Force | 00:27 | EN - FABIAN, Jason ( KLEISINGER, Casey & WEISSENHOFER, Dan ) |
| Three Stars | ||
|---|---|---|
|
Alex Halloran
- Air Force Jason Torf - Air Force David Friedmann - Robert Morris |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Alex Halloran | D | 1 | 0 | 0 | 2 | 0 |
| 6 | Adam McKenzie * | D | 0 | 1 | +1 | 0 | 0 |
| 7 | Casey Kleisinger | F | 0 | 2 | +2 | 1 | 0 |
| 9 | Kyle DeLaurell | F | 0 | 1 | -1 | 1 | 2 |
| 11 | Dan Weissenhofer * | D | 0 | 1 | +2 | 2 | 4 |
| 13 | Ryan Timar | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Scott Holm | F | 1 | 0 | 0 | 3 | 0 |
| 16 | Jason Fabian | F | 2 | 0 | +2 | 3 | 0 |
| 17 | Chad Demers * | F | 0 | 1 | 0 | 3 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | 0 | 2 | 2 |
| 20 | Tony Thomas * | F | 0 | 1 | +2 | 3 | 0 |
| 22 | Cole Gunner | F | 0 | 0 | -1 | 0 | 4 |
| 24 | Mike Walsh | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Ben Carey | F | 0 | 0 | -1 | 0 | 0 |
| 27 | John Kruse * | F | 0 | 1 | 0 | 3 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Edson | F | 0 | 0 | 0 | 2 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | -1 | 0 | 0 |
| 77 | Trevor Waldoch | D | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 8 | 30 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf | 1 | 60:00 | 22 | 23 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Tyler Hinds * | D | 0 | 0 | 0 | 1 | 17 |
| 4 | Chase Golightly | D | 0 | 1 | +1 | 2 | 0 |
| 5 | Evan Moore | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Colin South * | F | 0 | 0 | -2 | 0 | 0 |
| 9 | David Friedmann | F | 1 | 0 | 0 | 2 | 0 |
| 11 | Jeff Jones * | F | 0 | 1 | 0 | 2 | 0 |
| 12 | Jimmy Geerin | D | 0 | 0 | -2 | 1 | 0 |
| 14 | Zach Hervato * | F | 0 | 0 | 0 | 4 | 2 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Scott Jacklin | F | 0 | 0 | -2 | 0 | 0 |
| 21 | Mac Roy | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Jamison * | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Wydo | F | 0 | 0 | -2 | 2 | 2 |
| 27 | Zac Lynch | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Adam Brace | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 2 | 58:37 | 26 | 28 | 0 | |
| Empty net | 2 | 01:23 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 17:32 | WYDO, Cody: SLASHING | MINOR | 2 minutes | ||
| Air Force | 16:37 | DeLAURELL, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 04:38 | LYNCH, Zac: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 18:38 | HERVATO, Zach: CTH ROUGHING | MINOR | 2 minutes | ||
| Air Force | 16:36 | WEISSENHOFER, Dan: TRIPPING | MINOR | 2 minutes | ||
| Air Force | 11:41 | CAREW, Stephen: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 03:53 | HINDS, Tyler: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Robert Morris | 03:53 | HINDS, Tyler: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Air Force | 03:53 | GUNNER, Cole: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 03:53 | GUNNER, Cole: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 03:53 | HINDS, Tyler: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Air Force | 08:01 | WEISSENHOFER, Dan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 15 | 6 | 9 | 30 |
| Robert Morris | 3 | 12 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1239 Referee: Sylvester, Marofsky Linesman: Clint Evans Linesman: Brendan Lewis Goal Judge: RMU Staff Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: RMU SID Penalty Timekeeper: RMU Staff |
* Starter









